September 29-30, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Mack | (Mack) | 29Er | 596 | 1 | 12.00 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 |
Andrew Mccoiquodale | (Mccoiquodale) | 29Er | 455 | 2 | 17.00 | 3 | 3 | dsq | 2 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 0 |
Colin Orsini | Devil Fish | 29Er | 458 | 3 | 19.00 | 1 | 2 | 4 | 3 | 4 | 0 | 2 | 3 | 2 | 3 | 3 | 0 |
Blake Hansen | (Hansen) | 29Er | 457 | 4 | 36.00 | 4 | 4 | 2 | 5 | 1 | 0 | dns | dns | dns | dns | dns | 0 |
Sandy Hull | 29Er | 248 | 5 | 42.00 | dns | dsq | 1 | 4 | 3 | 0 | dnf | dns | dns | dns | dns | 0 | |
John Romanko | Henway | 29Er | 199 | 6 | 43.00 | dns | 5 | 7 | 7 | 7 | 0 | 3 | 4 | dnf | dns | 5 | 0 |
James Williams | (Williams) | 29Er | 518 | 7 | 44.00 | dns | 7 | 5 | 6 | 6 | 0 | dns | dnf | dnf | 4 | 4 | 0 |
Ali Rasmussen | (Rasmussen) | 29Er | 610 | 8 | 53.00 | dns | 6 | 6 | 9 | 9 | 0 | dnf | dns | dns | dns | dns | 0 |
Derick Vranizan | (Vranizan) | 29Er | 224 | 9 | 56.00 | 5 | 8 | 8 | 8 | 8 | 0 | dns | dns | dns | dns | dns | 0 |
Erik Bentzen | (Bentzen) | Etchells | 288 | 1 | 10.00 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Dave W Champion | Choices | Etchells | 1152 | 2 | 12.00 | 2 | 1 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Roy Gonsolus | Black Fin | Etchells | 1140 | 3 | 15.00 | 5 | 3 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 4 | 27.00 | 7 | 4 | 5 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchell | 570 | 5 | 27.00 | ocs | 6 | 4 | 3 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Jim Medley | Sutters Gold I | Etchell | 570S | 6 | 35.00 | 4 | 7 | 7 | ocs | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Michael Goldfarb | (Goldfarb2) | Etchells | 1008 | 7 | 37.00 | 3 | 5 | 8 | 4 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Jerry Edwards | Bob | Etchells | 273 | 8 | 39.00 | 6 | 8 | 3 | 6 | dnf | dns | dnf | 0 | 0 | 0 | 0 | 0 |
Jamie Mack | (Mack) | Europe | 107 | 1 | 10.00 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Christin Feldman | (Feldman) | Europe | 105 | 2 | 12.00 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Sean "Doogie" Couvreux | Frenchman In Europe | Europe | 185 | 3 | 23.00 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 0 | 0 |
Tanya Haddad | (Haddad) | Europe | 76 | 4 | 28.00 | 4 | 4 | 2 | 7 | 4 | 6 | 3 | 4 | 3 | 4 | 0 | 0 |
Allison Davis | (Davis) | Europe | 98 | 5 | 42.00 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | dnf | dns | dns | 0 | 0 |
Melissa Bailey | (Bailey) | Europe | 3 | 6 | 43.00 | 5 | 5 | 6 | 5 | 7 | dnf | dnf | 5 | 5 | 5 | 0 | 0 |
Jennifer Peet | (Peet) | Europe | 76B | 7 | 52.00 | 7 | 7 | 7 | 6 | 6 | 5 | dns | dns | dns | dns | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 7.00 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 10.00 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 18.00 | 2 | 3 | 3 | 3 | 3 | 0 | dns | dns | 0 | 0 | 0 | 0 |
Vernieres Guillaume | Yellow Boat | I14 | 1118 | 4 | 24.00 | 3 | 4 | 4 | 5 | 5 | 0 | dns | dns | 0 | 0 | 0 | 0 |
Brian Keeffe | Halitosis | I14 | 1112 | 5 | 27.00 | 6 | dns | 5 | 4 | 4 | 0 | dns | dns | 0 | 0 | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 6 | 30.00 | 5 | 5 | 6 | 6 | 6 | 0 | dns | dns | 0 | 0 | 0 | 0 |
Dave Willetts | Casper | Jboa24 | 5181 | 1 | 5.00 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 2 | 7.00 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Downey | Tundra Rose | Jboa24 | 3843 | 3 | 12.00 | 4 | 2 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 4 | 26.00 | 22 | 6 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Sanderson | Suspense | Jboa24 | 3421 | 5 | 27.00 | 5 | 3 | 13 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Sauer | Jungle Love | Jboa24 | 4431 | 6 | 30.00 | 14 | 7 | 6 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 7 | 32.00 | 8 | 8 | 19 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard H Demmler | Itchy & Scratchy | Jboa24 | 3593J | 8 | 35.00 | 6 | 13 | 4 | 12 | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald K Hirschler | Illusion | Jboa24 | 3258 | 9 | 37.00 | 9 | 11 | 21 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Kirby | Blurrrr | Jboa24 | 3373 | 10 | 39.00 | 15 | 9 | 9 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Long | Flyer | Jboa24 | 229 | 11 | 40.00 | 24 | 14 | 16 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Stigglebout | Joss | Jboa24 | 2950 | 12 | 41.00 | 3 | dsq | 15 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Arney | Plane Crazy | Jboa24 | 3706 | 13 | 43.00 | 7 | 10 | 14 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William G Vlases | Irrational | Jboa24 | 3839 | 14 | 45.00 | 26 | 12 | 3 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Schenk | Free Bowl Of Soup | Jboa24 | 3837 | 15 | 47.00 | 11 | 20 | 27 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Johnson | Beagle | Jboa24 | 2168 | 16 | 48.00 | 12 | 21 | 5 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Campagna | Bite Me | Jboa24 | 2952 | 17 | 51.00 | 18 | 4 | 8 | 21 | dnf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Nieting | Carolina | Jboa24 | 2138 | 18 | 57.00 | 10 | 16 | 10 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Press | Fat Bastard | Jboa24 | 1878 | 19 | 61.00 | 20 | 18 | 24 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 20 | 64.00 | 13 | 15 | 20 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John R Weiss | Wild Rumpus | Jboa24 | 3220 | 21 | 66.00 | 17 | 19 | 17 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronald C Wilderman | Oat Head | Jboa24 | 226 | 22 | 76.00 | 16 | 23 | 12 | dnf | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Cirillo | Saba Wind | Jboa24 | 662 | 23 | 77.00 | 23 | 24 | 11 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Bowers | Carpe Diem | Jboa24 | 4124 | 24 | 82.00 | 19 | 25 | 26 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Harris | Knot So Dinghy | Jboa24 | 2946 | 25 | 83.00 | 21 | 22 | 18 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 26 | 92.00 | 25 | 17 | 25 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Morris | Wings | Jboa24 | 2846 | 27 | 101.00 | 27 | 26 | 23 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Buchan | Stella Blue | Laser | 155400 | 1 | 9.00 | 1 | 13 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 0 |
Emery Wager | (Wager) | Laser | 165877 | 2 | 32.00 | 5 | ocs | 3 | 4 | 8 | 1 | 6 | 4 | 2 | 2 | 5 | 0 |
Michael S Johnson | Fish | Laser | 161978 | 3 | 37.00 | 10 | 1 | 7 | 3 | 11 | ocs | 2 | 3 | 3 | 4 | 4 | 0 |
Andrew Vance | Powderfinger | Laser | 169527 | 4 | 44.00 | 8 | 3 | 12 | 6 | 4 | 11 | 4 | 6 | 6 | 5 | 2 | 0 |
Allan F. Johnson | Estonia | Laser | Est | 5 | 48.00 | 7 | 2 | 2 | 5 | 2 | 16 | 5 | 8 | 9 | 9 | 8 | 0 |
Steve Larsen | (Larsen) | Laser | 169626 | 6 | 49.00 | 4 | 10 | 4 | 8 | 10 | 7 | 3 | 9 | 5 | 6 | 3 | 0 |
Daniel Falk | (Falk) | Laser | 156542 | 7 | 52.00 | 11 | 6 | 6 | 15 | 3 | 14 | 7 | 2 | 7 | 3 | 7 | 0 |
Joe Breuner | Blue Cow | Laser | 156807 | 8 | 79.00 | 14 | 7 | 11 | 16 | 16 | 12 | 8 | 5 | 4 | 12 | 6 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 9 | 81.00 | 6 | ocs | 8 | 12 | 6 | 2 | 12 | 14 | 14 | 11 | 10 | 0 |
Bev Multerer | Jojo | Laser | 172081 | 10 | 81.00 | 3 | 4 | 10 | 9 | 17 | 5 | 13 | 16 | 15 | 10 | 12 | 0 |
Miles Mcfall | Out-Of-It | Laser | 165885 | 11 | 86.00 | 9 | ocs | 17 | 11 | 9 | ocs | 9 | 7 | 8 | 7 | 9 | 0 |
Breudau Fahey | (Fahey) | Laser | 169490 | 12 | 93.00 | 13 | ocs | 5 | 10 | 14 | 3 | 11 | 11 | 11 | dns | dns | 0 |
Martin A Seelig | Still Thinking | Laser | 161905 | 13 | 96.00 | 24 | 21 | 16 | 2 | 7 | 10 | 10 | 13 | 12 | 13 | 13 | 0 |
Jay C Winberg | (Winberg) | Laser | 168269 | 14 | 97.00 | 2 | ocs | 9 | 14 | 5 | 15 | 16 | 12 | 10 | dns | dns | 0 |
Scott Weiss | (Weiss) | Laser | 152223 | 15 | 102.00 | 16 | 14 | 13 | 20 | 15 | 4 | 14 | 10 | 13 | 8 | 11 | 0 |
Todd Willsie | (Willsie) | Laser | 171059 | 16 | 115.00 | 17 | 5 | 22 | 7 | 13 | 8 | dns | dnf | dns | dns | dns | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 17 | 125.00 | 12 | 8 | 14 | 13 | 12 | ocs | dns | dns | dns | dns | dns | 0 |
Ben Young | (Young) | Laser | 171626 | 18 | 135.00 | 15 | 12 | 15 | 18 | 19 | 9 | dns | dns | dns | dns | dns | 0 |
Day Chapin | Oceana | Laser | 69077 | 19 | 137.00 | 18 | 11 | 18 | 23 | 18 | 13 | 15 | 15 | dns | dns | dns | 0 |
Jim Lyle | (Lyle) | Laser | 104773 | 20 | 152.00 | 21 | 9 | 21 | 17 | 22 | 19 | dns | dns | dns | dns | dns | 0 |
Wayne Wager | (Wager2) | Laser | 169506 | 22 | 160.00 | 23 | 19 | 19 | 21 | 21 | 17 | 18 | dns | dns | dns | dns | 0 |
Alex Jones | (Jones) | Laser | 138742 | 23 | 163.00 | 19 | 15 | 23 | 25 | 20 | ocs | dns | dns | dns | dns | dns | 0 |
Wayne Fukuhara | (Fukuhara) | Laser | 0 | 24 | 173.00 | 22 | 20 | 26 | 22 | 23 | dnf | dns | dns | dns | dns | dns | 0 |
Newell Smith | (Smith) | Laser | 145196 | 25 | 175.00 | 25 | 18 | 20 | 26 | dnf | ocs | dns | dns | dns | dns | dns | 0 |
Laser | 26774 | 25 | 176.00 | 26 | 16 | 25 | 24 | 25 | dnf | dns | dns | dns | dns | dns | 0 | ||
Michael Little | (Little( | Laser | 152174 | 21 | 181.00 | 20 | 17 | 24 | 19 | 24 | 18 | 17 | dns | dns | dns | dns | 0 |
Bob Pistay | Yee Ha | Melg24 | 66 | 1 | 8.00 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Parker | Mikey | Melg24 | 332 | 2 | 10.00 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Marv & Laurian Toland | Puttanesca | Melg24 | 161 | 3 | 15.00 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Billera | Borrowed Time | Melg24 | 218 | 4 | 26.00 | 4 | 4 | 3 | dnf | dnf | dns | dns | 0 | 0 | 0 | 0 | 0 |
David A Watt | (Watt) | Star | 7462 | 1 | 5.00 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Whipple | Kates | Star | 8044 | 2 | 6.00 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 3 | 12.00 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 4 | 15.00 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woody Rinker | Michelle | Star | 7264 | 5 | 21.00 | 5 | 5 | 5 | dns | dns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Buchan | Frolic | Star | 7405 | 6 | 26.00 | dns | dns | dns | dns | dnf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy Sherwood & Kent Powley | Maple Sugar | Tasar | 2392 | 1 | 10.00 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Garey Harr | The Mower | Tasar | 8279 | 2 | 23.00 | 3 | 3 | 1 | 3 | 3 | 3 | dns | 2 | 2 | 2 | 2 | 2 |
Nicholas Brown | Somehow Everything | Tasar | 1454 | 3 | 30.00 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | dns | dns | dns | dns |
Marlan Crosier | Magic Bus | Tasar | 2376 | 4 | 39.00 | 5 | 5 | 6 | 5 | 6 | 6 | 2 | 4 | 3 | 3 | 3 | 3 |
Charlie Griffes | Whizzy Izzy | Tasar | 2682 | 5 | 44.00 | 2 | 6 | 4 | 4 | 4 | 5 | dns | dns | dns | dns | dns | dns |
Joseph Mantz III | (Mantz III) | Tasar | 2255 | 6 | 49.00 | 6 | 4 | 5 | 6 | 5 | 4 | dns | dns | dns | dns | dns | dns |
Dennis Lettenmaier | Thistle | 3922 | 7 | 10.00 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Patrick Schirmer | Ranger | Thistle | 3663 | 2 | 15.00 | 2 | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Dane Winchester | (Winchester) | Thistle | 3935 | 3 | 26.00 | 5 | 6 | 4 | 6 | 3 | 2 | dns | 0 | 0 | 0 | 0 | 0 |
Mike Sherlock | (Sherlock) | Thistle | 2783 | 4 | 32.00 | 10 | 7 | 6 | 12 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Burcar | Thistle | 3959 | 5 | 36.00 | 8 | 11 | 1 | 1 | dnf | dns | dns | 0 | 0 | 0 | 0 | 0 | |
Wayne Balsiger | Rainbow | Thistle | 3664 | 6 | 36.00 | ocs | 3 | 3 | 3 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Evert Slijper | Dutch Luck | Thistle | 3346 | 7 | 38.00 | 3 | 9 | 9 | 10 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Ken Tucker | Thistledown | Thistle | 3754 | 8 | 42.00 | 9 | 2 | 7 | 7 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Dan Heyl | Golden Beagle | Thistle | 3357 | 9 | 46.00 | 6 | 4 | 10 | 9 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
David Bogue | Odyssey | Thistle | 3520 | 10 | 50.00 | 4 | 8 | 13 | 11 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Tim Mortimore | Ruffian | Thistle | 3640 | 11 | 50.00 | 7 | 10 | 8 | 8 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Harry Brown | Black Beauty | Thistle | 3593 | 12 | 53.00 | 12 | 14 | 11 | dns | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Robert Forgie | Intrepid | Thistle | 3666 | 13 | 55.00 | 13 | 12 | 12 | 4 | dns | dns | dns | 0 | 0 | 0 | 0 | 0 |
Chip Balough | (Balough) | Thistle | 2705 | 14 | 55.00 | 11 | 13 | dnf | 13 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Created Sep 30, 2001 by Leslie Keller