June 8-10, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Skewes | Bandit | Sanj24 | 593 | 1 | 7.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | dns |
Gil Lund | Snappy Tom | Sanj24 | 39608 | 2 | 24.00 | 5 | 11 | 2 | 2 | 3 | 4 | 4 | 4 |
Brian Keeffe | T Bone | Sanj24 | 59944 | 3 | 31.00 | 4 | 5 | 3 | 4 | 2 | 11 | 2 | dnf |
Erin Bookey | Separator | Sanj24 | 139166 | 4 | 36.00 | 2 | 3 | 6 | 11 | 12 | 6 | 7 | 1 |
Cory Anderson | Velvet Elvis | Sanj24 | 49574 | 5 | 39.00 | 6 | 2 | 7 | 3 | 5 | 8 | 8 | 8 |
John Schwab | Fancy | Sanj24 | 49516 | 6 | 45.00 | 7 | 15 | 12 | 7 | 7 | 2 | 5 | 5 |
Susan Turnham & Jon Turnham | Foxy Lady | Sanj24 | 805 | 7 | 47.00 | 11 | 4 | 5 | 10 | 4 | 3 | 10 | 11 |
Ben Stauber | Like A Brother | Sanj24 | 22 | 8 | 53.00 | 8 | 6 | 9 | 6 | 16 | 10 | 12 | 2 |
Jim Miller & Ed Stenberg | Grauergeist | Sanj24 | 39160 | 9 | 56.00 | 10 | 16 | 11 | 5 | 9 | 5 | 6 | 10 |
Mark Rider | Skamokawa | Sanj24 | 69037 | 10 | 58.00 | 3 | 7 | dnf | dns | 6 | ocs | 3 | 3 |
Kenneth W Johnson | Manhattan Transfer | Sanj24 | 39508 | 11 | 65.00 | 13 | 12 | 8 | 12 | 10 | 7 | 9 | 7 |
Susan Bogert | Malice | Sanj24 | 49196 | 12 | 66.00 | 15 | 9 | 4 | 8 | 11 | 15 | 13 | 6 |
Jon Seestrom | Tumbleweed | Sanj24 | 59010 | 13 | 70.00 | 16 | 8 | 10 | 9 | 14 | 9 | 11 | 9 |
Phil Brockman | Robejo | Sanj24 | 49468 | 14 | 86.00 | dns | 10 | 13 | 14 | 8 | 14 | 14 | 13 |
Mark Bradner | Return | Sanj24 | 39166 | 15 | 90.00 | 12 | 13 | 14 | 13 | 13 | 13 | 15 | 12 |
Lisa Winterhalter | Winter's Dream | Sanj24 | 49780 | 16 | 102.00 | 14 | 17 | 15 | 15 | 15 | 12 | 17 | 14 |
Peter Lorimer | Speed Racer | Sanj24 | 49560 | 17 | 103.00 | 9 | 14 | dns | 16 | 17 | 16 | 16 | 15 |
Created June 10, 2001 by Leslie Keller