April 7 and 8, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 6.00 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 12.00 | 2 | 1 | 2 | 2 | 3 | 2 | dns |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 20.00 | 3 | 4 | 3 | 3 | 4 | 4 | 3 |
John F Hyde | Rusalka | I14 | 1128 | 4 | 25.00 | dns | dns | dns | dns | 2 | 3 | 2 |
Guillamum Vernes | Yellow Boat | I14 | 1118 | 4 | 25.00 | 4 | 3 | 4 | 4 | 5 | dns | dns |
Allan F. Johnson | Estonia | Laser | 170511 | 1 | 13.00 | 2 | 1 | 1 | 3 | 4 | 3 | 3 |
Jim Barrett | Wadafu | Laser | 109931 | 2 | 21.00 | 4 | 4 | 2 | 4 | 10 | 5 | 2 |
Jay C Winberg | (Winberg) | Laser | 168269 | 3 | 22.00 | 6 | ocs | 5 | 1 | 1 | 4 | 5 |
Miles Mcfall | Out-Of-It | Laser | 165885 | 4 | 28.00 | 1 | 2 | 7 | 5 | 7 | 6 | 8 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 5 | 31.00 | 3 | 10 | 14 | 2 | 8 | 2 | 6 |
Daniel Falk | (Falk) | Laser | 156542 | 6 | 34.00 | 5 | 5 | 8 | 7 | 2 | 12 | 7 |
Andrew Vance | Powderfinger | Laser | 169527 | 7 | 37.00 | 8 | 8 | 6 | 9 | 5 | 1 | 11 |
James K Johnston | (Johnston) | Laser | 161973 | 8 | 41.00 | 9 | 7 | 10 | 8 | 6 | 7 | 4 |
Teresa Sukiennicki | Laser | Laser | 104773 | 9 | 50.00 | 7 | 9 | 4 | 13 | 9 | 11 | 10 |
Jay Leon | (Leon) | Laser | 171158 | 10 | 54.00 | 10 | ocs | 9 | 10 | 3 | 10 | 12 |
Randy Shuman | (Shuman) | Laser | 162401 | 11 | 56.00 | 13 | 3 | 3 | 11 | 11 | 15 | dns |
Bev Multerer | Id | Laser | 132798 | 12 | 62.00 | 12 | 11 | 12 | 6 | 13 | 8 | 14 |
Steve Larsen | (Larsen) | Laser | 169505 | 13 | 67.00 | 14 | 6 | 11 | 14 | 15 | 9 | 13 |
Day Chapin | Oceana | Laser | 69077 | 14 | 72.00 | 11 | 12 | 15 | 15 | 12 | 13 | 9 |
Scott Weiss | (Weiss) | Laser | 152223 | 15 | 83.00 | 15 | ocs | 13 | 12 | 14 | 14 | 15 |
Michael S Johnson | Fish | Laser | 161978 | 16 | 86.00 | dns | dns | dns | dns | dns | dns | 1 |
David A Watt | (Watt) | Star | 7462 | 1 | 9.00 | 1 | 4 | 2 | 2 | 2 | 1 | 1 |
Foss A Miller | (Miller) | Star | 7844 | 2 | 11.00 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
Jed B Miller | (J Miller) | Star | 6560 | 3 | 16.00 | 2 | 2 | 4 | 4 | 1 | 4 | 3 |
Brian T Huse | Hondo | Star | 7738 | 4 | 18.00 | 4 | 3 | 3 | 3 | dnf | 3 | 2 |
Carol Buchan | Mojo | Tasar | 2398 | 1 | 10.00 | 2 | 1 | 3 | 1 | 2 | 4 | 1 |
Libby& Johnathan Mckee | Dr Beverly | Tasar | 2597 | 2 | 12.00 | 1 | 2 | 1 | 2 | 1 | dns | dns |
Robbie Thomas | (Thomas2) | Tasar | 2678 | 3 | 14.00 | 3 | 3 | 2 | 3 | 3 | 1 | 2 |
James E Lyle | Air Head | Tasar | 1635 | 4 | 21.00 | 4 | 4 | ocs | 4 | 4 | 2 | 3 |
Laura & Brian Wickham | Caboose | Tasar | 2266 | 5 | 28.00 | dns | dnf | 4 | 5 | 5 | 3 | dns |
Created April 8, 2001 by D. W. Storm