August 25,26, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimo Mackey | Saga | 6Metre | 73 | 1 | 8.00 | 3 | 1 | 2 | 1 | 1 | 2 | 1 |
Greg Stewart & Mike Thomas | Sprig | 6Metre | 43 | 2 | 12.00 | 2 | 2 | 3 | 2 | 3 | 1 | 2 |
Andy Parker | Sockeye | 6Metre | 119 | 3 | 15.00 | 4 | 3 | 1 | 3 | 2 | 3 | 3 |
Joth Davis | Maybe VII | 6Metre | 87 | 4 | 21.00 | 1 | 5 | 4 | 4 | 4 | 4 | 4 |
Matt Cockburn | Buzzy III | 6Metre | 97 | 5 | 29.00 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
P. J. Black | Soft Machine | Etchells | Can18 | 1 | 7.00 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
Pat Dore | Sutters Gold I | Etchells | 570 | 2 | 11.00 | 2 | 2 | 2 | 3 | 1 | 2 | 2 |
Robert Pessemier | Nuts | Etchells | 705 | 3 | 17.00 | 3 | 1 | 3 | 2 | dns | dns | dns |
Bruce Van Deventer | Wyewacket | Olsn30 | 18002 | 1 | 8.00 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
Craig Horsfield | Wild Turkey | Olsn30 | 30244 | 2 | 9.00 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
Ben Mumford | Hondo | Star | 7738 | 1 | 14.00 | 2 | 1 | 2 | Ret | 2 | 5 | 2 |
Foss A Miller | (Miller) | Star | 7844 | 2 | 15.00 | 1 | Ret | 1 | 1 | 5 | 3 | 4 |
Jed B Miller | (J Miller) | Star | 6560 | 4 | 16.00 | 3 | 2 | 5 | 3 | 1 | 2 | 5 |
Ian Elliot | Frolic | Star | 7405 | 3 | 16.00 | 5 | 3 | 4 | 4 | 3 | 1 | 1 |
Stuart Frost | (Frost) | Star | 7264 | 5 | 20.00 | 4 | 4 | 3 | 2 | 4 | 4 | 3 |
Created Aug 26, 2001 by Leslie Keller