April 5 - May 3, 2001
49er and Star - One throwout
All others - Two throwouts
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April 5 | April 19 | April 26 | May 3 | |||||||||||||||
Andy Mack | Aventail | 49er | 621 | 1 | 6.00 | 0 | 0 | 0 | 0 | dnf | 1 | dns | 1 | 1 | 0 | 0 | 0 | 0 |
Kris Henderson | 49er | 032 | 2 | 6.00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Not Registered | 49er | 139 | 3 | 12.00 | 0 | 0 | 0 | 0 | 2 | 3 | dns | dns | dns | 0 | 0 | 0 | 0 | |
David Stewart | (Stewart) | 49er | 6 | 4 | 15.00 | 0 | 0 | 0 | 0 | dnf | 5 | dns | 3 | dns | 0 | 0 | 0 | 0 |
Not Registered | 49er | 076 | 5 | 16.00 | 0 | 0 | 0 | 0 | dns | 4 | dns | dns | dns | 0 | 0 | 0 | 0 | |
Bram Dally | (Dally) | 49er | 369 | 6 | 18.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 |
Scott Smith | (Smith) | 49er | 76 | 6 | 19.00 | 0 | 0 | 0 | 0 | dnf | dns | dns | dns | dns | 0 | 0 | 0 | 0 |
Erik Bentzen | Combat Wombat | 49er | 195 | 6 | 19.00 | 0 | 0 | 0 | 0 | dns | dns | dns | dns | dns | 0 | 0 | 0 | 0 |
Michael Goldfarb | (Goldfarb2) | Etchells | 1008 | 1 | 23.00 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | dns | dns | dns | 0 |
Roy Gonsolus | Radius | Etchells | 1140 | 2 | 25.00 | dns | dns | dns | 0 | dns | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
Paul Jenkins | Gringo | Etchells | 285 | 3 | 27.00 | 1 | 3 | 2 | 0 | 2 | 2 | 8 | 7 | 4 | 5 | 3 | 5 | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 4 | 34.00 | dns | dns | dns | 0 | dns | 3 | 2 | 5 | 2 | dns | 4 | 3 | 0 |
Bob Pessemier | Nuts | Etchells | 705 | 5 | 37.00 | 2 | 2 | dnf | 0 | 3 | 7 | 7 | 3 | 6 | 3 | dns | dns | 0 |
Staff Comm Dick Bell | Mach | Etchells | 527 | 6 | 44.00 | dns | dns | dns | 0 | dns | 4 | 3 | 4 | 5 | dns | dns | dns | 0 |
Carl F Sutter Jr-Not Registere | Sutters Gold I | Etchell | 570 | 7 | 46.00 | dns | dns | dns | 0 | dns | dnf | 4 | 6 | 7 | dns | 1 | dnf | 0 |
Dave W Champion | Choices | Etchells | 1152 | 8 | 47.00 | dns | dns | dns | 0 | dns | 5 | 5 | dns | dns | 4 | 5 | dnf | 0 |
David Jones | Dr Kato | Etchell | 1066 | 9 | 48.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 2 | 6 | 2 | 0 |
Jerry Edwards | Bob | Etchells | 273 | 10 | 55.00 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | 6 | 7 | 4 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 9.00 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | dns | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 2 | 18.00 | dns | dns | 0 | 0 | dns | dns | 2 | 2 | 2 | 1 | 2 | 1 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 21.00 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 |
Not Registered | I-14 | 1072 | 4 | 32.00 | dns | dns | 0 | 0 | 2 | 2 | dns | dns | dns | dns | dns | dns | 0 | |
John F Hyde | Rusalka | I14 | 1128 | 5 | 35.00 | dns | dns | 0 | 0 | dns | dns | dns | ocs | dns | dns | dns | 2 | 0 |
Jay C Winberg | (Winberg) | Laser | 168269 | 1 | 29.00 | 4 | 4 | 4 | 5 | 3 | 1 | 3 | ocs | 2 | 1 | 4 | 1 | 2 |
Daniel Falk | (Falk) | Laser | 156542 | 2 | 50.00 | 5 | 3 | 3 | 10 | 1 | 3 | 9 | 1 | 4 | 2 | 9 | 10 | 10 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 3 | 59.00 | 10 | 8 | 9 | 6 | 8 | 2 | 4 | 3 | 8 | 3 | 2 | 8 | 7 |
Jim Barrett | Wadafu | Laser | 165404 | 4 | 64.00 | 9 | 7 | 8 | 11 | 5 | 5 | 7 | 8 | 5 | 4 | 5 | 6 | 4 |
Emery Wager | Laser | 152945 | 5 | 73.00 | dns | dns | dns | dns | 4 | 6 | 1 | 11 | 1 | dns | 1 | 2 | 1 | |
Steve Larsen | (Larsen) | Laser | 169505 | 6 | 73.00 | 3 | 6 | 7 | 3 | dns | dns | 6 | 4 | 9 | 8 | 7 | 11 | 9 |
Miles Mcfall | Out-Of-It | Laser | 165885 | 7 | 80.00 | 8 | dnf | 6 | 4 | 10 | dns | 11 | 6 | dnf | 6 | 8 | 3 | 5 |
Michael S Johnson | Fish | Laser | 161978 | 8 | 82.00 | 1 | 2 | 2 | 2 | dns | dns | 2 | 2 | 6 | dns | dns | dns | dns |
Andrew Vance | Laser | 169527 | 9 | 104.00 | 6 | 5 | 5 | 9 | 6 | 7 | 13 | 5 | 11 | dns | dns | dns | dns | |
James Reece | (Reece) | Laser | 162239 | 10 | 114.00 | 11 | 9 | 11 | 8 | dns | dns | dns | dns | dns | 5 | 6 | 7 | 13 |
Jay Leon | (Leon) | Laser | 171158 | 11 | 122.00 | 7 | dnf | dns | dns | dns | dns | 12 | 13 | 7 | 7 | 15 | 17 | 3 |
Bev Multerer | Id | Laser | 132798 | 12 | 122.00 | dns | dns | dns | dns | dns | dns | 8 | 9 | 10 | 9 | 3 | 14 | 11 |
Alan Johnson | Laser | Est | 13 | 123.00 | 2 | 1 | 1 | 1 | dns | dns | dns | dns | dns | dns | dns | dns | dns | |
Teresa Sukiennicki | Laser | Laser | 104773 | 14 | 127.00 | 12 | 10 | 13 | 12 | dns | dns | 5 | 7 | 3 | dns | dns | dns | dns |
James K Johnston | (Johnston) | Laser | 161973 | 15 | 128.00 | 13 | 11 | 10 | 13 | 2 | 4 | 10 | 12 | dns | dns | dns | dns | dns |
Day Chapin | Oceana | Laser | 69077 | 16 | 135.00 | dns | dns | dns | dns | 9 | 9 | 14 | 10 | dnf | 12 | 12 | 12 | 12 |
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 17 | 142.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 10 | 16 | 4 | 6 |
Randy Shuman | (Shuman) | Laser | 162401 | 18 | 143.00 | dns | dnf | 12 | 7 | dns | dns | dns | dns | dns | dns | 13 | 5 | 15 |
Scott Weiss | (Weiss) | Laser | 152223 | 19 | 143.00 | dns | dns | dns | dns | 7 | 10 | dns | dns | dns | 11 | 10 | 13 | 14 |
Joe Breuner | Blue Cow | Laser | 156807 | 20 | 150.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 13 | 14 | 9 | 8 |
Wayne Wager | Laser | 169506 | 21 | 158.00 | dns | dns | dns | dns | dns | dns | dns | dnf | 12 | 14 | 11 | 15 | 16 | |
Greg Hixson | (Hixson) | Laser | 67413 | 22 | 161.00 | dns | dns | dns | 14 | 12 | 11 | dns | 14 | dns | 15 | 17 | 16 | 18 |
Anthony Boscolo-Not Registere | Knot | Laser | 77 | 23 | 171.00 | dns | dns | dns | dns | 11 | 8 | dns | dns | dns | dns | dns | dns | dns |
Angus Henderson | (Henderson) | Laser | 131409 | 24 | 172.00 | dns | dns | dns | dns | 13 | dns | 16 | dnf | dns | dns | 18 | 18 | 17 |
Robert Gatehouse | (Gatehouse) | Laser | 170701 | 25 | 177.00 | dns | dns | dns | dns | dns | dns | 15 | dns | dns | dns | dns | dns | dns |
David A Watt | (Watt) | Star | 7462 | 1 | 13.00 | 0 | dns | dns | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
Foss A Miller | (Miller) | Star | 7844 | 2 | 13.00 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 0 |
Jed B Miller | (J Miller) | Star | 6560 | 3 | 19.00 | 0 | dns | dns | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 3 | 0 |
Al Stiewing | Twinkle | Star | 7264 | 4 | 24.00 | 0 | dns | dns | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 3 | 4 | 0 |
Brian T Huse | Hondo | Star | 7738 | 5 | 34.00 | 0 | 2 | 2 | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 0 |
Woody Rinker | Michelle | Star | 5921 | 6 | 38.00 | 0 | dns | dns | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 0 |
Bill Buchan | Frolic | Star | 7405 | 6 | 38.00 | 0 | dns | dns | 0 | 0 | 0 | dns | dns | dns | dns | dns | dns | 0 |
Jay & Lisa Renehan | Trade In | Tasar | 2265 | 1 | 26.00 | 7 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | dnf | 3 |
Libby& Jonathan Mckee | Dr Beverly | Tasar | 2597 | 2 | 28.00 | 1 | 2 | 1 | 2 | 2 | 2 | dns | dns | dns | 1 | 3 | 1 | 1 |
Carol Buchan | Mojo | Tasar | 2398 | 3 | 29.00 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 |
Fritz Lanzinger | (Lanzinger) | Tasar | 2690 | 4 | 48.00 | 3 | 4 | 2 | 4 | 5 | 4 | 5 | ocs | 1 | dns | dns | 2 | 6 |
Kent Piowley & Cathy J Sherwoo | Maple Sugar | Tasar | 2392 | 5 | 55.00 | dns | dns | dns | dns | 6 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 5 |
Jamie & Andy Mack | (Murray) | Tasar | 2393 | 6 | 66.00 | dns | 5 | 5 | 5 | 3 | 6 | 4 | 9 | 7 | 9 | 6 | 7 | 12 |
Erik Marks | Curious George | Tasar | 801 | 7 | 76.00 | 4 | dnf | 6 | 6 | 8 | 9 | 7 | 5 | 8 | 6 | 8 | 11 | 9 |
Rebecca L Mckee | Lucy | Tasar | 2279 | 8 | 82.00 | dns | dns | dns | dns | 7 | 7 | dns | dns | dns | 5 | 2 | 4 | 2 |
Charlie Griffes | Whizzy Izzy | Tasar | 2682 | 9 | 82.00 | dnf | 6 | 9 | 8 | 9 | 8 | 8 | 4 | 6 | 8 | 9 | 10 | 7 |
James E Lyle | Air Head | Tasar | 1635 | 10 | 86.00 | 6 | 7 | 7 | 9 | 10 | 10 | 6 | 7 | 10 | 7 | 11 | 9 | 8 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 11 | 89.00 | 5 | 8 | 8 | 7 | dns | dns | 9 | 8 | 9 | 10 | 7 | 8 | 10 |
Derek Campbell | (Campbell) | Tasar | 2691 | 12 | 117.00 | dns | dns | dns | dns | dns | dns | dns | 6 | 5 | dns | dns | dns | dns |
Douglas E Stumberger | (Stumberger) | Tasar | 2684 | 13 | 117.00 | dns | dns | dns | dns | dns | dns | dns | 10 | dnf | dns | 10 | 6 | 11 |
Laura & Brian Wickham | Caboose | Tasar | 2266 | 14 | 124.00 | dns | dns | dns | dns | 11 | 11 | 10 | 11 | dnf | dns | dns | dns | dns |
Created May 3, 2001 by Leslie Keller
Ties broken May 9 by Derek Storm