April 25, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 5.26 | P01 | 73.90 | 1:09:52.0 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 5.26 | P01 | 77.82 | 1:13:47.2 | 2 | 2.00 | 45 |
Vincent Depillis | Freda Mae | 59856 | 46 | 5.26 | P01 | 81.83 | 1:17:47.8 | 3 | 3.00 | 90 |
Bill Buchan | Sachem | 59660 | 52 | 5.26 | P02 | 64.83 | 1:00:16.3 | 1 | 1.00 | 0 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 5.26 | P02 | 66.00 | 1:01:16.0 | 2 | 2.00 | 11 |
Wayne A Berge | The Boss | 69112 | 73 | 5.26 | P02 | 67.71 | 1:01:18.6 | 3 | 3.00 | 12 |
Thomas Huseby | Jeito | 69148 | -21 | 5.26 | P02 | 60.24 | 1:02:04.9 | 4 | 4.00 | 21 |
Jim E Scurlock | Pearl | USA5 | 7 | 5.26 | P02 | 62.82 | 1:02:12.4 | 5 | 5.00 | 22 |
Mike Amirault | Platopus | 1003 | 54 | 5.26 | P02 | 66.95 | 1:02:13.0 | 6 | 6.00 | 22 |
Derek Campbell | Terremoto | 59902 | 27 | 5.26 | P02 | 66.57 | 1:04:12.2 | 7 | 7.00 | 45 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.26 | P02 | 70.74 | 1:04:20.4 | 8 | 8.00 | 46 |
Russell Belden | Afterburner | 1000 | 54 | 5.26 | P02 | 69.51 | 1:04:46.6 | 9 | 9.00 | 51 |
David Thompson | Assegai | 64909 | 73 | 5.26 | P02 | 77.33 | 1:10:55.8 | 10 | 10.00 | 122 |
Leif Hagen | Marionette | 49636 | 158 | 4.26 | P03 | 67.27 | 0:56:03.1 | 1 | 1.00 | 0 |
Patrick Denney | Here & Now | 31834 | 119 | 4.26 | P03 | 66.54 | 0:58:05.5 | 2 | 2.00 | 29 |
Paul Krak Arntson | Nikita | 15 | 99 | 4.26 | P03 | 65.75 | 0:58:43.3 | 3 | 3.00 | 38 |
Olson & Marshel | Rubicon | 69320 | 135 | 4.26 | P03 | 68.37 | 0:58:47.1 | 4 | 4.00 | 38 |
Bob Liston | Mara | 9800 | 139 | 4.26 | P03 | 71.03 | 1:01:09.7 | 5 | 5.00 | 72 |
James B. Jones | Sunwood | 97576 | 106 | 4.26 | P03 | 70.04 | 1:02:30.8 | 6 | 6.00 | 91 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.26 | P03 | 72.83 | 1:03:27.5 | 7 | 7.00 | 104 |
Tom Kerr | Corvus | 69570 | 171 | 3.56 | P04 | 71.75 | 1:01:36.2 | 1 | 1.00 | 0 |
Roy Dunbar | Irene | 35 | 185 | 3.56 | P04 | 75.82 | 1:04:50.6 | 2 | 2.00 | 55 |
Eric Becker | Jade | 478 | 194 | 3.56 | P04 | 81.51 | 1:09:60.0 | 3 | 3.00 | 142 |
David Murray Field | Quorum | 69330 | 182 | 3.56 | P04 | 80.87 | 1:10:04.3 | 4 | 4.00 | 143 |
Boddy & Sarin | Sirus | 186 | 185 | 3.56 | P04 | 89.32 | 1:18:20.6 | 5 | 5.00 | 282 |
Jennifer Jensen-Towne | J | 283 | 201 | 3.56 | P04 | 95.24 | 1:23:18.8 | 6 | 6.00 | 366 |
Allen Goldstein | Alveolus | 59116 | 145 | 3.56 | P04 | dnf | 8.00 |
Created April 25, 2001 by Leslie Keller