May 2, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 2.66 | P01 | 62.98 | 1:00:56.4 | 1 | 1.00 | 0 |
Jeffrey Smith | Shadow | 59883 | 46 | 2.66 | P01 | 65.87 | 1:03:49.8 | 2 | 2.00 | 65 |
Vincent Depillis | Freda Mae | 59856 | 46 | 2.66 | P01 | 71.10 | 1:09:03.6 | 3 | 3.00 | 183 |
Libby & Jonathan Mckee | Ripple | 69933 | 27 | 2.66 | P02 | 51.93 | 0:50:44.0 | 1 | 1.00 | 0 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 2.66 | P02 | 55.13 | 0:52:44.2 | 2 | 2.00 | 45 |
Donald A Leighton | Tahlequah | 41793 | 73 | 2.66 | P02 | 56.44 | 0:53:12.2 | 3 | 3.00 | 56 |
Bill Buchan | Sachem | 59660 | 52 | 2.66 | P02 | 56.30 | 0:53:59.7 | 4 | 4.00 | 74 |
Thomas Huseby | Jeito | 69148 | -21 | 2.66 | P02 | 54.50 | 0:55:25.9 | 5 | 5.00 | 106 |
Mike Amirault | Platopus | 1003 | 54 | 2.66 | P02 | 59.18 | 0:56:47.2 | 6 | 6.00 | 137 |
Jim E Scurlock | Pearl | USA5 | 7 | 2.66 | P02 | 57.10 | 0:56:47.4 | 7 | 7.00 | 137 |
Wayne A Berge | The Boss | 69112 | 73 | 2.66 | P02 | 60.22 | 0:56:59.0 | 8 | 8.00 | 141 |
David Thompson | Assegai | 64909 | 73 | 2.66 | P02 | 63.50 | 1:00:15.8 | 9 | 9.00 | 215 |
Charles E Walsh | Flying Machine | 401 | 99 | 2.44 | P03 | 52.21 | 0:48:11.0 | 1 | 1.00 | 0 |
Olson & Marshel | Rubicon | 69320 | 135 | 2.44 | P03 | 54.54 | 0:49:03.0 | 2 | 2.00 | 21 |
Paul Krak Arntson | Nikita | 15 | 99 | 2.44 | P03 | 56.01 | 0:51:59.0 | 3 | 3.00 | 93 |
Bob Liston | Mara | 9800 | 139 | 2.44 | P03 | 58.06 | 0:52:24.4 | 4 | 4.00 | 104 |
James B. Jones | Sunwood | 97576 | 106 | 2.44 | P03 | 57.25 | 0:52:56.4 | 5 | 5.00 | 117 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 2.44 | P03 | 58.31 | 0:52:56.5 | 6 | 6.00 | 117 |
Leif Hagen | Marionette | 49636 | 158 | 2.44 | P03 | 60.17 | 0:53:44.7 | 7 | 7.00 | 137 |
David Schutte | Xcentric | 69196 | 123 | 2.44 | P03 | 59.11 | 0:54:06.5 | 8 | 8.00 | 146 |
Patrick Denney | Here & Now | 31834 | 119 | 2.44 | P03 | 63.42 | 0:58:34.8 | 9 | 9.00 | 256 |
David Murray Field | Quorum | 69330 | 182 | 2.10 | P04 | 51.65 | 0:45:16.8 | 1 | 1.00 | 0 |
Tom Kerr | Corvus | 69570 | 171 | 2.10 | P04 | 55.75 | 0:49:45.9 | 2 | 2.00 | 128 |
John Cahill | Gaucho | 87938 | 185 | 2.10 | P04 | 56.32 | 0:49:50.7 | 3 | 3.00 | 130 |
Roy Dunbar | Irene | 35 | 185 | 2.10 | P04 | 57.29 | 0:50:48.9 | 4 | 4.00 | 158 |
Eric Becker | Jade | 478 | 194 | 2.10 | P04 | 58.04 | 0:51:15.0 | 5 | 5.00 | 171 |
Boddy & Sarin | Sirus | 186 | 185 | 2.10 | P04 | 58.79 | 0:52:18.9 | 6 | 6.00 | 201 |
Allen Goldstein | Alveolus | 59116 | 145 | 2.10 | P04 | 58.98 | 0:53:54.3 | 7 | 7.00 | 246 |
Created May 2, 2001 by Leslie Keller