March 25 and April 1, 2001
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 9.00 | 1 | 1 | 2 | dns | 3 | 1 | 1 | 0 | 0 | 0 |
Robert W. Rinker Jr. | (Rinker2) | I14 | 1126 | 2 | 15.00 | dns | dns | dns | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 17.00 | 2 | dns | dns | 1 | dnf | 3 | 4 | 0 | 0 | 0 |
Vernieres Guillaume | Yellow Boat | I14 | 1118 | 4 | 18.00 | dns | dns | dns | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 5 | 24.00 | 3 | dns | 1 | dns | dns | dns | dns | 0 | 0 | 0 |
Daniel Falk | (Falk) | Laser | 156542 | 1 | 25.00 | 1 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 8 | 0 |
Kurt Hoehne | (Hoehne) | Laser | 170690 | 2 | 36.00 | 7 | 10 | 3 | 3 | 6 | 4 | 12 | 2 | 1 | 0 |
Miles Mcfall | Out-Of-It | Laser | 165885 | 3 | 37.00 | dns | 8 | 4 | 1 | 4 | 2 | 5 | 7 | 6 | 0 |
Steve Larsen | (Larsen) | Laser | 169505 | 4 | 38.00 | 2 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 11 | 0 |
Jay C Winberg | (Winberg) | Laser | 168269 | 5 | 46.00 | 3 | 2 | 1 | 2 | 3 | 5 | dns | dns | dns | 0 |
Joe Breuner | Blue Cow | Laser | 156807 | 6 | 48.00 | dns | 1 | 9 | 7 | 1 | 1 | 7 | 12 | 10 | 0 |
James K Johnston | (Johnston) | Laser | 161973 | 7 | 51.00 | 8 | 3 | 6 | 10 | 8 | 13 | 11 | 3 | 2 | 0 |
Bev Multerer | Id | Laser | 132798 | 8 | 67.00 | dnf | 6 | 7 | 9 | 12 | 11 | 10 | 8 | 5 | 0 |
Randy Shuman | (Shuman) | Laser | 162401 | 9 | 68.00 | 4 | 7 | 12 | 6 | 9 | 7 | 8 | dns | dns | 0 |
Allan Jahnson | Estonia | Laser | Est | 10 | 77.00 | dns | dns | dns | dns | dns | dns | 1 | 1 | 7 | 0 |
Day Chapin | Oceana | Laser | 69077 | 11 | 78.00 | 5 | dns | 11 | 8 | 10 | 10 | dns | 9 | 12 | 0 |
Scott Weiss | (Weiss) | Laser | 152223 | 12 | 81.00 | 9 | 11 | 8 | 11 | 11 | 9 | 13 | 13 | 9 | 0 |
Emery Wager | (Wager) Alt #152945 | Laser | 169509 | 13 | 85.00 | dns | dns | dns | dns | dns | dns | 2 | 11 | 4 | 0 |
Leroy Lewis | Not Registered | Laser | 169527 | 14 | 90.00 | dns | dns | dns | dns | dns | dns | 3 | 6 | 13 | 0 |
James Barrett | Laser | 165404 | 15 | 90.00 | dns | dns | dns | dns | dns | dns | 9 | 10 | 3 | 0 | |
James Reece | (Reece) | Laser | 162239 | 16 | 92.00 | 6 | 9 | 10 | 12 | 13 | 12 | dns | dns | dns | 0 |
Richard H Demmler | Not Registered | Laser | 148832 | 17 | 98.00 | dns | dns | dns | dns | 7 | 8 | dns | dns | dns | 0 |
Created April 1, 2001 by Leslie Keller