June 13, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 3.82 | P01 | 43.21 | 0:40:16.9 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 3.82 | P01 | 44.12 | 0:41:11.5 | 2 | 2.00 | 14 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 3.82 | P02 | 41.14 | 0:37:42.1 | 1 | 1.00 | 0 |
Thomas Huseby | Jeito | 69148 | -21 | 3.82 | P02 | 37.13 | 0:38:28.0 | 2 | 2.00 | 12 |
William-Bill Buchan | Sachem | 59660 | 52 | 3.82 | P02 | 42.51 | 0:39:12.0 | 3 | 3.00 | 24 |
Donald A Leighton | Tahlequah | 41793 | 73 | 3.82 | P02 | 44.26 | 0:39:36.7 | 4 | 4.00 | 30 |
Wayne A Berge | The Boss | 69112 | 73 | 3.82 | P02 | 44.46 | 0:39:48.7 | 5 | 5.00 | 33 |
Shaun Breese | Windbird | 69087 | 47 | 3.82 | P02 | 43.23 | 0:40:14.3 | 6 | 6.00 | 40 |
Jim E Scurlock | Pearl | USA5 | 7 | 3.82 | P02 | 41.20 | 0:40:45.3 | 7 | 7.00 | 48 |
Russell Belden | Afterburner | 1000 | 54 | 3.82 | P02 | 44.74 | 0:41:18.1 | 8 | 8.00 | 57 |
Gordy & Brad Cole | Palm Tree Express | 77358 | 3 | 3.82 | P02 | 42.03 | 0:41:50.3 | 9 | 9.00 | 65 |
Marshel & Olson | Rubicon | 69320 | 135 | 3.30 | P03 | 40.42 | 0:32:59.7 | 1 | 1.00 | 0 |
Gossett & Storm | Outlaw | 77108 | 139 | 3.30 | P03 | 43.06 | 0:35:24.9 | 2 | 2.00 | 44 |
Leif Hagen | Marionette | 49636 | 158 | 3.30 | P03 | 44.16 | 0:35:28.2 | 3 | 3.00 | 45 |
David Maclean | Mystique | 239 | 139 | 3.30 | P03 | 43.36 | 0:35:42.9 | 4 | 4.00 | 49 |
David W Hickman | Celebration | 491 | 139 | 3.30 | P03 | 44.58 | 0:36:56.1 | 5 | 5.00 | 72 |
Bob Liston | Mara | 9800 | 139 | 3.30 | P03 | 44.62 | 0:36:58.5 | 6 | 6.00 | 72 |
Patrick Denney | Here & Now | 31834 | 119 | 3.30 | P03 | 44.07 | 0:37:31.5 | 7 | 7.00 | 82 |
James B. Jones | Sunwood | 97576 | 106 | 3.30 | P03 | 43.74 | 0:37:54.6 | 8 | 8.00 | 89 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.30 | P03 | 45.73 | 0:38:28.2 | 9 | 9.00 | 100 |
Roger B Black | Slingshot | 30112 | 139 | 3.30 | P03 | 48.92 | 0:41:16.5 | 10 | 10.00 | 151 |
Jim Parker | Hopeye | 49896 | 153 | 3.30 | P03 | 56.39 | 0:47:58.5 | 11 | 11.00 | 272 |
Tom Kerr | Corvus | 69570 | 171 | 2.78 | P04 | 35.10 | 0:27:10.6 | 1 | 1.00 | 0 |
Roy Dunbar | Irene | 35 | 180 | 2.78 | P04 | 36.82 | 0:28:28.8 | 2 | 2.00 | 28 |
John Cahill | Gaucho | 87938 | 185 | 2.78 | P04 | 39.03 | 0:30:27.5 | 3 | 3.00 | 71 |
Eric Becker | Jade | 478 | 194 | 2.78 | P04 | 39.72 | 0:30:43.9 | 4 | 4.00 | 77 |
Jerry Woodfield | Paradox | 69896 | 185 | 2.78 | P04 | 39.94 | 0:31:22.1 | 5 | 5.00 | 90 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 2.78 | P04 | 40.17 | 0:31:35.9 | 6 | 6.00 | 95 |
Jennifer Jensen-Towne | "J" | 283 | 201 | 2.78 | P04 | 41.59 | 0:32:16.6 | 7 | 7.00 | 110 |
David Murray Field | Quorum | 69330 | 182 | 2.78 | P04 | 40.85 | 0:32:25.0 | 8 | 8.00 | 113 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 2.78 | P04 | 41.70 | 0:34:03.3 | 9 | 9.00 | 148 |
Bryce Ecklein | American Standard | 29756 | 207 | 2.78 | P04 | 44.69 | 0:35:05.9 | 10 | 10.00 | 171 |
Allen Goldstein | Alveolus | 59116 | 145 | 2.78 | P04 | 42.17 | 0:35:27.1 | 11 | 11.00 | 179 |
Created June 13, 2001 by Leslie Keller