June 20, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Depillis | Freda Mae | 59856 | 46 | 6.00 | P01 | 69.01 | 1:04:24.6 | 1 | 1.00 | 0 |
William-Bill Buchan | Sachem | 59660 | 52 | 6.00 | P02 | 59.55 | 0:54:21.0 | 1 | 1.00 | 0 |
Herb Cole | Go Dog Go | 850 | 55 | 6.00 | P02 | 60.30 | 0:54:48.0 | 2 | 2.00 | 5 |
Wayne A Berge | The Boss | 69112 | 73 | 6.00 | P02 | 62.95 | 0:55:39.0 | 3 | 3.00 | 13 |
Thomas Huseby | Jeito | 69148 | -21 | 6.00 | P02 | 53.56 | 0:55:39.6 | 4 | 4.00 | 13 |
Lynch & Johnson | White Cloud | 8455 | 27 | 6.00 | P02 | 58.61 | 0:55:54.6 | 5 | 5.00 | 16 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 6.00 | P02 | 61.49 | 0:56:05.4 | 6 | 6.00 | 17 |
Gordy & Brad Cole | Palm Tree Express | 77358 | 3 | 6.00 | P02 | 57.30 | 0:57:00.0 | 7 | 7.00 | 27 |
Shaun Breese | Windbird | 69087 | 47 | 6.00 | P02 | 62.29 | 0:57:35.4 | 8 | 8.00 | 32 |
David Thompson | Assegai | 64909 | 73 | 6.00 | P02 | 65.10 | 0:57:48.0 | 9 | 9.00 | 35 |
Donald A Leighton | Tahlequah | 41793 | 73 | 6.00 | P02 | 65.41 | 0:58:06.6 | 10 | 10.00 | 38 |
Leif Hagen | Marionette | 49636 | 158 | 5.46 | P03 | 64.98 | 0:50:36.1 | 1 | 1.00 | 0 |
Marshel & Olson | Rubicon | 69320 | 135 | 5.46 | P03 | 63.34 | 0:51:03.3 | 2 | 2.00 | 5 |
Patrick Denney | Here & Now | 31834 | 119 | 5.46 | P03 | 61.98 | 0:51:09.1 | 3 | 3.00 | 6 |
David Schutte | Xcentric | 69196 | 123 | 5.46 | P03 | 63.18 | 0:51:59.2 | 4 | 4.00 | 15 |
David W Hickman | Celebration | 491 | 139 | 5.46 | P03 | 64.91 | 0:52:15.7 | 5 | 5.00 | 18 |
David Maclean | Mystique | 239 | 139 | 5.46 | P03 | 65.56 | 0:52:54.7 | 6 | 6.00 | 25 |
James B. Jones | Sunwood | 97576 | 106 | 5.46 | P03 | 62.84 | 0:53:11.6 | 7 | 7.00 | 28 |
Bob Liston | Mara | 9800 | 139 | 5.46 | P03 | 66.18 | 0:53:31.9 | 8 | 8.00 | 32 |
Gossett & Storm | Outlaw | 77108 | 139 | 5.46 | P03 | 66.84 | 0:54:11.5 | 9 | 9.00 | 39 |
Roger B Black | Slingshot | 30112 | 139 | 5.46 | P03 | 67.93 | 0:55:16.9 | 10 | 10.00 | 51 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 5.46 | P03 | 68.29 | 0:56:16.7 | 11 | 11.00 | 62 |
Jim Parker | Hopeye | 49896 | 153 | 5.46 | P03 | 70.35 | 0:56:25.6 | 12 | 12.00 | 64 |
Tom Kerr | Corvus | 69570 | 171 | 4.92 | P04 | 58.25 | 0:44:13.7 | 1 | 1.00 | 0 |
Eric Becker | Jade | 478 | 194 | 4.92 | P04 | 60.54 | 0:44:37.9 | 2 | 2.00 | 5 |
Roy Dunbar | Irene | 35 | 180 | 4.92 | P04 | 59.96 | 0:45:12.0 | 3 | 3.00 | 12 |
John Cahill | Gaucho | 87938 | 185 | 4.92 | P04 | 60.86 | 0:45:41.4 | 4 | 4.00 | 18 |
Jennifer Jensen-Towne | "J" | 283 | 201 | 4.92 | P04 | 65.07 | 0:48:35.3 | 5 | 5.00 | 53 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.92 | P04 | 62.35 | 0:48:49.2 | 6 | 6.00 | 56 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 4.92 | P04 | 64.64 | 0:49:28.2 | 7 | 7.00 | 64 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.92 | P04 | 64.86 | 0:49:41.4 | 8 | 8.00 | 67 |
David Murray Field | Quorum | 69330 | 182 | 4.92 | P04 | 65.48 | 0:50:33.4 | 9 | 9.00 | 77 |
Allen Goldstein | Alveolus | 59116 | 145 | 4.92 | P04 | 63.26 | 0:51:22.2 | 10 | 10.00 | 87 |
Bryce Ecklein | American Standard | 29756 | 207 | 4.92 | P04 | 69.95 | 0:52:58.6 | 11 | 11.00 | 107 |
Created June 20, 2001 by Leslie Keller