June 27, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 5.19 | P01 | 65.45 | 1:01:28.3 | 1 | 1.00 | 0 |
Herb Cole | Go Dog Go | 850 | 55 | 5.19 | P02 | 53.17 | 0:48:24.8 | 1 | 1.00 | 0 |
William-Bill Buchan | Sachem | 59660 | 52 | 5.19 | P02 | 53.73 | 0:49:13.9 | 2 | 2.00 | 9 |
Thomas Huseby | Jeito | 69148 | -21 | 5.19 | P02 | 47.99 | 0:49:48.4 | 3 | 3.00 | 16 |
Lynch & Johnson | White Cloud | 8455 | 27 | 5.19 | P02 | 52.48 | 0:50:08.7 | 4 | 4.00 | 20 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 5.19 | P02 | 55.37 | 0:50:41.9 | 5 | 5.00 | 26 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.19 | P02 | 58.44 | 0:52:07.5 | 6 | 6.00 | 43 |
Derek Campbell | Terremoto | 59902 | 27 | 5.19 | P02 | 54.93 | 0:52:35.7 | 7 | 7.00 | 48 |
Jim E Scurlock | Pearl | USA5 | 7 | 5.19 | P02 | 53.28 | 0:52:40.5 | 8 | 8.00 | 49 |
Wayne A Berge | The Boss | 69112 | 73 | 5.19 | P02 | 60.02 | 0:53:42.3 | 9 | 9.00 | 61 |
David Thompson | Assegai | 64909 | 73 | 5.19 | P02 | 61.59 | 0:55:16.5 | 10 | 10.00 | 79 |
Gordy & Brad Cole | Palm Tree Express | 77358 | 3 | 5.19 | P02 | dnf | 12.00 | |||
David Schutte | Xcentric | 69196 | 123 | 4.07 | P03 | 52.40 | 0:44:03.4 | 1 | 1.00 | 0 |
Gossett & Storm | Outlaw | 77108 | 139 | 4.07 | P03 | 54.19 | 0:44:45.7 | 2 | 2.00 | 10 |
Leif Hagen | Marionette | 49636 | 158 | 4.07 | P03 | 55.54 | 0:44:49.3 | 3 | 3.00 | 11 |
Patrick Denney | Here & Now | 31834 | 119 | 4.07 | P03 | 53.41 | 0:45:20.3 | 4 | 4.00 | 19 |
Marshel & Olson | Rubicon | 69320 | 135 | 4.07 | P03 | 55.52 | 0:46:21.8 | 5 | 5.00 | 34 |
Roger B Black | Slingshot | 30112 | 139 | 4.07 | P03 | 56.22 | 0:46:47.5 | 6 | 6.00 | 40 |
Bob Liston | Mara | 9800 | 139 | 4.07 | P03 | 56.68 | 0:47:15.1 | 7 | 7.00 | 47 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.07 | P03 | 58.25 | 0:49:17.8 | 8 | 8.00 | 77 |
Eric Becker | Jade | 478 | 194 | 4.07 | P04 | 55.93 | 0:42:46.2 | 1 | 1.00 | 0 |
Tom Kerr | Corvus | 69570 | 171 | 4.07 | P04 | 56.22 | 0:44:37.2 | 2 | 2.00 | 27 |
Roy Dunbar | Irene | 35 | 180 | 4.07 | P04 | 57.51 | 0:45:18.0 | 3 | 3.00 | 37 |
John Cahill | Gaucho | 87938 | 185 | 4.07 | P04 | 58.71 | 0:46:09.7 | 4 | 4.00 | 50 |
Jennifer Jensen-Towne | "J" | 283 | 201 | 4.07 | P04 | 60.08 | 0:46:26.7 | 5 | 5.00 | 54 |
David Murray Field | Quorum | 69330 | 182 | 4.07 | P04 | 58.86 | 0:46:30.9 | 6 | 6.00 | 55 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.07 | P04 | 57.71 | 0:46:31.1 | 7 | 7.00 | 55 |
Allen Goldstein | Alveolus | 59116 | 145 | 4.07 | P04 | dnf | 9.00 |
Created June 27, 2001 by Leslie Keller