July 11, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 7.08 | P01 | 89.35 | 1:23:55.3 | 1 | 1.00 | 0 |
Vincent Depillis | Freda Mae | 59856 | 46 | 7.08 | P01 | 91.31 | 1:25:52.9 | 2 | 2.00 | 17 |
Lynch & Johnson | White Cloud | 8455 | 27 | 7.08 | P02 | 76.98 | 1:13:47.6 | 1 | 1.00 | 0 |
Jim E Scurlock | Pearl | USA5 | 7 | 7.08 | P02 | 75.50 | 1:14:40.4 | 2 | 2.00 | 7 |
William-Bill Buchan | Sachem | 59660 | 52 | 7.08 | P02 | 81.00 | 1:14:51.8 | 3 | 3.00 | 9 |
Herb Cole | Go Dog Go | 850 | 55 | 7.08 | P02 | 81.50 | 1:15:00.6 | 4 | 4.00 | 10 |
Thomas Huseby | Jeito | 69148 | -21 | 7.08 | P02 | 72.70 | 1:15:10.7 | 5 | 5.00 | 12 |
Donald A Leighton | Tahlequah | 41793 | 73 | 7.08 | P02 | 83.90 | 1:15:17.2 | 6 | 6.00 | 13 |
Wayne A Berge | The Boss | 69112 | 73 | 7.08 | P02 | 84.06 | 1:15:26.8 | 7 | 7.00 | 14 |
Gordy & Brad Cole | Palm Tree Express | 77358 | 3 | 7.08 | P02 | 78.19 | 1:17:50.2 | 8 | 8.00 | 34 |
David Thompson | Assegai | 64909 | 73 | 7.08 | P02 | 97.75 | 1:29:08.2 | 9 | 9.00 | 130 |
Patrick Denney | Here & Now | 31834 | 119 | 6.66 | P03 | 84.16 | 1:10:57.1 | 1 | 1.00 | 0 |
Marshel & Olson | Rubicon | 69320 | 135 | 6.66 | P03 | 90.21 | 1:15:13.5 | 2 | 2.00 | 38 |
David Schutte | Xcentric | 69196 | 123 | 6.66 | P03 | 89.70 | 1:16:02.8 | 3 | 3.00 | 46 |
Eric Mack | Xiphius | 59434 | 135 | 6.66 | P03 | 91.74 | 1:16:45.3 | 4 | 4.00 | 52 |
Bob Liston | Mara | 9800 | 139 | 6.66 | P03 | 92.57 | 1:17:08.5 | 5 | 5.00 | 56 |
Scott Hallquist & Bill Putnam | Splif | 69329 | 93 | 6.66 | P03 | 87.48 | 1:17:09.4 | 6 | 6.00 | 56 |
David W Hickman | Celebration | 491 | 139 | 6.66 | P03 | 93.73 | 1:18:18.1 | 7 | 7.00 | 66 |
James B. Jones | Sunwood | 97576 | 106 | 6.66 | P03 | 91.29 | 1:19:31.4 | 8 | 8.00 | 77 |
Gossett & Storm | Outlaw | 77108 | 139 | 6.66 | P03 | 96.83 | 1:21:24.1 | 9 | 9.00 | 94 |
Roger B Black | Slingshot | 30112 | 139 | 6.66 | P03 | 98.83 | 1:23:24.1 | 10 | 10.00 | 112 |
Jim Parker | Hopeye | 49896 | 153 | 6.66 | P03 | 105.08 | 1:28:05.8 | 11 | 11.00 | 154 |
David Maclean | Mystique | 239 | 139 | 6.66 | P03 | 104.05 | 1:28:37.3 | 12 | 12.00 | 159 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 6.66 | P03 | 105.58 | 1:30:55.7 | 13 | 13.00 | 180 |
Tom Kerr | Corvus | 69570 | 171 | 6.24 | P04 | 91.83 | 1:14:02.8 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 87938 | 185 | 6.24 | P04 | 93.81 | 1:14:34.2 | 2 | 2.00 | 5 |
Eric Becker | Jade | 478 | 194 | 6.24 | P04 | 95.21 | 1:15:02.0 | 3 | 3.00 | 9 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 6.24 | P04 | 95.67 | 1:18:30.6 | 4 | 4.00 | 43 |
Billy. Glover | Paradigm Shift | 59929 | 185 | 6.24 | P04 | 98.38 | 1:19:08.4 | 5 | 5.00 | 49 |
Roy Dunbar | Irene | 35 | 180 | 6.24 | P04 | 98.57 | 1:19:51.0 | 6 | 6.00 | 56 |
Jerry Woodfield | Paradox | 69896 | 185 | 6.24 | P04 | 100.55 | 1:21:18.6 | 7 | 7.00 | 70 |
David Murray Field | Quorum | 69330 | 182 | 6.24 | P04 | 101.22 | 1:22:17.5 | 8 | 8.00 | 79 |
Allen Goldstein | Alveolus | 59116 | 145 | 6.24 | P04 | 99.26 | 1:24:10.8 | 9 | 9.00 | 97 |
Bryce Ecklein | American Standard | 29756 | 207 | 6.24 | P04 | 107.56 | 1:26:01.9 | 10 | 10.00 | 115 |
Created July 11, 2001 by Leslie Keller