July 18, 2001
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 2.778 | P01 | 58.80 | 0:56:40.2 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 2.778 | P01 | 60.35 | 0:58:13.2 | 2 | 2.00 | 33 |
Vincent Depillis | Freda Mae | 59856 | 46 | 2.778 | P01 | 61.80 | 0:59:40.2 | 3 | 3.00 | 65 |
Wayne A Berge | The Boss | 69112 | 73 | 2.78 | P02 | 55.55 | 0:52:10.1 | 1 | 1.00 | 0 |
Donald A Leighton | Tahlequah | 41793 | 73 | 2.78 | P02 | 56.02 | 0:52:38.3 | 2 | 2.00 | 10 |
Lynch & Johnson | White Cloud | 8455 | 27 | 2.78 | P02 | 54.40 | 0:53:08.9 | 3 | 3.00 | 21 |
Thomas Huseby | Jeito | 69148 | -21 | 2.78 | P02 | 53.19 | 0:54:09.8 | 4 | 4.00 | 43 |
Jim E Scurlock | Pearl | USA5 | 7 | 2.78 | P02 | 59.84 | 0:59:30.9 | 5 | 5.00 | 159 |
David Thompson | Assegai | 64909 | 73 | 2.78 | P02 | 63.25 | 0:59:52.1 | 6 | 6.00 | 166 |
Gordy & Brad Cole | Palm Tree Express | 77358 | 3 | 2.78 | P02 | 62.99 | 1:02:51.1 | 7 | 7.00 | 231 |
Leif Hagen | Marionette | 49636 | 158 | 2.56 | P03 | 57.21 | 0:50:28.1 | 1 | 1.00 | 0 |
Eric Mack | Xiphius | 59434 | 135 | 2.56 | P03 | 57.40 | 0:51:38.4 | 2 | 2.00 | 27 |
David Schutte | Xcentric | 69196 | 123 | 2.56 | P03 | 57.10 | 0:51:51.1 | 3 | 3.00 | 32 |
David Maclean | Mystique | 239 | 139 | 2.56 | P03 | 58.51 | 0:52:34.8 | 4 | 4.00 | 49 |
Bob Liston | Mara | 9800 | 139 | 2.56 | P03 | 59.26 | 0:53:19.8 | 5 | 5.00 | 67 |
James B. Jones | Sunwood | 97576 | 106 | 2.56 | P03 | 58.33 | 0:53:48.4 | 6 | 6.00 | 78 |
Roger B Black | Slingshot | 30112 | 139 | 2.56 | P03 | 60.19 | 0:54:15.6 | 7 | 7.00 | 89 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 2.56 | P03 | 60.08 | 0:54:26.9 | 8 | 8.00 | 93 |
Marshel & Olson | Rubicon | 69320 | 135 | 2.56 | P03 | 62.14 | 0:56:22.8 | 9 | 9.00 | 139 |
Gossett & Storm | Outlaw | 77108 | 139 | 2.56 | P03 | 62.62 | 0:56:41.4 | 10 | 10.00 | 146 |
Patrick Denney | Here & Now | 31834 | 119 | 2.56 | P03 | 63.95 | 0:58:52.4 | 11 | 11.00 | 197 |
Scott Hallquist & Bill Putnam | Splif | 69329 | 93 | 2.56 | P03 | ocs | 13.00 | |||
Billy. Glover | Paradigm Shift | 59929 | 185 | 2.14 | P04 | 50.20 | 0:43:36.1 | 1 | 1.00 | 0 |
Tom Kerr | Corvus | 69570 | 171 | 2.14 | P04 | 50.00 | 0:43:54.1 | 2 | 2.00 | 8 |
John Cahill | Gaucho | 87938 | 185 | 2.14 | P04 | 51.32 | 0:44:43.3 | 3 | 3.00 | 31 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 2.14 | P04 | 51.40 | 0:45:30.9 | 4 | 4.00 | 54 |
Eric Becker | Jade | 478 | 194 | 2.14 | P04 | 52.73 | 0:45:48.6 | 5 | 5.00 | 62 |
Jerry Woodfield | Paradox | 69896 | 185 | 2.14 | P04 | 53.38 | 0:46:46.9 | 6 | 6.00 | 89 |
Jennifer Jensen-Towne | "J" | 283 | 201 | 2.14 | P04 | 54.49 | 0:47:19.3 | 7 | 7.00 | 104 |
Allen Goldstein | Alveolus | 59116 | 145 | 2.14 | P04 | 52.96 | 0:47:47.3 | 8 | 8.00 | 117 |
David Murray Field | Quorum | 69330 | 182 | 2.14 | P04 | 54.32 | 0:47:49.7 | 9 | 9.00 | 119 |
Roy Dunbar | Irene | 35 | 180 | 2.14 | P04 | 56.14 | 0:49:43.2 | 10 | 10.00 | 172 |
Bryce Ecklein | American Standard | 29756 | 207 | 2.14 | P04 | 59.03 | 0:51:38.8 | 11 | 11.00 | 226 |
Dave Pollen | Samurai | None | 211 | 2.14 | P06 | 68.61 | 1:01:05.1 | 1 | 1.00 | 0 |
Created July 18, 2001 by Leslie Keller