June 14 - July 19, 2001
One Discarded Race - I14 & Stars
Two Discarded Races - Etchells
Three Discarded Races - Tasar & Lasers
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 14 | June 21 | June 28 | July 12 | July 19 | ||||||||||||||||||||
P. J. Black | Soft Machine | Etchells | Can18 | 1 | 38.00 | dns | 0 | 0 | 2 | dnf | 1 | 0 | 1 | 7 | 7 | 1 | 5 | 2 | 4 | 0 | 4 | 4 | 4 | 0 |
Paul Jenkins | Gringo | Etchells | 285 | 2 | 41.00 | 1 | 0 | 0 | dns | dnf | 6 | 0 | 5 | 1 | 3 | 5 | 3 | 3 | 3 | 0 | 5 | 3 | 3 | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchells | 570 | 3 | 45.00 | dns | 0 | 0 | dns | dnf | 4 | 0 | 4 | 2 | 6 | 2 | 1 | dns | dns | 0 | 3 | 2 | ocs | 0 |
Michael Goldfarb | (Goldfarb2) | Etchells | 1008 | 4 | 48.00 | dns | 0 | 0 | dns | dns | dns | 0 | 2 | 4 | 1 | 4 | dns | dns | dns | 0 | 1 | dnf | 1 | 0 |
David Jones | Dr Kato | Etchells | 1066 | 5 | 55.00 | dns | 0 | 0 | 4 | dnf | 3 | 0 | dns | 3 | 4 | dns | 4 | 1 | 2 | 0 | dns | dns | dns | 0 |
Jerry Edwards | Bob | Etchells | 273 | 6 | 58.00 | dns | 0 | 0 | 3 | dnf | 7 | 0 | 6 | 6 | 5 | 3 | dns | dns | dns | 0 | 6 | 5 | 2 | 0 |
Jack Christiansen | Buzz Lightyear | Etchells | 1081 | 7 | 60.00 | dns | 0 | 0 | 1 | dnf | 2 | 0 | dns | dns | dns | dns | 2 | 4 | 1 | 0 | dns | dns | dns | 0 |
Robert Pessemier | Nuts | Etchells | 705 | 8 | 66.00 | dns | 0 | 0 | dns | dnf | 5 | 0 | 3 | 5 | 2 | dns | dns | dns | dns | 0 | dns | dns | dns | 0 |
Dave W Champion | Choices | Etchells | 1152 | 9 | 71.00 | dns | 0 | 0 | dns | dns | dns | 0 | dns | dns | dns | dns | dns | dns | dns | 0 | 2 | 1 | ocs | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 1 | 12.00 | 0 | 0 | 0 | dns | dns | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 12.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | dns | dns | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 3 | 20.00 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | dns | 0 | 0 | dns | dns | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 4 | 26.00 | 0 | 0 | 0 | 2 | dns | 0 | 0 | dns | dns | 0 | 0 | dns | dns | 0 | 0 | dns | dns | 0 | 0 |
Robert W. Rinker Jr. | (Rinder2) | I14 | 1126 | 5 | 29.00 | 0 | 0 | 0 | dns | dns | 0 | 0 | dns | dns | 0 | 0 | dns | dns | 0 | 0 | dns | dns | 0 | 0 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 1 | 60.00 | 4 | 2 | 4 | 8 | 9 | 7 | 5 | 3 | 11 | 7 | 7 | 5 | 1 | 5 | 0 | 1 | 7 | 1 | 1 |
Emery Wager | (Wager) | Laser | 152206 | 2 | 88.00 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 15 | 1 | dns | dns | dns | 0 | dns | dns | dns | dns |
Martin A Seelig | Still Thinking | Laser | 161905 | 3 | 96.00 | 6 | 14 | 5 | 7 | 8 | 4 | 4 | 7 | 3 | 5 | 15 | 1 | 5 | 1 | 0 | dns | dns | dns | dns |
Miles Mcfall | Out-Of-It | Laser | 165885 | 4 | 129.00 | dns | dns | dns | 3 | 4 | 2 | 6 | 4 | 9 | 6 | dnf | 12 | 2 | 7 | 0 | dns | dns | dns | dns |
Jay C Winberg | (Winberg) | Laser | 168269 | 5 | 132.00 | 3 | 3 | 2 | 12 | 5 | dns | dns | 8 | 4 | 3 | 3 | dns | dns | dns | 0 | dns | dns | dns | dns |
Leo Van Dorp | Laser | 169570 | 6 | 134.00 | dns | dns | dns | dns | 11 | 6 | 9 | 12 | 5 | 16 | 17 | 11 | 8 | 2 | 0 | 2 | 1 | 7 | 7 | |
Steve Larsen | (Larsen) | Laser | 169505 | 7 | 138.00 | 1 | 6 | 7 | 10 | 2 | 14 | 12 | 6 | 6 | 12 | 8 | dns | dnf | dns | 0 | dns | dns | dns | dns |
Todd D Willsie | (Willsie) | Laser | 171509 | 8 | 139.00 | 14 | dns | 10 | 17 | 21 | dns | 7 | 17 | 13 | 10 | 12 | 14 | 9 | 3 | 0 | 5 | 4 | 2 | 2 |
James Reece | (Reece) | Laser | 162239 | 9 | 150.00 | dns | dns | dns | 13 | 7 | 8 | 8 | dns | dns | dns | dns | 4 | 6 | 6 | 0 | 4 | 3 | 5 | 3 |
Andrew Vance | Powderfinger | Laser | 169527 | 10 | 153.00 | 5 | 8 | 9 | 4 | 6 | 10 | 2 | 13 | 17 | 11 | 14 | dns | dns | dns | 0 | dns | dns | dns | dns |
Robert C. Riggle | Laser | Laser | 25024 | 11 | 165.00 | 11 | 15 | 13 | 14 | 15 | 9 | dnf | 11 | 8 | 13 | 6 | 10 | 14 | dns | 0 | 8 | 8 | dnf | dns |
Bev Multerer | Id | Laser | 132798 | 12 | 166.00 | 9 | 10 | 6 | dns | 12 | 5 | 3 | dns | 18 | 4 | 10 | dns | dns | dns | 0 | dns | dns | dns | dns |
James K Johnston | (Johnston) | Laser | 161973 | 13 | 166.00 | 7 | 7 | 14 | 11 | 14 | dns | dns | dns | dns | dns | dns | 6 | 7 | 8 | 0 | 6 | 5 | 3 | dns |
Day Chapin | Oceana | Laser | 69077 | 14 | 167.00 | 12 | 13 | 12 | dns | dns | dns | dns | 19 | 19 | 20 | 16 | 7 | 3 | 9 | 0 | 3 | 2 | 6 | 4 |
Lindsey Buchan | Laser | 166931 | 15 | 173.00 | dns | dns | dns | dns | 10 | 19 | 10 | 1 | 1 | 1 | 2 | dns | dns | dns | 0 | dns | dns | dns | dns | |
Teresa Sukiennicki | Laser | Laser | 104773 | 16 | 176.00 | 10 | 9 | 11 | 9 | dns | 13 | 15 | 5 | 10 | 14 | 9 | dns | dns | dns | 0 | dns | dns | dns | dns |
Robert Macdonald | (Macdonald) | Laser | 150132 | 17 | 183.00 | 13 | 11 | 16 | dnf | 19 | 17 | 16 | 10 | 15 | 9 | 5 | dns | dns | dns | 0 | 10 | 10 | 10 | 6 |
Jay Leon | Leon | Laser | 171158 | 18 | 188.00 | dns | dns | dns | dns | dns | dns | dns | 14 | 7 | 2 | 4 | dns | dns | dns | 0 | 7 | 6 | 4 | 5 |
Scott Weiss | (Weiss) | Laser | 152223 | 19 | 190.00 | 16 | 5 | 8 | 5 | 16 | 11 | 18 | 15 | 12 | 19 | 13 | dns | dns | dns | 0 | dns | dns | dns | dns |
Brian Irish | (Irish) | Laser | 149911 | 20 | 201.00 | dns | dns | dns | 16 | 13 | 12 | 13 | dns | dns | dns | dns | 2 | 4 | 4 | 0 | dns | dns | dns | dns |
Michael S Johnson | Fish | Laser | 161978 | 21 | 208.00 | dns | dns | dns | 1 | 3 | 1 | 11 | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | dns |
Wayne Fukuhara | (Fukuhara) | Laser | 77 | 22 | 208.00 | 15 | 18 | 19 | dns | 22 | 20 | 21 | 9 | 14 | 18 | 18 | 15 | 13 | 12 | 0 | 9 | 9 | 9 | 10 |
Daniel Falk | (Falk) | Laser | 156542 | 23 | 216.00 | 8 | 1 | 3 | 6 | dnf | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | dns |
Gregory Hixson | (Hixson) | Laser | 67413 | 24 | 225.00 | 17 | 12 | 17 | 18 | 23 | 18 | 20 | dns | dns | dns | dns | 16 | 11 | 13 | 0 | 12 | 12 | 8 | 8 |
Travis Muld | (Muld) | Laser | 143230 | 25 | 232.00 | dns | dns | dns | dns | 17 | 16 | 17 | 18 | 16 | 8 | 11 | dns | dns | dns | 0 | dns | dns | dns | dns |
Newell Smith | (Smith) | Laser | 145196 | 26 | 237.00 | 19 | 17 | 18 | dns | dnf | dns | 19 | 16 | 21 | 17 | dns | 8 | 15 | 11 | 0 | dns | dns | dns | dns |
Rebecca Streeter | Flying Lizard | Laser | 97574 | 27 | 254.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 10 | 14 | 0 | dns | dns | dns | dns |
Angus Henderson | (Henderson) | Laser | 131409 | 28 | 254.00 | dns | dns | dns | dns | dns | dns | dns | dns | 20 | 21 | 19 | 13 | dnf | 15 | 0 | 11 | 11 | 11 | 9 |
Wayne Wager | (Wager2) | Laser | 169506 | 29 | 254.00 | dns | dns | dns | 15 | 18 | 15 | 14 | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | dns |
Joel Holmer | (Holmer) | Laser | 162247 | 30 | 261.00 | 18 | 16 | 15 | 19 | 20 | 21 | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | dns | dns | dns |
Susan J Roth | Jezebel | Laser | 148166 | 31 | 267.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 12 | 10 | 0 | dns | dns | dns | dns |
Randy Shuman | (Shuman) | Laser | 162401 | 32 | 272.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 9 | dnf | dns | 0 | dns | dns | dns | dns |
Jed B Miller | (J Miller) | Star | 6560 | 1 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | dnf | 0 |
David A Watt | (Watt) | Star | 7462 | 2 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | dns | dns | dns | 0 |
Foss A Miller | (Miller) | Star | 7844 | 3 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | dns | 1 | dns | 0 |
Brian T Huse | Hondo | Star | 7738 | 4 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | 1 | 2 | dns | 0 |
Bill Buchan | Frolic | Star | 7405 | 5 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dnf | dns | 0 | dns | dns | dns | 0 |
Woody Rinker | Michelle | Star | 5921 | 6 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | dns | dns | dns | 0 | dns | dns | dns | 0 |
Carol Buchan | Mojo | Tasar | 2698 | 1 | 29.00 | 3 | 1 | 1 | dns | 1 | 1 | 3 | 2 | 2 | 3 | 6 | 3 | 1 | 3 | dnf | 2 | 1 | 1 | 1 |
Jay & Lisa Renehan | Trade In | Tasar | 2265 | 2 | 62.00 | dns | dns | dns | 1 | 2 | 4 | dns | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | dns | dns | dns | dns |
Chris & Molly Lanzinger | Thunder | Tasar | 801 | 3 | 64.00 | 1 | 2 | 3 | dns | 4 | 5 | 1 | 6 | 3 | 7 | dnf | dns | 5 | 2 | 3 | 4 | ocs | 4 | 4 |
Fritz & Tina Lanzinger | (Lanzinger) | Tasar | 2690 | 4 | 75.00 | dns | dns | dns | dns | dns | dns | dns | 3 | 6 | 4 | 2 | dns | 3 | 4 | 2 | 1 | 3 | 3 | 2 |
Claire Hulse | Oui Oui | Tasar | 1414 | 5 | 91.00 | dns | dns | dns | dns | 3 | 3 | 2 | dns | 12 | 11 | 5 | 2 | 7 | 8 | 4 | 5 | 6 | 5 | 7 |
Kent Powley & Cathy Sherwood | Maple Sugar | Tasar | 2392 | 6 | 100.00 | dns | dns | dns | dns | dns | dns | dns | 4 | 5 | 1 | 4 | dns | dns | dns | dns | 3 | 2 | 2 | 3 |
Erik Marks | Curious George | Tasar | 8011 | 7 | 104.00 | 6 | 5 | 2 | 3 | 11 | 2 | dns | 5 | 4 | 6 | 9 | dns | dns | dns | dns | 8 | ocs | 9 | 5 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 8 | 118.00 | 4 | 3 | 6 | 4 | 10 | 9 | dns | 9 | 9 | 9 | 8 | dns | dns | dns | dns | 9 | 8 | 6 | 6 |
Nicholas Brown | Somehow Everything | Tasar | 1454 | 9 | 118.00 | dns | dns | dns | 5 | 6 | 10 | dns | 7 | 7 | 5 | 3 | dns | dns | dns | dns | 6 | 4 | 12 | dns |
Charlie Griffes | Whizzy Izzy | Tasar | 2682 | 10 | 119.00 | 5 | 4 | 4 | 7 | 8 | 7 | 4 | 8 | 8 | 12 | 10 | 4 | 11 | 10 | dns | 11 | 9 | 10 | 10 |
Jeff & Jim Lyle | Air Head | Tasar | 1635 | 11 | 128.00 | dns | dns | dns | dns | 12 | 6 | 5 | 10 | 10 | 10 | 7 | dns | 9 | 6 | 6 | dns | dns | 7 | 8 |
Todd & Jeannette Staheli | Mare's Tail | Tasar | 2278 | 12 | 139.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 8 | 8 | 5 | 5 | 7 | 5 | 11 | 9 |
Douglas E Stumberger | (Stumberger) | Tasar | 2684 | 13 | 151.00 | dns | dns | dns | 6 | 7 | dns | dns | dns | dns | dns | dns | 6 | 6 | 9 | 7 | dns | dns | dns | dns |
Dawn M Bustanoby | Box Of Rain | Tasar | 2380 | 14 | 155.00 | dns | dns | dns | dns | dns | dns | dns | 11 | 11 | 8 | dns | dns | dns | dns | dns | 10 | 7 | 8 | 11 |
Mark Newbrook | Aqua Mosh | Tasar | 492 | 15 | 159.00 | dns | dns | dns | 2 | 5 | 8 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Derek Campbell | (Campbell) | Tasar | 2691 | 16 | 166.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 5 | 4 | dnf | dns | dns | dns | dns | dns |
Laura & Brian Wickham | Caboose | Tasar | 2266 | 17 | 168.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 7 | 10 | 7 | dnf | dns | dns | dns | dns |
Allan Johnson & Sharon Moran | Pteranodon | Tasar | 2687 | 18 | 170.00 | 2 | 6 | 5 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Susan J Roth | Seabiscuit | Tasar | 2677 | 19 | 170.00 | dns | dns | dns | 8 | 9 | 11 | 6 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Libby D Johnson- Mckee | Dr Beverly | Tasar | 2597 | 20 | 181.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created July 19, 2001 by Leslie Keller