April 10 - May 8, 2001
2 throwouts for J24, Lido14 and Snipe
3 throwouts for Thistles
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARRY W DURSCH | SELF ABUSE | JBOA24 | 2845 | 1 | 7.00 | 8 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 3843 | 2 | 12.00 | DNS | 1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 |
ROB SHURTLEFF | SILVER LINING | JBOA24 | 2169 | 3 | 18.00 | 1 | 4 | 14 | 3 | 8 | 2 | 10 | 0 | 0 | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 3839 | 4 | 22.00 | 6 | 3 | 4 | 14 | 7 | 6 | 3 | 0 | 0 | 0 |
BOB ARNEY & BOB ROSS | PLANE CRAZY | JBOA24 | 3706 | 5 | 27.00 | 5 | 8 | 9 | 12 | 3 | PMS | 2 | 0 | 0 | 0 |
HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 617 | 6 | 32.00 | 10 | 7 | 8 | 2 | 11 | 9 | 6 | 0 | 0 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 4206 | 7 | 33.00 | 7 | 14 | 3 | 4 | 12 | 11 | 8 | 0 | 0 | 0 |
MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 3747 | 7 | 33.00 | DNS | 13 | 5 | 6 | 4 | PMS | 5 | 0 | 0 | 0 |
WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 2950 | 7 | 33.00 | DNS | DNS | DNS | 7 | 2 | 3 | 7 | 0 | 0 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 3258 | 10 | 34.00 | 2 | 5 | 13 | 8 | 9 | 10 | 11 | 0 | 0 | 0 |
MICHAEL CAMPBELL | CHILI PEPPER | JBOA24 | 2367 | 11 | 44.00 | 12 | 12 | 10 | 9 | 6 | 7 | 12 | 0 | 0 | 0 |
ERIC SANDERSON | SUSPENCE | JBOA24 | 3421 | 12 | 46.00 | 3 | 15 | 6 | 17 | 18 | 5 | 17 | 0 | 0 | 0 |
DAVID CHAPPELLE | FAT CHANCE | JBOA24 | 1468 | 13 | 52.00 | DNS | 10 | 7 | DNS | DNS | 12 | 9 | 0 | 0 | 0 |
BRUCE H SHERMAN | EAGLE | JBOA24 | 1776 | 14 | 57.00 | DNS | 6 | 11 | 11 | 16 | 15 | 16 | 0 | 0 | 0 |
RACHEL HARRIS | KNOT SO DINGHY | JBOA24 | 2946 | 15 | 58.00 | 9 | 11 | 16 | 18 | 10 | 13 | 15 | 0 | 0 | 0 |
COMM.STEVE JOHNSON | BEAGLE | JBOA24 | 2168 | 16 | 60.00 | DNS | DNS | DNS | 10 | 15 | 8 | 13 | 0 | 0 | 0 |
BEN NIETING | CAROLINA | JBOA24 | 2138 | 17 | 61.00 | 11 | 9 | 15 | 13 | 17 | 14 | 14 | 0 | 0 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 226 | 18 | 65.00 | 4 | 16 | 17 | 16 | 13 | 16 | 19 | 0 | 0 | 0 |
FRED MAY | IRISH BLESSING | JBOA24 | 2184 | 19 | 72.00 | DNS | 17 | 12 | 15 | 14 | 17 | 18 | 0 | 0 | 0 |
MAX MORRIS | WINGS | JBOA24 | 2846 | 20 | 89.00 | DNS | DNS | DNS | 19 | 19 | 18 | 20 | 0 | 0 | 0 |
JEFF CARSON & MARICIA BRUYA | RASTA POODLE | LIDO14 | 6187 | 1 | 8.00 | 1 | DNS | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
SAM KANNER | ODD DUCK | LIDO14 | 6126 | 2 | 11.00 | DNS | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
STEVEN DUBNOFF | (DUBNOFF2) | LIDO14 | 4021 | 3 | 23.00 | DNF | DNS | DNS | DNS | 3 | 3 | 3 | 3 | DNS | 0 |
NOT REGISTERED | LIDO | 3737 | 4 | 27.00 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |
KIRK SMITH | MIND RACER II | SNIPE | 27569 | 1 | 11.00 | 1 | 5 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 0 |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 28108 | 2 | 13.00 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 4 | 3 | 0 |
MINDY KOBLENZER | ANEMONE | SNIIPE | 25872 | 3 | 16.00 | DNS | 2 | 4 | 2 | 5 | 4 | 1 | 1 | 2 | 0 |
JAMES MILLER | HIGH VOLTAGE | SNIPE | 26832 | 4 | 25.00 | 6 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 6 | 0 |
MARTHA L. ROGERS | FREE RANGE | SNIPE | 25912 | 4 | 25.00 | 3 | 3 | 3 | 4 | 2 | 5 | 6 | 6 | 5 | 0 |
CHARLES FAWCETT | (FAWCETT) | SNIPE | 23964 | 6 | 39.00 | 4 | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 7 | 0 |
BRUCE VANDEVENTER | PEP | SNIPE | 24775 | 7 | 46.00 | DNS | DNS | DNS | DNS | 7 | 6 | 7 | 5 | 4 | 0 |
RUSSELL ENGBRECHT | (ENGBRECHT) | SNIPE | 24004 | 8 | 56.00 | DNS | 7 | 7 | 7 | 9 | 9 | DNS | 9 | 9 | 0 |
SUZANNE BRAHM & JEAN HANSEN | MARGO | SNIPE | 22726 | 9 | 58.00 | 5 | DNS | DNS | DNS | 10 | 10 | 8 | DNS | 8 | 0 |
ROBERT SANDERS | BLUE SUEDE SHOES | SNIPE | 22727 | 10 | 59.00 | DNS | DNS | DNS | DNS | 8 | 8 | DNS | 8 | DNS | 0 |
ELIZABETH SHIRMER | RANGER | THISTLE | 3663 | 1 | 13.00 | 2 | 2 | 7 | 1 | PMS | 4 | 3 | 2 | 1 | 2 |
WAYNE BALSIGER | RAINBOW | THISTLE | 3664 | 2 | 14.00 | 1 | 4 | 5 | 2 | 3 | 3 | 1 | 1 | 12 | 3 |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 3665 | 3 | 15.00 | DNS | 1 | 3 | 5 | 4 | 1 | DNS | 3 | 2 | 1 |
KEN TUCKER | THISTLEDOWN | THISTLE | 3754 | 4 | 21.00 | 8 | 5 | 2 | 3 | 6 | 2 | 2 | 4 | 3 | 8 |
TIM MORTIMORE | RUFFIAN | THISTLE | 3640 | 5 | 28.00 | 6 | 3 | 1 | 8 | 1 | 15 | 4 | 5 | 10 | 11 |
DOUGLAS E STUMBERGER | EATMOREWAFFLES | THISTLE | 3924 | 6 | 37.00 | 4 | 6 | 6 | 6 | 7 | 9 | 9 | 6 | 5 | 4 |
JAMES MURPHY | FLOWER POWER | THISTLE | 2433 | 7 | 47.00 | DNS | 9 | 8 | 4 | 9 | 6 | 7 | 11 | 8 | 5 |
J. ROBERT FORGIE | INTREPID | THISTLE | 3666 | 8 | 53.00 | 5 | 8 | 4 | 7 | PMS | 12 | 11 | PMS | 9 | 9 |
DAN HEYL | GOLDEN BEAGLE | THISTLE | 3357 | 9 | 61.00 | 11 | 7 | 11 | 14 | 5 | 5 | 8 | DNS | DNS | DNS |
TOM STAIGER | ENTERPRISE | THISTLE | 3668 | 10 | 69.00 | 9 | 10 | 9 | 10 | 8 | 11 | 12 | 16 | 15 | 17 |
JOE BURCAR | (BURCAR2) | THISTLE | 3669 | 11 | 71.00 | 3 | DNS | DNS | DNS | 2 | 16 | DNS | 8 | 7 | 16 |
GEORGE ABEL | MANATEE | THISTLE | 2973 | 12 | 74.00 | DNS | 17 | 12 | 17 | 10 | 8 | 10 | 14 | 6 | 14 |
NOT REGISTERED | THISTLE | 2641 | 13 | 76.00 | 7 | 12 | 10 | 11 | DNS | 17 | 13 | 13 | 18 | 10 | |
PETER JAMES | THISTLE BE THE DAY | THISTLE | 2672 | 14 | 80.00 | DNS | 13 | 16 | 15 | 12 | 18 | 5 | 10 | 13 | 12 |
HARRY BROWN | (BROWN) | THISTLE | 3593 | 15 | 82.00 | 10 | DNS | DNS | DNS | 15 | 10 | 14 | 9 | 11 | 13 |
MARK PRENTICE | RAT RACE | THISTLE | 3802 | 16 | 89.00 | DNS | DNS | DNS | 9 | 11 | 7 | 6 | DNS | DNS | DNS |
DANIEL WEATBROOK | FORTITUDINE VINCIMUS | THISTLE | 3806 | 17 | 95.00 | DNS | 11 | 14 | 12 | 16 | 14 | 16 | 15 | 14 | 15 |
MICHAEL MOE | (MOE) | THISTLE | 3175 | 18 | 98.00 | 13 | 16 | 15 | 13 | 13 | 13 | 15 | 17 | 19 | DNF |
JOHN LOCKE | WRITERS BLOCK | THISTLE | 3014 | 19 | 99.00 | 12 | 15 | 13 | 18 | DNS | 19 | 17 | PMS | 17 | 7 |
ANN CHRISTIANSEN | TTFN | THISTLE | 3770 | 20 | 106.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 4 | DNS |
STAFF COMM MARTIN A SEELIG | CECILIA | THISTLE | 3671 | 21 | 109.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | 16 | 6 |
PHIL RHODES | ROADSTER | THISTLE | 1371 | 22 | 116.00 | 14 | 14 | 17 | 16 | 17 | 20 | DNS | 19 | 20 | 19 |
KEITH GRAHAM | CMFWYP | THISTLE | 3165 | 23 | 124.00 | DNF | DNS | DNS | DNS | 14 | DNF | DNS | 18 | 21 | 18 |
CHIP BALOUGH | (BALOUGH) | THISTLE | 3795 | 24 | 135.00 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 21 | 23 | 20 |
MICHAEL GOLDFARB | THISTLE | THISTLE | 3932 | 25 | 136.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 20 | 22 | 21 |
Created May 12, 2001 by Rick Adams