May 25 - June 19, 2001
J-24 two throughouts
other fleets three throwouts
(corrected July 12)
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 3843 | 1 | 10.00 | 2 | 1 | 4 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 |
HARRY W DURSCH | SELF ABUSE | JBOA24 | 2845 | 2 | 18.00 | 1 | 3 | 1 | 4 | 4 | 4 | 1 | 4 | DSQ | 0 | 0 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 4206 | 3 | 28.00 | 5 | 2 | 5 | 1 | 3 | 6 | 9 | 6 | 10 | 0 | 0 | 0 |
MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 3747 | 4 | 33.00 | 4 | 5 | 15 | 8 | 2 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
WILLIAM STIGGLEBOUT | JOSS | JBOA24 | 2950 | 5 | 54.00 | DNS | DNS | 11 | 3 | 5 | 16 | 4 | 9 | 6 | 0 | 0 | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 3839 | 6 | 55.00 | 8 | 8 | 6 | 13 | 8 | 11 | 3 | 12 | 11 | 0 | 0 | 0 |
.STEVE JOHNSON | BEAGLE | JBOA24 | 2168 | 7 | 57.00 | 9 | 6 | 7 | 12 | 15 | 12 | 11 | 3 | 9 | 0 | 0 | 0 |
HANS SPILLER | PERCUSSIVE MAINTENANCE | JBOA24 | 617 | 8 | 58.00 | DNS | DNS | 9 | 11 | 10 | 8 | 5 | 11 | 4 | 0 | 0 | 0 |
ROB SHURTLEFF | SILVER LINING | JBOA24 | 2169 | 9 | 59.00 | 12 | 7 | 2 | 10 | 11 | 10 | 18 | 13 | 7 | 0 | 0 | 0 |
ERIC SANDERSON | SUSPENSE | JBOA24 | 3421 | 10 | 60.00 | DNS | DNS | 12 | 5 | 6 | 20 | 20 | 2 | 3 | 0 | 0 | 0 |
DAVID CHAPPELLE | FAT CHANCE | JBOA24 | 1468 | 11 | 61.00 | 6 | 4 | 17 | 16 | 13 | 9 | 10 | 14 | 5 | 0 | 0 | 0 |
BEN NIETING | CAROLINA | JBOA24 | 2138 | 12 | 73.00 | 11 | 9 | 3 | PMS | 14 | 7 | 13 | 19 | 16 | 0 | 0 | 0 |
LINDA NELSON | BLUE J | JBOA24 | 1662 | 13 | 74.00 | DNS | DNS | 18 | 7 | 7 | 17 | 7 | 8 | 13 | 0 | 0 | 0 |
ROBERT P ARNEY | PLANE CRAZY | JBOA24 | 3706 | 14 | 77.00 | 14 | 12 | 8 | 6 | 9 | 15 | 14 | 20 | 14 | 0 | 0 | 0 |
BRUCE H SHERMAN | EAGLE | JBOA24 | 1776 | 15 | 78.00 | DNS | DNS | DNF | DNS | DNS | 5 | 2 | 15 | 2 | 0 | 0 | 0 |
RACHEL HARRIS | KNOT SO DINGHY | JBOA24 | 2946 | 16 | 83.00 | 7 | 11 | 13 | 9 | 12 | 13 | 19 | 18 | DSQ | 0 | 0 | 0 |
MICHAEL CAMPBELL | CHILI PEPPER | JBOA24 | 2367 | 16 | 83.00 | 3 | 13 | 10 | 14 | 18 | 14 | 17 | 17 | 12 | 0 | 0 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 226 | 18 | 86.00 | 13 | 10 | 16 | 15 | 17 | 19 | 12 | 5 | 15 | 0 | 0 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 3258 | 19 | 93.00 | DNS | DNS | DNF | 17 | 16 | 3 | 15 | 10 | DSQ | 0 | 0 | 0 |
FRED MAY | IRISH BLESSING | JBOA24 | 2184 | 20 | 107.00 | 10 | DNF | 14 | 18 | 19 | 18 | 16 | 16 | DSQ | 0 | 0 | 0 |
MAX MORRIS | WINGS | JBOA24 | 2846 | 21 | 134.00 | DNS | DNS | DNS | 19 | 20 | 21 | 21 | 21 | DSQ | 0 | 0 | 0 |
JOHN R WEISS | WILD RUMPUS NR | JBOA24 | 3220 | 22 | 144.00 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 |
KIRK SMITH | MIND RACER II | SNIPE | 27569 | 1 | 15.00 | 1 | 1 | 4 | 1 | 3 | 4 | 1 | 2 | 4 | 3 | 3 | 0 |
MINDY KOBLENZER | ANEMONE | SNIIPE | 25872 | 2 | 16.00 | 2 | 3 | 1 | 6 | 5 | 1 | DNS | DNS | 2 | 1 | 1 | 0 |
TED GARMAN | SNIPE | 28141 | 3 | 20.00 | DNS | DNS | 5 | 2 | 1 | 5 | 3 | 1 | 1 | 5 | 2 | 0 | |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 28108 | 4 | 27.00 | 3 | 2 | 7 | 4 | 2 | 2 | 4 | 3 | DNS | DNS | DNS | 0 |
JOHN FRY | (FRY) | SNIPE | 25911 | 5 | 36.00 | DNS | DNS | 2 | 5 | 4 | 3 | 2 | 6 | DNS | DNS | DNS | 0 |
BRUCE VAN DEVENTER | PEP | SNIPE | 24775 | 6 | 44.00 | DNS | DNS | DNS | 3 | 6 | 6 | 6 | 5 | 5 | DNS | 6 | 0 |
JAMES MILLER | HIGH VOLTAGE | SNIPE | 26832 | 7 | 45.00 | 4 | 4 | 6 | DNS | 7 | 7 | DNF | 7 | 6 | 6 | 5 | 0 |
MARTHA L. ROGERS | FREE RANGE | SNIPE | 25912 | 8 | 53.00 | DNS | DNS | 8 | 7 | 8 | 8 | DNS | DNS | 7 | 2 | 7 | 0 |
STEVEN F TRAVIS | LIL FLASH | SNIPE | 27002 | 9 | 58.00 | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 4 | 3 | 7 | DNS | 0 |
CHARLES FAWETT | TEABISCUIT | SNIPE | 23964 | 10 | 59.00 | DNS | DNS | 9 | 9 | 12 | 9 | 7 | 8 | 9 | 4 | 8 | 0 |
COLIN B ANDERSON | KNOT 2 | SNIPE | 20130 | 11 | 62.00 | DNS | DNS | 3 | 8 | 9 | DNS | 9 | 10 | 10 | 9 | DNS | 0 |
MARTHA W SMITH | MOVING UP | SNIPE | 13023 | 12 | 65.00 | DNS | DNS | DNS | 11 | 10 | 10 | DNS | DNS | 8 | 8 | 4 | 0 |
ROBERT SANDERS | AZURE | SNIPE | 22727 | 13 | 70.00 | DNS | DNS | 10 | 10 | 11 | 11 | 8 | 9 | 11 | 10 | 9 | 0 |
SUZANNE BRAHM | MARGO | SNIPE | 22726 | 14 | 81.00 | DNS | DNS | DNS | 12 | 13 | 12 | 11 | 11 | 12 | 11 | 10 | 0 |
RUSSELL ENGBRECHT | (ENGBRECHT) | SNIPE | 24004 | 15 | 83.00 | 5 | 5 | DNF | DNS | DNS | DNS | 10 | 12 | DNS | DNS | DNS | 0 |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 3665 | 1 | 16.00 | 5 | 2 | 4 | 6 | 1 | 8 | 1 | 1 | 3 | 1 | 1 | 2 |
MARTIN A SEELIG | CECILIA | THISTLE | 3671 | 2 | 34.00 | 12 | 1 | 3 | 5 | 2 | 2 | 2 | DNF | 9 | 3 | 11 | 7 |
KEN TUCKER | THISTLEDOWN | THISTLE | 3754 | 3 | 36.00 | 2 | 4 | 13 | 2 | 5 | 1 | 4 | 8 | 7 | 13 | 7 | 4 |
WAYNE BALSIGER | RAINBOW | THISTLE | 3664 | 4 | 39.00 | 1 | 9 | 5 | 4 | 4 | 7 | 3 | 6 | 5 | 7 | 6 | 5 |
HARRY BROWN | BLACK BEAUTY | THISTLE | 3593 | 5 | 52.00 | 6 | 6 | 18 | 8 | 7 | 5 | 18 | 4 | 12 | 5 | 8 | 3 |
TIM MORTIMORE | RUFFIAN | THISTLE | 3640 | 6 | 54.00 | DNS | DNS | 12 | 1 | 3 | 4 | 5 | 19 | 19 | 4 | 2 | 6 |
JACK / ANN CHRISTIANSEN | TTFN | THISTLE | 3770 | 7 | 58.00 | DNS | DNS | 11 | 3 | 11 | DNS | DNS | 2 | 1 | 9 | 3 | 1 |
MARK D DAUDON | FLEETFOOT | THISTLE | 2864 | 7 | 58.00 | DNS | DNS | 1 | 11 | 8 | 3 | 9 | 5 | 6 | 2 | 16 | 13 |
DOUGLAS E STUMBERGER | EATMOREWAFFLES | THISTLE | 3924 | 9 | 65.00 | 3 | 7 | 10 | PMS | 12 | 16 | 6 | 11 | 4 | 8 | 4 | PMS |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 3663 | 10 | 82.00 | 4 | 3 | 6 | DNS | DNS | DNS | DNS | 16 | 8 | 10 | 5 | 9 |
JAMES MURPHY | FLOWER POWER | THISTLE | 2433 | 11 | 84.00 | 11 | 11 | 8 | 10 | 9 | 9 | 7 | 9 | 13 | 16 | 10 | 14 |
NICHOLAS LEIGHTON | (LEIGHTON) | THISTLE | 2641 | 12 | 91.00 | DNS | DNS | 2 | 9 | 10 | 6 | 10 | 22 | 18 | 6 | 13 | 18 |
J. ROBERT FORGIE | INTREPID | THISTLE | 3666 | 13 | 101.00 | DNS | DNS | 7 | 13 | 16 | 10 | 11 | 10 | 16 | 12 | 12 | 10 |
MARK PRENTICE | RAT RACE | THISTLE | 3802 | 14 | 107.00 | 14 | DNS | 19 | 7 | 6 | DNS | DNS | 15 | 2 | 15 | PMS | 12 |
JOE BURCAR | NOT REGISTERED | THISTLE | 3669 | 15 | 112.00 | 9 | 5 | 20 | DNS | DNS | DNS | DNS | 7 | 11 | 17 | 14 | 8 |
PETER JAMES | THISTLE BE THE DAY | THISTLE | 2672 | 16 | 122.00 | DNS | DNS | 15 | 15 | 14 | 11 | 12 | 24 | 22 | 18 | 9 | 11 |
MICHAEL MOE | (MOE) | THISTLE | 3175 | 17 | 123.00 | 8 | 12 | 9 | PMS | 15 | 13 | 14 | 25 | 25 | 23 | 15 | 15 |
TOM STAIGER | ENTERPRISE | THISTLE | 3668 | 18 | 126.00 | 7 | 13 | 14 | DNS | 19 | 12 | 8 | 17 | 21 | 19 | PMS | 17 |
DANIEL WEATBROOK | FORTITUDINE VINCIMUS | THISTLE | 3806 | 19 | 127.00 | 13 | 8 | 16 | 14 | 21 | 15 | 13 | DNF | 14 | 20 | 18 | 16 |
ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 3156 | 20 | 135.00 | DNS | DNS | DNS | 12 | 13 | DNS | DNS | 14 | 10 | 14 | 17 | 19 |
DAN HEYL | GOLDEN BEAGLE | THISTLE | 3357 | 21 | 145.00 | 10 | 10 | DNS | DNS | DNS | DNS | DNS | 3 | DNF | 11 | PMS | PMS |
GEORGE ABEL | MANATEE | THISTLE | 2973 | 22 | 154.00 | DNS | DNS | 23 | 17 | 18 | 14 | 17 | 13 | 20 | 22 | 19 | DNS |
KEITH GRAHAM | CMFWYP | THISTLE | 3165 | 23 | 155.00 | 17 | 14 | 22 | 18 | 17 | 17 | 15 | 20 | 15 | DNS | DNS | DNS |
CHRIS BOSCOLO | NO NAME | THISTLE | 3932 | 24 | 169.00 | 15 | 15 | 21 | 19 | 20 | 18 | 16 | 21 | 24 | DNS | DNS | DNS |
JOHN LOCKE | WRITERS BLOCK | THISTLE | 3014 | 25 | 177.00 | DNS | DNS | 24 | DNS | DNS | DNS | DNS | 12 | 23 | 21 | 20 | PMS |
PHIL RHODES | ROADSTER | THISTLE | 1371 | 26 | 178.00 | 16 | DNS | 17 | 16 | DNS | DNS | DNS | 23 | 26 | 24 | DNS | DNS |
UNKNOWN UNREGISTERED | UNREGISTERED | THISTLE | 1160 | 27 | 183.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 18 | 17 | DNS | DNS | DNS |
CHIP BALOUGH | (BALOUGH) NR | THISTLE | 3795 | 28 | 195.00 | DNS | DNS | DNS | DNS | DNS | 19 | 19 | DNS | 27 | DNS | DNS | DNS |
Created June 21, 2001 by Rick Adams