August 14 - September 11, 2001
(revised Sept 20 and J-24's again Sept 27)
2 throwouts for J-24's, and 3 for Snipes and Thistles
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Stigglebout | Joss | Jboa24 | 2950 | 1 | 15.00 | 11 | 4 | 7 | 1 | 3 | 1 | 2 | 4 | 0 | 0 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 2 | 16.00 | 1 | 3 | 4 | 3 | 4 | 4 | dnf | 1 | 0 | 0 |
Michael L Johnson | Hot Pursuit | Jboa24 | 3747 | 3 | 18.00 | 2 | 2 | 10 | 4 | 5 | 7 | 3 | 2 | 0 | 0 |
Eric Sanderson | Suspense | Jboa24 | 3421 | 4 | 28.00 | 10 | 1 | 1 | ocs | 2 | 11 | 7 | 7 | 0 | 0 |
Rick Adams | Rajun Cajun | Jboa24 | 4206 | 5 | 31.00 | 5 | 5 | 2 | 5 | 6 | 17 | 8 | 11 | 0 | 0 |
William G Vlases | Irrational | Jboa24 | 3839 | 6 | 32.00 | 4 | 6 | 3 | 12 | 9 | 6 | 4 | 13 | 0 | 0 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 6 | 32.00 | 9 | 7 | 14 | 7 | ocs | 3 | 1 | 5 | 0 | 0 |
Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 8 | 47.00 | dns | dns | dns | dns | 1 | 2 | 5 | 3 | 0 | 0 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 9 | 51.00 | 7 | 9 | 12 | 2 | ocs | 12 | 12 | 9 | 0 | 0 |
Ben Nieting | Carolina | Jboa24 | 2138 | 10 | 54.00 | 14 | 10 | 11 | 6 | 8 | 10 | 10 | 10 | 0 | 0 |
Robert P Arney & Bob Ross | Plane Crazy | Jboa24 | 3706 | 11 | 56.00 | 3 | 12 | 13 | 13 | 10 | 5 | dns | dns | 0 | 0 |
Ronald C Wilderman | Oat Head | Jboa24 | 226 | 12 | 63.00 | 16 | 15 | 5 | 9 | 13 | 13 | 9 | 14 | 0 | 0 |
Linda Nelson | Blue J | Jboa24 | 1662 | 13 | 64.00 | 6 | 13 | 8 | 8 | 12 | dns | dns | dns | 0 | 0 |
John R Weiss | Wild Rumpus | Jboa24 | 3220 | 14 | 66.00 | dns | dns | 16 | 14 | 15 | 9 | 6 | 6 | 0 | 0 |
Gerald K Hirschler | Illusion | Jboa24 | 3258 | 15 | 72.00 | 8 | 8 | 15 | 10 | ocs | 14 | dns | dns | 0 | 0 |
David Chappelle | Fat Chance | Jboa24 | 1468 | 16 | 79.00 | 12 | 11 | dns | dns | 14 | 8 | dns | dns | 0 | 0 |
Rachel Harris | Knot So Dinghy | Jboa24 | 2946 | 17 | 81.00 | dns | dns | dns | dns | 7 | 16 | 14 | 8 | 0 | 0 |
Fred May | Irish Blessing | Jboa24 | 2184 | 18 | 84.00 | 15 | 16 | 17 | 15 | 11 | 15 | 13 | 15 | 0 | 0 |
Rob Shurtleff | Silver Lining | Jboa24 | 2169 | 19 | 87.00 | dns | dns | 9 | dsq | dns | dns | 11 | 12 | 0 | 0 |
Steve Johnson | Beagle | Jboa24 | 2168 | 19 | 87.00 | dns | dns | 6 | 11 | dns | dns | dns | dns | 0 | 0 |
Michael Campbell | Chili Pepper | Jboa24 | 2367 | 21 | 98.00 | 13 | 14 | 19 | dns | dsq | 18 | dns | dns | 0 | 0 |
Max Morris | Wings | Jboa24 | 2846 | 22 | 102.00 | dns | dns | 18 | 16 | 16 | ocs | dns | dns | 0 | 0 |
Theodore W Garman | (Garman) | Snipe | 28141 | 1 | 12.00 | 1 | 1 | 3 | 7 | 1 | 2 | 1 | 5 | 5 | 3 |
Kirk Smith | Mind Racer II | Snipe | 27569 | 2 | 14.00 | dns | 2 | 2 | 1 | 8 | dns | 3 | 3 | 1 | 2 |
Mindy Koblenzer | Anemone | Sniipe | 25872 | 3 | 31.00 | dns | 4 | 4 | ocs | 7 | 1 | 4 | 1 | dns | dns |
Charles Fawcett | Teabiscuit | Snipe | 23964 | 4 | 32.00 | 3 | 6 | 7 | 4 | 4 | 3 | 6 | 6 | 7 | 6 |
Bruce Van Deventer | Pep | Snipe | 24775 | 5 | 33.00 | 6 | dns | dns | dns | 6 | 8 | 2 | 2 | 4 | 5 |
Martha L. Rogers | Free Range | Snipe | 25912 | 5 | 33.00 | 9 | 8 | 6 | 5 | 2 | 5 | 5 | 8 | 3 | 7 |
James Miller | High Voltage | Snipe | 26832 | 7 | 40.00 | 10 | 7 | 8 | 2 | 9 | 4 | 10 | 7 | 8 | 4 |
Clifford M Wright | Distractions | Snipe | 28108 | 8 | 42.00 | 7 | dns | dns | dns | dns | dns | 8 | 4 | 2 | 1 |
John Fry | (Fry) | Snipe | 25911 | 9 | 43.00 | 2 | 3 | 1 | 3 | dns | dns | dns | dns | dns | dns |
Martha W Smith | Moving Up | Snipe | 13023 | 10 | 46.00 | 5 | dns | dns | dns | 3 | 7 | 7 | dns | 6 | 8 |
Cindy Williamson | (Williamson) | Snipe | 29917 | 11 | 57.00 | dns | 5 | 5 | 6 | dns | dns | 11 | 10 | 10 | 11 |
Colin B Anderson | Knot 2 | Snipe | 20130 | 12 | 64.00 | dns | dns | 9 | 8 | dns | dns | 9 | 9 | dns | 9 |
Robert Sanders | Azure | Snipe | 22727 | 13 | 68.00 | dns | dns | dns | dns | 5 | 6 | dns | dns | dns | dns |
Russell Engbrecht | (Engbrecht) | Snipe | 24004 | 14 | 70.00 | 4 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Suzanne Brahm | Margo | Snipe | 22726 | 15 | 71.00 | 11 | dns | dns | dns | 10 | dns | 12 | 11 | 9 | 10 |
Edward J Kane | Scorpion | Snipe | 19381 | 16 | 74.00 | 8 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Ken Tucker | Thistledown | Thistle | 3754 | 1 | 19.00 | 1 | 3 | 5 | 7 | 11 | 3 | 16 | 4 | 2 | 1 |
Wayne Balsiger | Rainbow | Thistle | 3664 | 2 | 25.00 | 5 | 6 | 6 | 1 | 3 | 1 | 18 | 11 | 3 | dnf |
Tim Mortimore | Ruffian | Thistle | 3640 | 3 | 29.00 | 7 | 4 | 2 | 4 | 4 | 10 | 6 | 2 | 8 | dnf |
Mark D Daudon | Fleetfoot | Thistle | 2864 | 4 | 30.00 | 4 | 7 | 1 | 3 | 8 | 12 | 3 | 6 | 6 | dnf |
Robert D Johns | Mayhem | Thistle | 3792 | 5 | 36.00 | 10 | 2 | 7 | 2 | 5 | 8 | 7 | 5 | dns | dns |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 6 | 37.00 | 8 | 1 | 4 | 6 | 14 | 7 | 4 | 8 | 7 | dnf |
Martin A Seelig | Cecilia | Thistle | 3671 | 7 | 45.00 | 3 | dns | dns | dns | 2 | 2 | 2 | 3 | dns | dns |
Jerry Young | Eeyore | Thistle | 3667 | 7 | 45.00 | 6 | dns | dns | dns | 1 | 4 | 8 | 10 | 1 | dnf |
Douglas E Stumberger | Eatmorewaffles | Thistle | 3924 | 9 | 48.00 | 12 | 5 | 9 | 5 | 10 | 5 | 5 | 9 | dns | dns |
Dennis P Lettenmaier | (Lettenmaier) | Thistle | 3665 | 10 | 60.00 | 2 | dns | dns | dns | dns | dns | 1 | 1 | 5 | dnf |
Harry Brown | Black Beauty | Thistle | 3593 | 11 | 70.00 | dns | 8 | 8 | 12 | dns | dns | 10 | 7 | 10 | dnf |
Dan Heyl | Golden Beagle | Thistle | 3357 | 12 | 75.00 | 14 | dns | dns | dns | 12 | 6 | 9 | 15 | 4 | dnf |
J. Robert Forgie | Intrepid | Thistle | 3666 | 13 | 77.00 | 13 | 11 | 10 | 10 | 6 | 16 | 11 | 18 | dns | dns |
Keith Graham | Cmfwyp | Thistle | 3165 | 14 | 87.00 | 19 | 10 | 15 | 9 | 20 | 18 | 13 | 14 | 11 | dnf |
Mark Prentice | Rat Race | Thistle | 3802 | 15 | 88.00 | 15 | 9 | 11 | dns | 9 | 11 | dns | dns | dns | dns |
Michael Moe | (Moe) | Thistle | 3175 | 16 | 90.00 | 16 | 12 | 12 | 13 | 16 | 13 | 12 | 17 | 13 | dsq |
Unknown Unregistered | Unregistered | Thistle | 3933 | 17 | 92.00 | dns | dns | 3 | dns | 15 | dnf | 15 | 12 | 14 | dnf |
James Murphy | Flower Power | Thistle | 2433 | 18 | 94.00 | 11 | dns | dns | dns | 7 | 14 | 20 | 16 | 12 | dns |
George Abel | Manatee | Thistle | 2973 | 19 | 99.00 | 18 | dnf | 14 | 8 | 18 | 9 | 21 | 20 | dns | dns |
Robert (Les) Hillebrand | Beluga | Thistle | 3156 | 20 | 101.00 | dns | dns | dns | dns | 13 | 15 | 19 | 13 | 9 | dnf |
Tom Staiger | Enterprise | Thistle | 3668 | 21 | 108.00 | dns | 13 | 16 | 15 | 19 | 17 | 14 | dnf | dns | dns |
John Locke | Writers Block | Thistle | 3014 | 22 | 111.00 | 20 | dns | 13 | 11 | 17 | 19 | dns | dns | dns | dns |
Ann Christiansen | Ttfn | Thistle | 3770 | 23 | 121.00 | 9 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Unknown Unregistered | Unregistered | Thistle | 3795 | 24 | 122.00 | dns | 14 | 17 | 14 | dns | dns | 23 | 21 | dns | dns |
Phil Rhodes | Roadster | Thistle | 1371 | 25 | 125.00 | dns | 15 | dnf | dnf | 21 | 20 | 22 | dns | dns | dns |
Unknown Unregistered | Unregistered | Thistle | 1160 | 25 | 125.00 | dns | dns | dns | dns | dns | dns | 17 | 19 | dns | dns |
Nicholas Leighton | (Leighton) | Thistle | 2641 | 27 | 126.00 | 17 | dns | dns | dns | dns | dns | dns | dns | 15 | dnf |
Peter James | Thistle Be The Day | Thistle | 2672 | 28 | 133.00 | 21 | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Created Sep 20, 2001 by D. W. Storm