Turkey Bowl Regatta

November 17-18, 2001

One Discard except Tasars had two discards

Skipper Boat Class Number Place points race 1 race 2 race 3 race 4 race 5 race 6 race 7 race 8 race 9 race 10
            November 17 November 18
Derek Vranizan & Jeff Lyle (Vranizan) 420 3 1 6.00 1 1 1 1 0 1 1 1 0 0
Joseph Mantz & Blair Blair Witch 420 5 2 13.00 2 2 2 2 0 4 2 3 0 0
Sean & Dan Edmond Molasses 420 1979 3 19.00 3 6 3 4 0 3 4 2 0 0
Kristen & Angela Long (Long) 420 1960 4 22.00 dns 3 4 3 0 2 6 4 0 0
Reed Tilby (Tilby) 420 1954 5 27.00 4 5 5 5 0 5 3 5 0 0
    420 1967 6 34.00 dns 4 6 dnf 0 6 5 dns 0 0
    420 1 7 44.00 dns 7 dns dns 0 dns dns dns 0 0
                               
Kate Foster (Foster) Byte 1392 1 10.00 1 1 2 1 0 2 5 1 2 0
Allison Davis (Davis) Byte 152 2 16.00 2 3 3 2 0 4 1 5 1 0
Dylan Tredger (Tredger) Byte 26 3 18.00 4 dns 1 3 0 3 2 2 3 0
Allan Ramsay (Ramsay) Byte 1732 4 28.00 5 2 5 4 0 5 4 3 5 0
Eric Palmer (Palmer) Byte 2014 5 29.00 3 4 6 7 0 1 3 6 6 0
William Mcinnes (Mcinnes) Byte 1989 6 34.00 6 5 4 5 0 6 6 4 4 0
Christian Opetz (Opetz) Byte 2228 7 47.00 7 6 7 6 0 7 7 7 dns 0
                               
Anneli Bolund (Bolund) Europe 911 1 16.00 3 5 4 2 0 2 2 1 2 0
Christin Feldman (Feldman) Europe 105 2 18.00 1 1 2 5 0 1 3 dns dns 0
Jennifer Spalding (Spalding) Europe 72 3 21.00 5 6 5 4 0 3 1 2 1 0
Robert Dean (Dean) Europe 111 4 22.00 2 3 1 1 0 dns dns dns dns 0
Krysia Pohl (Pohl) Europe 110 5 27.00 4 2 3 3 0 dns dns dns dns 0
Tanya Haddad (Haddad) Europe 187 6 37.00 6 4 6 6 0 dns dns dns dns 0
Mindy Koblenzer (Koblenzer) Europe 9 7 42.00 dns dns dns dns 0 dns 4 3 3 0
Melissa Bailey (Bailey) Europe 119 8 42.00 7 7 7 7 0 dns dns dns dns 0
                               
Andy Mack Mystic Rhythms Laser 149910 1 17.00 1 6 2 5 3 1 1 2 2 0
Emery Wager (Wager) Laser 172082 2 27.00 2 5 3 9 1 2 10 1 4 0
Michael France Anominoesis Laser 122113 3 47.00 11 1 9 3 5 dns 2 6 10 0
Allan F. Johnson Estonia Laser Est 4 48.00 10 4 6 2 6 6 8 8 8 0
James Barrett Wadafu Laser 145404 5 52.00 8 10 7 4 8 4 15 10 1 0
Kurt M Hoehne (Hoehne) Laser 170690 6 58.00 5 12 11 8 11 3 3 12 5 0
Patrick Taylor Celeste Laser 161901 7 67.00 7 11 12 10 7 5 9 7 11 0
Daniel Falk (Falk) Laser 156542 8 70.00 6 8 14 11 4 9 7 11 14 0
Steve Larsen (Larsen) Laser 169626 9 75.00 17 13 18 7 15 7 4 3 9 0
Not Registered   Laser 141715 10 76.00 dns 14 15 6 13 14 6 5 3 0
Carl Buchan Stella Blue Laser 155400 11 83.00 4 3 1 1 2 dns dns dns dns 0
Zig Burzycki Mummies Tomb Laser 170705 12 88.00 16 7 16 19 10 18 5 4 12 0
Miles Mcfall Out-Of-It Laser 165885 13 91.00 9 15 4 14 9 13 18 9 dsq 0
Todd Willsie (Willsie) Laser 171059 14 101.00 12 18 10 22 17 10 14 13 7 0
Charles Queen Gidget Laser 134961 15 109.00 3 2 8 12 12 dns dns dns dns 0
Not Registered   Laser 134966 16 109.00 dns 9 5 15 14 dns 12 14 18 0
Nicholas Taylor Zoso Laser 161965 17 125.00 13 16 17 17 20 11 19 19 13 0
Bev Multerer Jo Jo Laser 172081 18 128.00 18 17 21 18 16 8 20 16 15 0
Conor Harkins (Harkins) Laser 150093 19 131.00 20 20 13 13 dns 12 ocs 23 6 0
Day Chapin Oceana Laser 69077 20 140.00 14 22 23 16 18 19 11 20 20 0
Jim Lyle   Laser 104773 21 144.00 15 24 20 20 19 dns 17 15 16 0
Sue Ewers (Ewers) Laser 128305 22 153.00 22 23 22 23 23 16 13 17 17 0
Wayne Wager (Wager W) Laser 169506 23 154.00 19 19 19 21 21 15 22 18 22 0
Sean Daly (Daly) Laser 172928 24 168.00 21 21 24 24 22 17 21 21 21 0
Not Registered Not Registered Laser 145196 25 178.00 dns dns dns dns dns 20 16 22 19 0
                               
Elliot Drake (Drake) Opti 9365 1 6.00 1 1 1 1 0 1 1 4 0 0
Hugh Runyan (Runyan) Opti 3509 2 14.00 4 2 2 2 0 2 3 3 0 0
Michael Schalka Mjs Opti 9150 3 16.00 3 3 3 3 0 4 2 2 0 0
Joey Daifuku Illusion Opti 2970 4 18.00 2 4 4 4 0 3 4 1 0 0
Joshua Larsen (Larsen) Opti 4956 5 31.00 dns dns 5 5 0 5 5 5 0 0
                               
James K Johnston (Johnston) Laser 161973 1 8.00 1 1 1 1 0 1 2 1 2 0
Wayne Fukuhara (Fukuhara) Radial 0 3 18.00 4 3 4 3 0 2 1 2 3 0
Paul Stewart (Stewart) Radial 2 2 18.00 2 4 2 2 0 4 4 3 1 0
Bryce Daifuku (Daifuku2) Radial 169621 4 22.00 3 2 3 4 0 3 3 4 4 0
                               
Carol Buchan Mojo Tasar 2398 1 11.00 1 2 2 2 2 2 1 1 1 1
Lanzinger   Tasar 2690 2 11.00 3 1 1 1 1 1 2 2 2 2
Marlan Crosier Magic Bus Tasar 2376 3 27.00 2 3 3 3 3 3 4 4 3 3
Joseph Mantz III (Mantz ) Tasar 2255 4 34.00 4 4 4 4 4 dns 3 3 4 4

Created Nov 18, 2001 by Leslie Keller