February 17, 2001
NE - NW 5 - 15 Knots. Partly Cloudy. Gorgeous day.
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|---|
P1 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 1 | 4.00 | 1 | 1 | dns |
P2 | 59902 | Derek Campbell | 27 | Terremoto | Riptide 35 | 1 | 5.00 | 3 | 1 | 1 |
P2 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 2 | 9.00 | 1 | 5 | 3 |
P2 | 31834 | Pat Denney | 119 | Here & Now | Jboa29 | 3 | 10.00 | 5 | 3 | 2 |
P2 | 69020 | Robert Pessemier | 125 | Second Shot | Jboa29 | 4 | 13.00 | 2 | 7 | 4 |
P2 | 69196 | David Schutte | 123 | Xcentric | Hot Foot 31 | 5 | 13.00 | 4 | 4 | 5 |
P2 | 41793 | Don Leighton | 73 | Amarcord | Jboa35 | 6 | 15.00 | 7 | 2 | 6 |
P2 | 1003 | Mike Amirault | 54 | Platopus | Synergy | 7 | 25.00 | 12 | 6 | 7 |
P2 | 35 | Roy Dunbar | 185 | Irene | PC | 8 | 26.00 | 6 | 9 | 11 |
P2 | 77108 | Cynthia Gossett & Derek Storm | 139 | Outlaw | Jboa30 | 9 | 27.00 | 9 | 10 | 8 |
P2 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 10 | 27.00 | 10 | 8 | 9 |
P2 | 478 | Eric Becker | 194 | Jade | Tartan 30 | 11 | 29.00 | 8 | 11 | 10 |
P2 | 59116 | Allen Goldstein | 145 | Alveolus | C&C 34 | 12 | 35.00 | 11 | 12 | 12 |
Created February 17, 2001 by Leslie Keller