March 2, 2002
Light North-easterly until about 11 am, filling in to 10 - 14 Knots N
Sunny
Some pictures by Photo-Sea
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Will & John Marken | Sibling Rivalry | 69641 | 76 | 21.34 | P01 | 269.16 | 4:02:07.8 | 1 | 1.00 | 0 | |
Jeffrey Smith | Shadow | 59883 | 46 | 21.34 | P01 | 259.27 | 4:02:54.6 | 2 | 2.00 | 2 | |
Douglas Barlow | Aliikai | 49 | 46 | 21.34 | P01 | 263.80 | 4:07:26.4 | 3 | 3.00 | 15 | |
Ron Radko | Trillium | 59945 | 46 | 21.34 | P01 | 270.97 | 4:14:36.6 | 4 | 4.00 | 35 | |
Linda Adams | Cuttlefish | 69160 | 79 | 21.34 | P01 | 302.69 | 4:34:35.5 | 5 | 5.00 | 91 | |
Steven F Travis | Flash Gordon 2 | 50081 | 7 | 21.34 | P02 | 228.35 | 3:45:51.6 | 1 | 1.00 | 0 | 29 |
Bill Elmer | Anomaly | 18927 | 0 | 21.34 | P02 | 230.51 | 3:50:30.6 | 2 | 2.00 | 13 | 48 |
John Mcphail | Jam | 18 | 6 | 21.34 | P02 | 233.97 | 3:51:50.2 | 3 | 3.00 | 17 | 52 |
Steve Johnson & Dave Lynch | White Cloud | 8455 | 12 | 21.34 | P02 | 236.38 | 3:52:06.7 | 4 | 4.00 | 18 | 53 |
Thomas Huseby | Jeito | 69148 | -21 | 21.34 | P02 | 225.17 | 3:52:38.3 | 5 | 5.00 | 19 | 55 |
Rob Fleming | Coruba | 3826 | -57 | 21.34 | P02 | 213.56 | 3:53:50.0 | 6 | 6.00 | 22 | 57 |
Paul Lamarche | Neptune's Car | 66 | -72 | 21.34 | P02 | 216.81 | 4:02:25.1 | 7 | 7.00 | 47 | 75 |
Jim Miller | Phoenix | 87751 | -23 | 21.34 | P02 | 243.61 | 4:11:47.4 | 8 | 8.00 | 73 | 83 |
Herbert Cole | Go Dog Go | 850 | 48 | 21.34 | P03 | 242.41 | 3:45:20.3 | 1 | 1.00 | 0 | 27 |
Derek Campbell | Terremoto | 59902 | 27 | 21.34 | P03 | 235.57 | 3:45:58.0 | 2 | 2.00 | 2 | 30 |
Todd D Willsie | Presto | 59959 | 36 | 21.34 | P03 | 255.87 | 4:03:04.0 | 3 | 3.00 | 50 | 76 |
Jim Phillips | Synergy | 10051 | 54 | 21.34 | P03 | 264.37 | 4:05:09.8 | 4 | 4.00 | 56 | 77 |
Mike Amirault | Synge | 1003 | 54 | 21.34 | P03 | 270.19 | 4:10:59.0 | 5 | 5.00 | 72 | 82 |
Jack & Judy Tallman | Scooter | 40 | 33 | 21.34 | P03 | 266.65 | 4:14:54.8 | 6 | 6.00 | 83 | 85 |
Bob Brunius | Time Bandit | 50 | 54 | 21.34 | P04 | 249.68 | 3:50:28.4 | 1 | 1.00 | 0 | 46 |
Anthony & Yali Cockburn | Splash Dance | 59880 | 54 | 21.34 | P04 | 254.72 | 3:55:30.8 | 2 | 2.00 | 14 | 66 |
James Magee | Attitude | 50005 | 51 | 21.34 | P04 | 255.79 | 3:57:39.1 | 3 | 3.00 | 20 | 69 |
Louis A Bianco | Swept Away | 59916 | 54 | 21.34 | P04 | 257.65 | 3:58:26.6 | 4 | 4.00 | 22 | 71 |
Michael Pearson | Bifrost II | 143 | 51 | 21.34 | P04 | 268.34 | 4:10:12.1 | 5 | 5.00 | 55 | 80 |
Jim Marta | Snake Oil | 43713 | 51 | 21.34 | P05 | 236.81 | 3:38:40.3 | 1 | 1.00 | 0 | 8 |
William-Bill Buchan | Sachem | 59960 | 52 | 21.34 | P05 | 239.51 | 3:41:00.9 | 2 | 2.00 | 7 | 13 |
Cox & Faget | Pakololo | 50390 | 48 | 21.34 | P05 | 241.60 | 3:44:31.7 | 3 | 3.00 | 16 | 24 |
Edward Morgan | Pageant | 41823 | 72 | 21.34 | P05 | 259.68 | 3:54:04.3 | 4 | 4.00 | 43 | 58 |
Shaun Breese | Windbird | 69087 | 47 | 21.34 | P05 | 251.05 | 3:54:20.0 | 5 | 5.00 | 44 | 61 |
Bill Boyeson | Jiminy | 69040 | 72 | 21.34 | P05 | 262.38 | 3:56:46.3 | 6 | 6.00 | 51 | 67 |
Robert Lubowicki | Carene | 42382 | 76 | 21.34 | P05 | 264.04 | 3:57:00.6 | 7 | 7.00 | 52 | 68 |
Wayne A Berge | The Boss | 69112 | 73 | 21.34 | P06 | 252.42 | 3:46:27.4 | 1 | 1.00 | 0 | 32 |
John S Hoag | Diversion | 97737 | 73 | 21.34 | P06 | 253.41 | 3:47:26.8 | 2 | 2.00 | 3 | 37 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 21.34 | P06 | 255.41 | 3:49:26.8 | 3 | 3.00 | 8 | 42 |
Donald A Leighton | Tahlequah | 41793 | 73 | 21.34 | P06 | 255.61 | 3:49:38.8 | 4 | 4.00 | 9 | 44 |
John Leitzinger | Kahuna | 63368 | 73 | 21.34 | P06 | 256.62 | 3:50:39.4 | 5 | 5.00 | 12 | 49 |
Dave & Anne Thompson | Assegai | 64909 | 73 | 21.34 | P06 | 257.40 | 3:51:26.2 | 6 | 6.00 | 14 | 51 |
Gerry & Kelly Henson | Re-Quest | 18266 | 73 | 21.34 | P06 | 259.57 | 3:53:36.4 | 7 | 7.00 | 20 | 56 |
Park Densmore | Uncle Bill | 69244 | 73 | 21.34 | P06 | 260.99 | 3:55:01.6 | 8 | 8.00 | 24 | 65 |
Robert Post | Fast Feather II | 69532 | 73 | 21.34 | P06 | 263.72 | 3:57:45.4 | 9 | 9.00 | 32 | 70 |
David Hilliard | Schock Therapy | 77707 | 73 | 21.34 | P06 | 265.39 | 3:59:25.6 | 10 | 10.00 | 36 | 72 |
Perry Curtiss | Flashback | 28322 | 73 | 21.34 | P06 | 266.30 | 4:00:20.2 | 11 | 11.00 | 39 | 73 |
Don Wills II | Shoot The Moon | 47500 | 85 | 21.34 | P07 | 253.15 | 3:42:55.1 | 1 | 1.00 | 0 | 17 |
R. Sean Bethune | Tsunami | 18936 | 84 | 21.34 | P07 | 253.27 | 3:43:23.6 | 2 | 2.00 | 1 | 19 |
Gilbert & Martin | Grafix | 69140 | 93 | 21.34 | P07 | 257.99 | 3:44:54.8 | 3 | 3.00 | 6 | 25 |
Sandy Mackie | Short Circuit | 69800 | 83 | 21.34 | P07 | 254.97 | 3:45:27.0 | 4 | 4.00 | 7 | 28 |
Munro & Mcshea | Counter Balance | 59999 | 93 | 21.34 | P07 | 262.26 | 3:49:11.0 | 5 | 5.00 | 18 | 41 |
Bill Putnam & Scot Hallquist | Splif | 69329 | 93 | 21.34 | P07 | 262.53 | 3:49:27.2 | 6 | 6.00 | 18 | 43 |
Terry Davis | Phase Loc | 97600 | 93 | 21.34 | P07 | 264.40 | 3:51:19.4 | 7 | 7.00 | 24 | 50 |
Al Johnson & Alec Rooke | Pegasus | 97324 | 93 | 21.34 | P07 | 265.50 | 3:52:25.4 | 8 | 8.00 | 27 | 54 |
Chuck Stephens | Panic | 482 | 84 | 21.34 | P07 | 264.18 | 3:54:18.2 | 9 | 9.00 | 32 | 60 |
Alan Hoffman | Audacious | 59514 | 92 | 21.34 | P07 | 279.53 | 4:06:48.5 | 10 | 10.00 | 67 | 78 |
Gerald Hirschler | Jaded | 299 | 81 | 21.34 | P07 | dsq | 12.00 | dsq | |||
Mark Logan | Lunch Box | 69631 | 99 | 21.34 | P08 | 259.27 | 3:44:03.5 | 1 | 1.00 | 0 | 22 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 21.34 | P08 | 261.59 | 3:46:22.7 | 2 | 2.00 | 7 | 31 |
Paul Garner | Bad Dog | 28176 | 99 | 21.34 | P08 | 262.24 | 3:47:01.7 | 3 | 3.00 | 8 | 35 |
Stuart Burnell | Enigma | 8344 | 99 | 21.34 | P08 | 262.99 | 3:47:46.7 | 4 | 4.00 | 10 | 38 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 21.34 | P08 | 269.88 | 3:54:40.1 | 5 | 5.00 | 30 | 63 |
Stig Osterberg | Midsummer | 69791 | 123 | 21.34 | P09 | 260.57 | 3:36:49.4 | 1 | 1.00 | 0 | 6 |
Patrick Denney | Here & Now | 31834 | 119 | 21.34 | P09 | 263.72 | 3:41:23.7 | 2 | 2.00 | 13 | 14 |
Mike Milburn | Elixir | 69802 | 112 | 21.34 | P09 | 261.51 | 3:41:40.5 | 3 | 3.00 | 14 | 15 |
Justin Spelhaug | Xcentric | 69196 | 123 | 21.34 | P09 | 270.72 | 3:46:58.4 | 4 | 4.00 | 29 | 34 |
Jim Flint & Bill White | Merlyn | 59594 | 119 | 21.34 | P09 | 293.28 | 4:10:57.3 | 5 | 5.00 | 96 | 81 |
Peter G Schmidt | Olympian | 9484 | 132 | 21.34 | P10 | 265.75 | 3:38:48.1 | 1 | 1.00 | 0 | 9 |
Reinhard Freywald | Vamonos | 59969 | 139 | 21.34 | P10 | 269.79 | 3:40:21.1 | 2 | 2.00 | 4 | 11 |
Chris J Johnson | Penetration | 59869 | 135 | 21.34 | P10 | 268.71 | 3:40:41.7 | 3 | 3.00 | 5 | 12 |
Bob Liston | Mara | 9800 | 139 | 21.34 | P10 | 276.06 | 3:46:37.3 | 4 | 4.00 | 22 | 33 |
Eric Mack | Xiphius | 59434 | 135 | 21.34 | P10 | 275.23 | 3:47:12.9 | 5 | 5.00 | 24 | 36 |
Lee Rogge | Spectre | 7946 | 126 | 21.34 | P10 | 275.30 | 3:50:29.2 | 6 | 6.00 | 33 | 47 |
Mike Irish | Madrugador | 7240 | 132 | 21.34 | P10 | 281.77 | 3:54:49.3 | 7 | 7.00 | 45 | 64 |
Olson & Marshel | Rubicon | 69320 | 129 | 21.34 | P11 | 263.32 | 3:37:26.3 | 1 | 1.00 | 0 | 7 |
Ken Chin | Kowloon | 17 | 129 | 21.34 | P11 | 269.61 | 3:43:43.7 | 2 | 2.00 | 18 | 20 |
Glen & Dorris Journeay | Schuss | 53242 | 129 | 21.34 | P11 | 269.72 | 3:43:50.3 | 3 | 3.00 | 18 | 21 |
Suzanne Arechavala | Rhumb Runner | 22 | 129 | 21.34 | P11 | 270.87 | 3:44:59.3 | 4 | 4.00 | 21 | 26 |
David Maclean | Mystique | 239 | 139 | 21.34 | P12 | 257.40 | 3:27:57.7 | 1 | 1.00 | 0 | 2 |
David W Hickman | Celebration | 491 | 139 | 21.34 | P12 | 259.27 | 3:29:49.9 | 2 | 2.00 | 5 | 3 |
Robert Gierke | Last Fling Iv | 228 | 139 | 21.34 | P12 | 265.85 | 3:36:24.7 | 3 | 3.00 | 24 | 5 |
Storm & Gossett | Outlaw | 77108 | 139 | 21.34 | P12 | 272.77 | 3:43:19.9 | 4 | 4.00 | 43 | 18 |
Michael P Servais | Kohana | 59467 | 139 | 21.34 | P12 | 297.85 | 4:08:24.7 | 5 | 5.00 | 114 | 79 |
Leif Hagen | Marionette | 49636 | 158 | 21.34 | P13 | 262.63 | 3:26:26.1 | 1 | 1.00 | 0 | 1 |
Tom Kerr | Corvus | 69570 | 171 | 21.34 | P13 | 273.21 | 3:32:23.5 | 2 | 2.00 | 17 | 4 |
Ben Nieting | Carolina | 2138 | 186 | 21.34 | P13 | 286.45 | 3:40:17.8 | 3 | 3.00 | 39 | 10 |
Eric Becker | Jade | 478 | 194 | 21.34 | P13 | 291.59 | 3:42:35.4 | 4 | 4.00 | 45 | 16 |
Ed Holloway | Ledfoot | 69193 | 149 | 21.34 | P13 | 277.06 | 3:44:03.9 | 5 | 5.00 | 50 | 23 |
Craig L Burnell | Predator | 1255 | 201 | 21.34 | P13 | 299.72 | 3:48:13.9 | 6 | 6.00 | 61 | 39 |
David Murray Field | Quorum | 69330 | 182 | 21.34 | P13 | 293.46 | 3:48:43.7 | 7 | 7.00 | 63 | 40 |
Martin A Godsil | Invader | 1244 | 201 | 21.34 | P13 | 301.53 | 3:50:02.5 | 8 | 8.00 | 66 | 45 |
Bernard Littau | Sun Dog | 69265 | 188 | 21.34 | P13 | 300.97 | 3:54:06.3 | 9 | 9.00 | 78 | 59 |
Sandy Pratt | Falcon | 1177 | 201 | 21.34 | P13 | 305.87 | 3:54:22.9 | 10 | 10.00 | 79 | 62 |
Stefan Kristjanson | Scat | 187 | 175 | 21.34 | P13 | 303.60 | 4:01:21.5 | 11 | 11.00 | 98 | 74 |
Mike Byther | Zoea | 59205 | 155 | 21.34 | P13 | 307.92 | 4:12:47.5 | 12 | 12.00 | 130 | 84 |
Created March 2, 2002 by D. W. Storm. OA revised March 9 by Leslie Keller