Sept 4, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 5.46 | P01 | 71.62 | 1:07:26.0 | 1 | 1.00 | 0 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 5.46 | P02 | 68.70 | 1:03:47.2 | 1 | 1.00 | 0 |
James Magee | Attitude | 50005 | 52 | 5.46 | P02 | 70.50 | 1:05:46.1 | 2 | 2.00 | 22 |
Steve Johnson | White Cloud | 8455 | 12 | 5.46 | P02 | 69.25 | 1:08:09.5 | 3 | 3.00 | 48 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 5.46 | P02 | 68.58 | 1:08:18.4 | 4 | 4.00 | 50 |
Wayne A Berge | The Boss | 69112 | 73 | 5.16 | P03 | 65.15 | 0:58:52.3 | 1 | 1.00 | 0 |
John Cahill | (Cahill) | 68 | 115 | 5.16 | P03 | 69.85 | 0:59:57.6 | 2 | 2.00 | 13 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.16 | P03 | 66.38 | 1:00:06.1 | 3 | 3.00 | 14 |
Putnam & Hallquist | Splif | 69329 | 93 | 5.16 | P03 | 68.99 | 1:00:59.5 | 4 | 4.00 | 25 |
Patrick Denney | Here & Now | 31834 | 119 | 5.16 | P03 | 72.02 | 1:01:47.2 | 5 | 5.00 | 34 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.16 | P03 | 70.50 | 1:01:59.2 | 6 | 6.00 | 36 |
James B. Jones | Sunwood | 97576 | 106 | 5.16 | P03 | 72.95 | 1:03:50.0 | 7 | 7.00 | 58 |
Tom Perry | Kittiwake | 69216 | 73 | 5.16 | P03 | 73.18 | 1:06:54.1 | 8 | 8.00 | 93 |
Marshel & Olson | Rubicon | 69320 | 135 | 4.14 | P04 | 55.97 | 0:46:39.3 | 1 | 1.00 | 0 |
Olav Ekrom | Norn II | 49450 | 146 | 4.14 | P04 | 58.80 | 0:48:43.6 | 2 | 2.00 | 30 |
Leif Hagen | Marionette | 49636 | 158 | 4.14 | P04 | 60.06 | 0:49:09.5 | 3 | 3.00 | 36 |
Bob Liston | Mara | 9800 | 139 | 4.14 | P04 | 59.27 | 0:49:40.7 | 4 | 4.00 | 44 |
Tom Kerr | Corvus | 69570 | 171 | 4.14 | P04 | 61.53 | 0:49:43.9 | 5 | 5.00 | 45 |
Vaughn Ploeger | Paradigm Shift | 59929 | 185 | 4.14 | P04 | 63.39 | 0:50:37.5 | 6 | 6.00 | 58 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.14 | P04 | 59.88 | 0:50:46.3 | 7 | 7.00 | 60 |
Enrico Pozzo | Bravo | 77785 | 132 | 4.14 | P04 | 60.10 | 0:50:59.5 | 8 | 8.00 | 63 |
David Murray Field | Quorum | 69330 | 182 | 4.14 | P04 | 65.51 | 0:52:57.1 | 9 | 9.00 | 91 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.14 | P04 | 64.57 | 0:53:11.1 | 10 | 10.00 | 95 |
Eric Mack | Xiphius | 59434 | 135 | 4.14 | P04 | 62.52 | 0:53:12.3 | 11 | 11.00 | 95 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.14 | P04 | 66.02 | 0:53:15.3 | 12 | 12.00 | 96 |
Kolar & Reichhold | Manta Ray | 45 | 135 | 4.14 | P04 | 62.63 | 0:53:18.9 | 13 | 13.00 | 97 |
Bryce Ecklein | American Standard | 29756 | 207 | 4.14 | P04 | 68.33 | 0:54:02.8 | 14 | 14.00 | 107 |
Allen Goldstein | Alveolus | 59116 | 145 | 4.14 | P04 | 66.70 | 0:56:41.7 | 15 | 15.00 | 146 |
Created Sep 4, 2002 by Leslie Keller