May 22, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Huseby | Jeito | 69148 | -21 | 5.28 | P02 | 57.59 | 0:59:26.3 | 1 | 1.00 | 0 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 5.28 | P02 | 68.46 | 1:03:42.5 | 2 | 2.00 | 49 |
Bob Pistay & Ben Mumford | Yee Ha | 66 | 99 | 5.28 | P03 | 74.31 | 1:05:35.9 | 1 | 1.00 | 0 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 5.28 | P03 | 72.54 | 1:06:07.0 | 2 | 2.00 | 6 |
Scott Hallquist | Splif | 69329 | 93 | 5.28 | P03 | 76.03 | 1:07:50.8 | 3 | 3.00 | 26 |
Wayne A Berge | The Boss | 69112 | 73 | 5.28 | P03 | 75.21 | 1:08:47.2 | 4 | 4.00 | 36 |
Marv Toland | Puttanesca | 161 | 99 | 5.28 | P03 | 81.26 | 1:12:32.9 | 5 | 5.00 | 79 |
Andy Parker | Mikey | 332 | 99 | 5.28 | P03 | 81.34 | 1:12:37.7 | 6 | 6.00 | 80 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.28 | P03 | 81.43 | 1:12:43.1 | 7 | 7.00 | 81 |
James B. Jones | Sunwood | 97576 | 106 | 5.28 | P03 | 85.10 | 1:15:46.3 | 8 | 8.00 | 116 |
Patrick Denney | Here & Now | 31834 | 119 | 5.28 | P03 | 86.72 | 1:16:14.9 | 9 | 9.00 | 121 |
David Thompson | Assegai | 64909 | 73 | 5.28 | P03 | 83.62 | 1:17:11.8 | 10 | 10.00 | 132 |
Justin Spelhaug | Xcentric | 69196 | 123 | 5.28 | P03 | 88.21 | 1:17:23.2 | 11 | 11.00 | 134 |
Kate(Who Needs Leif)Meyers | Marionette | 49636 | 158 | 4.04 | P04 | 66.12 | 0:55:28.9 | 1 | 1.00 | 0 |
Marshel & Olson | Rubicon | 69320 | 135 | 4.04 | P04 | 66.41 | 0:57:19.2 | 2 | 2.00 | 27 |
Eric Becker | Havoc | 64930 | 129 | 4.04 | P04 | 72.92 | 1:04:14.0 | 3 | 3.00 | 130 |
Jerry Woodfield | Paradox | 69896 | 185 | 4.04 | P04 | 76.94 | 1:04:29.0 | 4 | 4.00 | 134 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.04 | P04 | 74.94 | 1:06:03.1 | 5 | 5.00 | 157 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.04 | P04 | 79.16 | 1:08:03.0 | 6 | 6.00 | 187 |
Bob Liston | Mara | 9800 | 139 | 4.04 | P04 | 77.54 | 1:08:10.8 | 7 | 7.00 | 189 |
Bryce Ecklein | American Standard | 29756 | 207 | 4.04 | P04 | 82.32 | 1:08:22.9 | 8 | 8.00 | 192 |
Allen Goldstein | Alveolus | 59116 | 145 | 4.04 | P04 | 80.07 | 1:10:18.4 | 9 | 9.00 | 220 |
Created May 29, 2002 by Leslie Keller