May 29, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 5.55 | P01 | 86.00 | 1:21:44.7 | 1 | 1.00 | 0 |
Herbert Cole | Go Dog Go | 850 | 54 | 5.55 | P02 | 69.66 | 1:04:39.9 | 1 | 1.00 | 0 |
Charles Burnett III | Bandiolier | 48006 | -31 | 5.55 | P02 | 68.31 | 1:11:10.7 | 2 | 2.00 | 70 |
Rob Fleming | Coruba | 3826 | -57 | 5.55 | P02 | 68.93 | 1:14:12.2 | 3 | 3.00 | 103 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 5.55 | P02 | 79.97 | 1:19:41.6 | 4 | 4.00 | 162 |
Glenn Klute | Trophy Wife | 243 | 99 | 4.95 | P03 | 70.53 | 1:02:21.8 | 1 | 1.00 | 0 |
Scott Hallquist | Splif | 69329 | 93 | 4.95 | P03 | 70.24 | 1:02:34.1 | 2 | 2.00 | 2 |
Wayne A Berge | The Boss | 69112 | 73 | 4.95 | P03 | 70.36 | 1:04:20.3 | 3 | 3.00 | 24 |
David Thompson | Assegai | 64909 | 73 | 4.95 | P03 | 70.78 | 1:04:45.5 | 4 | 4.00 | 29 |
Patrick Denney | Here & Now | 31834 | 119 | 4.95 | P03 | 74.84 | 1:05:01.4 | 5 | 5.00 | 32 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 4.95 | P03 | 71.68 | 1:05:39.5 | 6 | 6.00 | 40 |
James B. Jones | Sunwood | 97576 | 106 | 4.95 | P03 | 75.13 | 1:06:23.1 | 7 | 7.00 | 49 |
John Cahill | (Cahill) | 68 | 115 | 4.95 | P03 | 78.04 | 1:08:33.2 | 8 | 8.00 | 75 |
Donald A Leighton | Tahlequah | 41793 | 73 | 4.95 | P03 | 75.14 | 1:09:07.1 | 9 | 9.00 | 82 |
Marv Toland | Puttanesca | 161 | 99 | 4.95 | P03 | 78.57 | 1:10:24.2 | 10 | 10.00 | 97 |
Bob Pistay & Ben Mumford | Yee Ha | 66 | 99 | 4.95 | P03 | 79.65 | 1:11:29.0 | 11 | 11.00 | 111 |
Justin Spelhaug | Xcentric | 69196 | 123 | 4.95 | P03 | dnf | 13.00 | |||
Kate(Owes Rc)Meyers | Marionette | 49636 | 158 | 3.50 | P04 | 64.57 | 0:55:21.2 | 1 | 1.00 | 0 |
Marshel & Olson | Rubicon | 69320 | 135 | 3.50 | P04 | 64.26 | 0:56:23.1 | 2 | 2.00 | 18 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.50 | P04 | 65.81 | 0:58:06.6 | 3 | 3.00 | 47 |
Eric Becker | Havoc | 64930 | 129 | 3.50 | P04 | 65.98 | 0:58:27.3 | 4 | 4.00 | 53 |
Tom Kerr | Corvus | 69570 | 171 | 3.50 | P04 | 69.22 | 0:59:14.7 | 5 | 5.00 | 67 |
Bob Liston | Mara | 9800 | 139 | 3.50 | P04 | 69.32 | 1:01:12.7 | 6 | 6.00 | 100 |
Billy. Glover | Not Registered | 59929 | 185 | 3.50 | P04 | 72.89 | 1:02:05.9 | 7 | 7.00 | 116 |
David Murray Field | Quorum | 69330 | 182 | 3.50 | P04 | 73.20 | 1:02:35.0 | 8 | 8.00 | 124 |
Jerry Woodfield | Paradox | 69896 | 185 | 3.50 | P04 | 73.45 | 1:02:39.5 | 9 | 9.00 | 125 |
Lorenzo Migliorini | Malaquena | 69287 | 157 | 3.50 | P04 | 73.72 | 1:04:33.7 | 10 | 10.00 | 158 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 3.50 | P04 | 74.54 | 1:04:54.9 | 11 | 11.00 | 164 |
Allen Goldstein | Alveolus | 59116 | 145 | 3.50 | P04 | 75.02 | 1:06:33.7 | 12 | 12.00 | 192 |
Bryce Ecklein | American Standard | 29756 | 207 | 3.50 | P04 | dnf | 14.00 |
Created May 29, 2002 by Leslie Keller