Interim Wednesday PHRF Race 4

June 5, 2002

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Ron Radko Trillium 59945 46 6.76 P01 71.00 1:05:49.0 1 1.00 0
                     
Charles Burnett III Bandiolier 48006 -31 6.76 P02 57.67 1:01:09.8 1 1.00 0
Anthony Cockburn Splash Dance 59880 54 6.76 P02 69.08 1:02:59.8 2 2.00 16
Herbert Cole Go Dog Go 850 54 6.76 P02 71.60 1:05:31.0 3 3.00 39
Gordy Cole Palm Tree Express 77358 3 6.76 P02 66.64 1:06:18.1 4 4.00 46
Thomas Huseby Jeito 69148 -21 6.76 P02 64.82 1:07:11.2 5 5.00 53
                     
Bob Pistay & Ben Mumford Yee Ha 66 99 6.26 P03 69.08 0:58:45.1 1 1.00 0
Brian Watkins Declaration Of Independence 69660 73 6.26 P03 66.77 0:59:09.2 2 2.00 4
Glenn Klute Trophy Wife 243 99 6.26 P03 70.15 0:59:49.3 3 3.00 10
Wayne A Berge The Boss 69112 73 6.26 P03 68.17 1:00:33.2 4 4.00 17
Patrick Denney Here & Now 31834 119 6.26 P03 73.53 1:01:06.9 5 5.00 23
Donald A Leighton Tahlequah 41793 73 6.26 P03 68.86 1:01:14.6 6 6.00 24
John Cahill (Cahill) 68 115 6.26 P03 74.74 1:02:44.5 7 7.00 38
David Thompson Assegai 64909 73 6.26 P03 70.77 1:03:09.2 8 8.00 42
Scott Hallquist Splif 69329 93 6.26 P03 72.95 1:03:14.8 9 9.00 43
Andy Parker Mikey 332 99 6.26 P03 76.60 1:06:16.3 10 10.00 72
Justin Spelhaug Xcentric 69196 123 6.26 P03 81.94 1:09:06.4 11 11.00 99
                     
Kate (Rc Gifts U)Meyers Marionette 49636 158 5.44 P04 68.06 0:53:44.1 1 1.00 0
Tom Kerr Corvus 69570 171 5.44 P04 69.79 0:54:17.2 2 2.00 6
Bob Liston Mara 9800 139 5.44 P04 67.24 0:54:38.2 3 3.00 10
Marshel & Olson Rubicon 69320 135 5.44 P04 68.09 0:55:51.0 4 4.00 23
Jerry Woodfield Paradox 69896 185 5.44 P04 75.07 0:58:17.8 5 5.00 50
Suzanne Arechavala Rhumb Runner 22 132 5.44 P04 70.83 0:58:51.7 6 6.00 57
Gary A Paulin Mezzo Pazzo 49820 165 5.44 P04 73.94 0:58:58.8 7 7.00 58
David Murray Field Quorum 69330 182 5.44 P04 75.94 0:59:26.3 8 8.00 63
Eric Becker Havoc 64930 129 5.44 P04 74.76 1:03:03.8 9 9.00 103
Vaughn Ploeger Paradigm Shift 59929 185 5.44 P04 80.80 1:04:01.6 10 10.00 114
Allen Goldstein Alveolus 59116 145 5.44 P04 82.28 1:09:08.0 11 11.00 170
Bryce Ecklein American Standard 29756 207 5.44 P04 89.52 1:10:45.1 12 12.00 188
Lorenzo Migliorini Malaquena 69287 157 5.44 P04 87.56 1:13:19.5 13 13.00 216

CYC of Seattle Home Page

Created June 5, 2002 by Leslie Keller