June 12, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Rob Fleming | Coruba | 3826 | -57 | 7.92 | P02 | 61.78 | 1:09:18.2 | 1 | 1.00 | 0 |
Charles Burnett III | Bandiolier | 48006 | -31 | 7.92 | P02 | 66.81 | 1:10:54.1 | 2 | 2.00 | 12 |
William-Bill Buchan | Sachem | 59960 | 52 | 7.92 | P02 | 79.44 | 1:12:34.6 | 3 | 3.00 | 25 |
Derek Campbell | Terremoto | 59902 | 27 | 7.92 | P02 | 78.21 | 1:14:38.8 | 4 | 4.00 | 40 |
Herbert Cole | Go Dog Go | 850 | 54 | 7.92 | P02 | 81.86 | 1:14:43.9 | 5 | 5.00 | 41 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 7.92 | P02 | 76.50 | 1:16:06.2 | 6 | 6.00 | 52 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 7.92 | P02 | 83.41 | 1:16:16.9 | 7 | 7.00 | 53 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 6.78 | P03 | 68.73 | 1:00:28.9 | 1 | 1.00 | 0 |
Patrick Denney | Here & Now | 31834 | 119 | 6.78 | P03 | 75.79 | 1:02:20.6 | 2 | 2.00 | 16 |
Wayne A Berge | The Boss | 69112 | 73 | 6.78 | P03 | 71.49 | 1:03:14.5 | 3 | 3.00 | 24 |
David Thompson | Assegai | 64909 | 73 | 6.78 | P03 | 71.84 | 1:03:35.5 | 4 | 4.00 | 28 |
Bob Pistay & Ben Mumford | Yee Ha | 66 | 99 | 6.78 | P03 | 75.13 | 1:03:56.6 | 5 | 5.00 | 31 |
Scott Hallquist | Splif | 69329 | 93 | 6.78 | P03 | 75.14 | 1:04:37.9 | 6 | 6.00 | 37 |
Andy Parker | Mikey | 332 | 99 | 6.78 | P03 | 76.94 | 1:05:45.2 | 7 | 7.00 | 47 |
Glenn Klute | Trophy Wife | 243 | 99 | 6.78 | P03 | 79.17 | 1:07:59.0 | 8 | 8.00 | 66 |
James B. Jones | Sunwood | 97576 | 106 | 6.78 | P03 | 82.04 | 1:10:03.7 | 9 | 9.00 | 85 |
Kate (Rc Gifts U)Meyers | Marionette | 49636 | 158 | 5.90 | P04 | 69.78 | 0:54:14.6 | 1 | 1.00 | 0 |
Tom Kerr | Corvus | 69570 | 171 | 5.90 | P04 | 73.56 | 0:56:44.7 | 2 | 2.00 | 25 |
Bob Liston | Mara | 9800 | 139 | 5.90 | P04 | 70.63 | 0:56:57.7 | 3 | 3.00 | 28 |
Vaughn Ploeger | Paradigm Shift | 59929 | 185 | 5.90 | P04 | 75.57 | 0:57:22.7 | 4 | 4.00 | 32 |
Jerry Woodfield | Paradox | 69896 | 185 | 5.90 | P04 | 75.59 | 0:57:23.9 | 5 | 5.00 | 32 |
Eric Becker | Havoc | 64930 | 135 | 5.90 | P04 | 71.28 | 0:58:00.3 | 6 | 6.00 | 38 |
David Murray Field | Quorum | 69330 | 182 | 5.90 | P04 | 76.29 | 0:58:23.6 | 7 | 7.00 | 42 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 5.90 | P04 | 72.03 | 0:59:03.0 | 8 | 8.00 | 49 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 5.90 | P04 | 75.32 | 0:59:05.7 | 9 | 9.00 | 49 |
Bryce Ecklein | American Standard | 29756 | 207 | 5.90 | P04 | 80.47 | 1:00:06.9 | 10 | 10.00 | 60 |
Allen Goldstein | Alveolus | 59116 | 145 | 5.90 | P04 | 76.34 | 1:02:04.9 | 11 | 11.00 | 80 |
Arne Hammer | Norn | 49450 | 155 | 5.90 | P04 | ocs | 13.00 |
Created June 12, 2002 by Leslie Keller