Sound Jack and Jill

July 13, 2002

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Derek Campbell Terremoto 59902 27 13.6 P01 201.66 3:15:32.4 1 1.00 0
Joe James Diva 69171 139 13.6 P01 258.95 3:47:26.6 2 2.00 141
David W Hickman Celebration 491 139 13.6 P01 260.80 3:49:17.6 3 3.00 149
Derek Storm & Cindy Gossett Outlaw 77108 139 13.6 P01 261.85 3:50:20.6 4 4.00 154
Richard Tremblay Alkahest 87100 127 13.6 P01 263.43 3:54:38.6 5 5.00 173
Robb Collins Gambit 39752 196 13.6 P01     dnf 7.00  

CYC of Seattle Home Page

Created July 24, 2002 by Leslie Keller