August 24, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ken Lane | Raptor | 1236 | 201 | 10.00 | P01 | 170.52 | 2:17:01.2 | 1 | 1.00 | 0 |
Craig L Burnell | Predator | 1255 | 201 | 10.00 | P01 | 174.47 | 2:20:58.2 | 2 | 2.00 | 24 |
Rod K Johnson | Zephyr | 1134 | 201 | 10.00 | P01 | 178.58 | 2:25:04.8 | 3 | 3.00 | 48 |
John R Monk | Aozora | 1006 | 201 | 10.00 | P01 | 197.65 | 2:44:09.0 | 4 | 4.00 | 163 |
Kwadwo Copeland | Sechie | 101 | 201 | 10.00 | P01 | 208.50 | 2:55:00.0 | 5 | 5.00 | 228 |
Ben Nieting | Carolina | 2138 | 186 | 10.00 | P02 | 170.20 | 2:19:12.0 | 1 | 1.00 | 0 |
Rachel Harris | Knot So Dinghy | 2946 | 186 | 10.00 | P02 | 170.23 | 2:19:13.8 | 2 | 2.00 | 0 |
Bruce H Sherman | Eagle | 1776 | 186 | 10.00 | P02 | 171.58 | 2:20:34.8 | 3 | 3.00 | 8 |
Michael Cenname | Bucket Of Chicken | 1238 | 186 | 10.00 | P02 | 172.87 | 2:21:52.2 | 4 | 4.00 | 16 |
Max Morris | Wings | 2846 | 186 | 10.00 | P02 | 188.77 | 2:37:46.2 | 5 | 5.00 | 111 |
Brian Nagle | Magic Hat | 3761 | 186 | 10.00 | P02 | 195.52 | 2:44:31.2 | 6 | 6.00 | 152 |
Marv Toland | Puttanesca | 161 | 99 | 10.00 | P03 | 132.18 | 1:55:40.8 | 1 | 1.00 | 0 |
Jim Tallet | Zapped | 42433 | 75 | 10.00 | P03 | 128.67 | 1:56:10.2 | 2 | 2.00 | 3 |
Glenn Klute | Trophy Wife | 243 | 99 | 10.00 | P03 | 143.22 | 2:06:43.2 | 3 | 3.00 | 66 |
Cory Anderson | Strait Shot | 59285 | 165 | 10.00 | P03 | 165.57 | 2:18:04.2 | 4 | 4.00 | 134 |
Tony Billera | Borrowed Time | 218 | 99 | 10.00 | P03 | 162.68 | 2:26:10.8 | 5 | 5.00 | 183 |
Jared W Hickman | Celebration | 491 | 139 | 10.00 | P03 | 178.08 | 2:34:54.8 | 6 | 6.00 | 235 |
Ben Daniels | Airstream | 59965 | 116 | 10.00 | P03 | 207.63 | 3:08:17.8 | 7 | 7.00 | 436 |
Rick Andrews | Diligence | 29734 | 194 | 10.00 | P03 | dnf | 10.00 | |||
Suzanne Sellers | Festivus | 378 | 201 | 10.00 | P03 | dnf | 10.00 |
Created Aug 25, 2002 by D. W. Storm