April 6, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Linda Nelson | Blue Jay | 1662 | 186 | 16.50 | P01 | 191.90 | 2:20:45.0 | 1 | 1.00 | 0 | 4 |
Ben Nieting | Carolina | 2138 | 186 | 16.50 | P01 | 194.42 | 2:23:16.2 | 2 | 2.00 | 9 | 5 |
John Mason | Blunderbuss | 318 | 186 | 16.50 | P01 | 209.78 | 2:38:37.8 | 3 | 3.00 | 65 | 6 |
Michael Cenname | Bucket Of Chicken | 1238 | 186 | 16.50 | P01 | dnf | 5.00 | dnf | |||
Craig L Burnell | Predator | 1255 | 201 | 16.50 | P02 | 178.30 | 2:03:01.5 | 1 | 1.00 | 0 | 1 |
Rod K Johnson | Zephyr | 1134 | 201 | 16.50 | P02 | 191.53 | 2:16:15.3 | 2 | 2.00 | 48 | 2 |
Sandy Pratt | Falcon | 1177 | 201 | 16.50 | P02 | 195.75 | 2:20:28.5 | 3 | 3.00 | 63 | 3 |
John R Monk | Aozora | 1006 | 201 | 16.50 | P02 | dnf | 5.00 | dnf |
Created April 11, 2002 by D. W. Storm