September 7, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Cory Anserson | Strait Shot | 59285 | 162 | 17.50 | P03 | 280.37 | 3:53:07.2 | 1 | 1.00 | 0 | 1 |
Sandy Pratt | Falcon | 1177 | 201 | 17.50 | P03 | 322.33 | 4:23:42.3 | 2 | 2.00 | 105 | 2 |
Ben Nieting | Carolina | 2138 | 186 | 17.50 | P03 | 323.37 | 4:29:07.2 | 3 | 3.00 | 123 | 3 |
Ben Daniels | Airstream | 59965 | 116 | 17.50 | P03 | 321.95 | 4:48:07.0 | 4 | 4.00 | 189 | 4 |
Mason & Sargent | Black Shoals | 318 | 186 | 17.50 | P03 | 357.45 | 5:03:12.0 | 5 | 5.00 | 240 | 5 |
Rick Andrews | Diligence | 29734 | 194 | 17.50 | P03 | dnf | 7.00 | dnf |
Created Sep 7, 2002 by D. W. Storm