October 5-6, 2002
Octoberfest 2002 was unfortunately a non-event for all classes except the Optimist Green fleet. Due to light winds the remaining classes failed to race the required three races to constitute a regatta. Below are the results for races run.
The Optimist Green fleet was scored with one discard
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Hansen & Matt Thorslund | 29Er | 457 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Walter & Thomas Smith | 29Er | 456 | 2 | 4.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alex Smyth | 29Er | 242 | 3 | 7.00 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Alan Huggler & Simon Miles | 29Er | 248 | 4 | 8.00 | 3 | dns | 0 | 0 | 0 | 0 | 0 | |
Joseph Mantz & Blair Sargent | 420 | 7X | 1 | 5.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Sean Edmond & Dan Edmond | 420 | 1944 | 2 | 7.00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Zach Montes & Tommy Stewart | 420 | 61 | 3 | 8.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brian Neufeld & Brad Neufeld | 420 | 1990 | 4 | 9.00 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Kelch & Laurel Siegenth | 420 | 41 | 5 | 11.00 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
Rowan Yerxa & Spencer Backus | 420 | 1075 | 5 | 11.00 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Derick Vranizan & Jeff Lyle | 420 | 2117 | 7 | 16.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
Ashley Keilman & Chris Seever | 420 | 2900 | 8 | 20.00 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | |
Reed Tilby & Andrew Churlish | 420 | 1950 | 9 | 21.00 | 3 | dnf | 0 | 0 | 0 | 0 | 0 | |
Mark Classen & David Mills | 420 | 1584 | 10 | 22.00 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | |
Ana Serenius & Samantha Taylor | 420 | 1927 | 11 | 23.00 | 5 | dnf | 0 | 0 | 0 | 0 | 0 | |
Jacob Keilman & Lane Harmon | 420 | 9484 | 12 | 25.00 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | |
Laura Barta & Erica Vranizan | 420 | 8X | 13 | 26.00 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | |
Mark Rendell & Brendon Morgan | 420 | 1967 | 14 | 27.00 | 9 | dnf | 0 | 0 | 0 | 0 | 0 | |
Jacob Nowack & David Aasen | 420 | 311 | 15 | 29.00 | 11 | dnf | 0 | 0 | 0 | 0 | 0 | |
Hunter Simpson & John Bryce | 420 | 1585 | 16 | 32.00 | 14 | dnf | 0 | 0 | 0 | 0 | 0 | |
Garrett Beier & Gavin | 420 | 1931 | 17 | 36.00 | dns | dnf | 0 | 0 | 0 | 0 | 0 | |
Kevin Grierson | Byte | 2034 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Dale | Byte | 8 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooke Campbell | Byte | 20 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Foster | Byte | 2052 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Boardman | Byte | 1066 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Swanland | Byte | 1308 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Ramsay | Byte | 87 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Kennedy | Byte | 1788 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Natalie Arseneau | Byte | 2334 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruthy Pence | # Could Be 9357 | Byte | 4357 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Stukas | Byte | 1999 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirk Stobbart | Byte | 1724 | 12 | 12.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Griffin | Byte | 1786 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Harrison | Byte | 1989 | 14 | 14.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Opetz | Byte | 2228 | 15 | 15.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geoff Abel | Byte | 26 | 16 | 16.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Mcinnes | Byte | 1916 | 17 | 17.00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Palmer | Byte | 2014 | 18 | 18.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heather Abel | Byte | 77 | 19 | 19.00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannah Mary Tuson-Turner | Byte | 1354 | 20 | 20.00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
Annie Thomsen | Byte | 1316 | 21 | 21.00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abby Hartmann | Green | Opti | 1114 | 1 | 15.00 | 2 | 5 | 11 | 5 | 1 | 1 | 1 |
Morgan Walter | Green | Opti | 18 | 2 | 15.00 | 1 | 1 | 14 | 1 | 4 | 4 | 4 |
Lewie Thomson & Michael Aasen | Green | Opti | 3622 | 3 | 22.00 | 11 | 4 | 3 | 3 | 2 | 2 | 8 |
Mitchell Burke | Green | Opti | 13G | 4 | 25.00 | 3 | 2 | 4 | 9 | 10 | 5 | 2 |
Riley Hall | Green | Opti | 9878 | 5 | 29.00 | 10 | 3 | 2 | 8 | 6 | 7 | 3 |
Ashley Berglund | Green | Opti | 5 | 6 | 38.00 | 5 | 8 | 9 | 2 | 8 | 6 | 10 |
Katy Cenname | Green | Opti | 9631 | 7 | 39.00 | 4 | 10 | 7 | 10 | 3 | 11 | 5 |
Alec Runyan | Green | Opti | 1G | 8 | 41.00 | 8 | 12 | 8 | 7 | 9 | 3 | 6 |
Trevor Reece | Green | Opti | 150 | 9 | 44.00 | 9 | 13 | 10 | 4 | 5 | 9 | 7 |
Spencer Waugh | Green | Opti | 1838 | 10 | 52.00 | 7 | 9 | 6 | 11 | 7 | 13 | 12 |
Ben Glass | Green | Opti | 443 | 11 | 54.00 | 14 | 7 | 1 | 12 | 11 | 12 | 11 |
Ted Brockman | Green | Opti | 4 | 11 | 55.00 | 13 | 6 | 13 | 6 | 13 | 8 | 9 |
Alex Daigneau | Green | Opti | 829 | 13 | 57.00 | 6 | 11 | 5 | 14 | 12 | 10 | 13 |
Spencer Schramm | Green | Opti | 3X | 14 | 79.00 | 12 | 14 | 12 | 13 | 14 | 14 | 14 |
Brendan Fahey | Laser | 174011 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emery Wager | Laser | 172082 | 2 | 5.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mike Leigh | Laser | 174222 | 3 | 8.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Eric Rone | Laser | 165883 | 4 | 11.00 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
Christopher Manione | Laser | 148170 | 5 | 13.00 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
John Romanke | Laser | 1 | 6 | 15.00 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
Dane Lillegard | Laser | 148989 | 7 | 16.00 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
Michael Dixon | Laser | 170608 | 8 | 18.00 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | |
Brent Roberts | Laser | 11 | 9 | 20.00 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | |
Karl Campbell | Laser | 171147 | 10 | 21.00 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jennifer Grierson | Laser | 171071 | 11 | 21.00 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | |
Bryce Daifuku | Laser | 169621 | 12 | 25.00 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | |
Michelle Stitzer | Laser | 152223 | 13 | 26.00 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | |
Russell Burke | Laser | 15 | 14 | 29.00 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | |
Curtis Johnson | Laser | 162245 | 15 | 31.00 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | |
Chris Cowan | Laser | 156131 | 16 | 33.00 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | |
Brian Kirkwood | Laser | 138742 | 17 | 35.00 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | |
Brian Pistay | Laser | 571 | 18 | 38.00 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | |
Nate Averna | Laser | 175033 | 19 | 39.00 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | |
Rob Douglas | Laser | 1112 | 20 | 40.00 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | |
Rylon Sollstrom | Laser | 37554 | 21 | 40.00 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | |
Chase Cooper | Laser | 145612 | 22 | 40.00 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | |
Jb Bitzer | Laser | 88393 | 23 | 40.00 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | |
Kevin Stafford | Laser | 148080 | 24 | 44.00 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | |
Vinni Spadafora | Laser | 131608 | 25 | 46.00 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | |
Paul Reimer | Laser | 134887 | 26 | 49.00 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | |
Angela Lang | Laser | 156807 | 27 | 51.00 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | |
Mark Pataky | Red | Opti | 877 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Scott | Red | Opti | 741 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Dale | Blue | Opti | 1150 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Fritz | White | Opti | 871 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Runyan | Red | Opti | 3509 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Drake | Red | Opti | 9365 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex King | Blue | Opti | 12088 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Scott | Blue | Opti | 878 | 8 | 8.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Hartmann | Blue | Opti | 535 | 9 | 9.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant T Snell Sayler | Blue | Opti | 350 | 10 | 10.00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Daifuku | Blue | Opti | 2970 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Putman | Red | Opti | 8671 | 12 | 12.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristy Taylor | Red | Opti | 2976 | 13 | 13.00 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Jackson | Red | Opti | 2975 | 14 | 14.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Larsen | Blue | Opti | 11569 | 15 | 15.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Ronayne | Blue | Opti | 17 | 16 | 16.00 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Bertold | Blue | Opti | 2662 | 17 | 17.00 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Chisholm | Blue | Opti | 1011 | 18 | 18.00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Fritz | Blue | Opti | 1031 | 19 | 19.00 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
John Renehan | Blue | Opti | 6535 | 20 | 20.00 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Falacci Johnston | Blue | Opti | 3642 | 21 | 21.00 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Hume | Red | Opti | 6538 | 22 | 22.00 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Daifuku | Blue | Opti | 2491 | 23 | 23.00 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Reiter | Blue | Opti | 9118 | 24 | 24.00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brockway | White | Opti | 2781 | 25 | 25.00 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Tulip | Blue | Opti | 69 | 26 | 26.00 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Abe Torchinsky | Laser Radial | 165879 | 1 | 7.00 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Alex Jones | Laser Radial | 172021 | 2 | 8.00 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Carl Shorett | Laser Radial | 169497 | 3 | 9.00 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Allison Davis | Laser Radial | 172495 | 4 | 9.00 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
Paul Stewart | Laser Radial | 107832 | 5 | 9.00 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
Ben Young | Laser Radial | 171626 | 6 | 11.00 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
Ellie Wilson | Laser Radial | 144413 | 7 | 12.00 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |
Andy Wong | Laser Radial | 888 | 8 | 15.00 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | |
Marty Uhl | Laser Radial | F | 9 | 18.00 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | |
Hayley Siegenthaler | Laser Radial | 158725 | 10 | 19.00 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | |
Lisa Marsaudon | Laser Radial | 103504 | 11 | 24.00 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | |
Kate Olanie | Laser Radial | 170682 | 11 | 24.00 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
Colin Olson | Laser Radial | 168269 | 13 | 27.00 | ocs | 7 | 0 | 0 | 0 | 0 | 0 | |
Nick Hubbard | Laser Radial | 3 | 14 | 28.00 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | |
John Thomson | Laser Radial | 103333 | 15 | 31.00 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | |
Joey Gerstenberger | Laser Radial | 172085 | 15 | 31.00 | dnf | 11 | 0 | 0 | 0 | 0 | 0 | |
Kara Serenius | Laser Radial | 144237 | 15 | 31.00 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | |
Will Cowan | Laser Radial | 161952 | 18 | 36.00 | 16 | dnf | 0 | 0 | 0 | 0 | 0 | |
Mike Arbogast | Laser Radial | 113 | 19 | 38.00 | ocs | 18 | 0 | 0 | 0 | 0 | 0 |
Created Oct 7, 2002 by D. W. Storm