Aug 24-25, 2002
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Will Dennis | Green | Opti | 11831 | 1 | 4.00 | 1 | 1 | 1 | 1 | 2 | 0 |
Riley Hall | Green | Opti | 9878 | 2 | 15.00 | 5 | 6 | 3 | 7 | 1 | 0 |
Mitchell Burke | Green | Opti | 71 | 3 | 15.00 | 6 | 2 | 4 | 5 | 4 | 0 |
Tyler Thompson | Green | Opti | 8003 | 4 | 15.00 | 4 | 3 | 5 | 3 | 5 | 0 |
Abby Hartmann | Green | Opti | 1114 | 5 | 16.00 | 7 | 9 | 2 | 4 | 3 | 0 |
Alex Brockway | Green | Opti | 2781 | 6 | 18.00 | 3 | 7 | 8 | 2 | 6 | 0 |
James Tyson | Green | Opti | 3622 | 7 | 26.00 | 2 | 4 | dns | dns | dns | 0 |
Trevor Reece | Green | Opti | 150 | 8 | 27.00 | 9 | 8 | 6 | 6 | 7 | 0 |
Naish Harlan | Green | Opti | 11722 | 9 | 28.00 | 8 | 5 | 7 | 8 | 8 | 0 |
Mark Pataky | Blue | Opti | 877 | 1 | 6.00 | 1 | 1 | 1 | 1 | 4 | 2 |
Devin Laviano | Blue Tte | Opti | 11996 | 2 | 11.00 | 10 | 2 | 2 | 2 | 1 | 4 |
Molly Jackson | Red | Opti | 2975 | 3 | 18.00 | 2 | 9 | 3 | 4 | 2 | 7 |
Michael Schalka | Blue Tte | Opti | 9150 | 4 | 26.00 | 6 | 6 | 4 | 7 | 18 | 3 |
Joshua Leighton | Red Tte | Opti | 11632 | 5 | 32.00 | 5 | 3 | 11 | 5 | 8 | 12 |
Daniel Perkins | Red Tte | Opti | 9120 | 6 | 32.00 | 7 | 8 | 5 | 6 | 6 | 13 |
Claire Dennis | Blue Tte | Opti | 7281 | 7 | 33.00 | 4 | 4 | 8 | 9 | 13 | 8 |
Kristy Taylor | Red Tte | Opti | 2976 | 8 | 40.00 | 16 | 7 | 14 | 3 | 15 | 1 |
Jonathan Scott | Red | Opti | 741 | 9 | 47.00 | 17 | 14 | 6 | 8 | 5 | 14 |
Hugh Runyan | Red Tte | Opti | 3509 | 10 | 48.00 | 3 | 11 | 7 | 18 | 9 | 19 |
Cody Nagy | White Tte | Opti | 9705 | 11 | 48.00 | 12 | 5 | 13 | 12 | 14 | 6 |
Alex King | Blue Tte | Opti | 12088 | 12 | 63.00 | ocs | 10 | 17 | 28 | 3 | 5 |
Josh Larsen | Blue Tte | Opti | 11569 | 13 | 66.00 | 9 | 21 | 9 | 13 | 20 | 15 |
Sean Dale | Blue | Opti | 1150 | 14 | 68.00 | 11 | 15 | 16 | 15 | 16 | 11 |
Emma Hartmann | Blue Tte | Opti | 535 | 15 | 70.00 | 15 | 19 | 26 | 17 | 10 | 9 |
Elliot Drake | Red Tte | Opti | 9365 | 16 | 74.00 | 14 | 13 | 12 | 19 | 17 | 18 |
Ryan Martin-Patterson | Red Tte | Opti | 8 | 17 | 76.00 | 23 | 12 | 18 | 16 | 7 | ocs |
Ben Scott | Blue | Opti | 878 | 18 | 78.00 | 24 | 26 | 10 | 10 | 11 | 23 |
Joshua Chisholm | Blue | Opti | 1011 | 19 | 92.00 | 25 | 28 | 23 | 11 | 12 | 21 |
Falacci Johnston | Blue | Opti | 3642 | 20 | 94.00 | 21 | 17 | 15 | 22 | 19 | 25 |
Stephanie Daifuku | Blue Tte | Opti | 2491 | 21 | 98.00 | 19 | 18 | 24 | 23 | 21 | 17 |
Grant Snell Sayler | White Tte | Opti | 350 | 22 | 103.00 | 22 | ocs | 25 | 14 | 26 | 16 |
Sebastion Fritz | Blue | Opti | 1031 | 23 | 107.00 | 8 | 25 | 21 | 26 | 27 | 28 |
William S. Putnam, Jr | Blue Tte | Opti | 8671 | 24 | 108.00 | 26 | 24 | ocs | 24 | 24 | 10 |
Christina Garrigues | Red | Opti | 9893 | 25 | 109.00 | 20 | 22 | 28 | 25 | 22 | 20 |
Isabella-Anna Bertold | Blue | Opti | 2662 | 26 | 116.00 | ocs | 27 | 19 | 21 | 25 | 24 |
Phillip Daifuku | Blue Tte | Opti | 2970 | 27 | 119.00 | ocs | 23 | 22 | 29 | 23 | 22 |
John Renehan | Blue Tte | Opti | 6535 | 28 | 123.00 | 13 | 20 | 20 | dns | dns | dns |
Dominic Fritz | White | Opti | 8298 | 29 | 128.00 | 18 | 31 | 31 | 20 | 28 | ocs |
Tanner Nagy | White Tte | Opti | 21 | 30 | 132.00 | ocs | 16 | 29 | 31 | 29 | 27 |
Chelsea Hougan | Blue Tte | Opti | 12117 | 31 | 140.00 | 27 | 30 | 30 | 27 | dnf | 26 |
Chris Tulip | Blue | Opti | 69 | 32 | 145.00 | ocs | 29 | 27 | 30 | 30 | 29 |
Eric Wong | White | Opti | 8771 | 33 | 172.00 | dnf | Raf | dns | 32 | dnf | dnf |
Created Aug 25, 2002 by Leslie Keller