March 9, 2002
5 to 25 Knots NW, NE, SE, then SW winds. Light rain late in the race
Some pictures by Photo-SeaName | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 20.6 | P01 | 176.45 | 2:40:39.4 | 1 | 1.00 | 0 | |
Will & John Marken | Sibling Rivalry | 69641 | 76 | 20.6 | P01 | 206.10 | 3:00:00.4 | 2 | 2.00 | 56 | |
Vincent Depillis | Freda Mae | 59856 | 46 | 20.6 | P01 | 204.07 | 3:08:16.6 | 3 | 3.00 | 80 | |
Linda Adams | Cuttlefish | 69160 | 79 | 20.6 | P01 | 234.71 | 3:27:35.2 | 4 | 4.00 | 137 | |
Rob Fleming | Coruba | 3826 | -57 | 20.60 | P02 | 149.13 | 2:48:42.0 | 1 | 1.00 | 0 | 2 |
John Mcphail | Jam | 18 | 6 | 20.60 | P02 | 171.56 | 2:49:30.0 | 2 | 2.00 | 2 | 3 |
Thomas Huseby | Jeito | 69148 | -21 | 20.60 | P02 | 166.21 | 2:53:25.2 | 3 | 3.00 | 14 | 4 |
Steven F Travis | Flash Gordon 2 | 50081 | 7 | 20.60 | P02 | 178.44 | 2:56:02.2 | 4 | 4.00 | 21 | 6 |
Bill Elmer | Anomaly | 18927 | 0 | 20.60 | P02 | 177.96 | 2:57:57.6 | 5 | 5.00 | 27 | 7 |
Paul Lamarche | Neptune's Car | 66 | -72 | 20.60 | P02 | 160.31 | 3:05:01.8 | 6 | 6.00 | 48 | 13 |
Steve Johnson & Dave Lynch | White Cloud | 8455 | 12 | 20.60 | P02 | 201.81 | 3:17:41.4 | 7 | 7.00 | 84 | 35 |
Jim Miller | Phoenix | 87751 | -23 | 20.60 | P02 | dnf | 9.00 | dnf | |||
Derek Campbell | Terremoto | 59902 | 27 | 20.60 | P03 | 168.95 | 2:39:40.8 | 1 | 1.00 | 0 | 1 |
Jim Phillips | Synergy | 10051 | 54 | 20.60 | P03 | 206.36 | 3:07:49.2 | 2 | 2.00 | 82 | 19 |
Mike Amirault | Synge | 1003 | 54 | 20.60 | P03 | 206.85 | 3:08:18.6 | 3 | 3.00 | 83 | 21 |
Jack & Judy Tallman | Scooter | 40 | 33 | 20.60 | P03 | 215.07 | 3:23:44.4 | 4 | 4.00 | 128 | 46 |
Louis A Bianco | Swept Away | 59916 | 54 | 20.60 | P04 | 197.46 | 2:58:55.2 | 1 | 1.00 | 0 | 8 |
Bob Brunius | Time Bandit | 50 | 54 | 20.60 | P04 | 197.75 | 2:59:12.6 | 2 | 2.00 | 1 | 9 |
Anthony & Yali Cockburn | Splash Dance | 59880 | 54 | 20.60 | P04 | 202.03 | 3:03:29.4 | 3 | 3.00 | 13 | 12 |
Michael Pearson | Bifrost II | 143 | 51 | 20.60 | P04 | 202.91 | 3:05:24.0 | 4 | 4.00 | 19 | 15 |
James Magee | Attitude | 50005 | 51 | 20.60 | P04 | 207.17 | 3:09:39.6 | 5 | 5.00 | 31 | 25 |
Robert Lubowicki | Carene | 42382 | 76 | 20.60 | P05 | 201.54 | 2:55:26.8 | 1 | 1.00 | 0 | 5 |
William-Bill Buchan | Sachem | 59960 | 52 | 20.60 | P05 | 199.67 | 3:01:49.0 | 2 | 2.00 | 19 | 10 |
Jim Marta | Snake Oil | 43713 | 51 | 20.60 | P05 | 200.67 | 3:03:09.6 | 3 | 3.00 | 22 | 11 |
Shaun Breese | Windbird | 69087 | 47 | 20.60 | P05 | 203.79 | 3:07:39.2 | 4 | 4.00 | 36 | 18 |
Edward Morgan | Pageant | 41823 | 72 | 20.60 | P05 | 219.10 | 3:14:22.8 | 5 | 5.00 | 55 | 27 |
Bill Boyeson | Jiminy | 69040 | 72 | 20.60 | P05 | 220.95 | 3:16:13.8 | 6 | 6.00 | 61 | 32 |
Douglas Fryer | Night Runner | 59494 | 76 | 20.60 | P05 | 237.70 | 3:31:36.4 | 7 | 7.00 | 105 | 54 |
Wayne A Berge | The Boss | 69112 | 73 | 20.60 | P06 | 210.40 | 3:05:20.2 | 1 | 1.00 | 0 | 14 |
John S Hoag | Diversion | 97737 | 73 | 20.60 | P06 | 211.22 | 3:06:09.4 | 2 | 2.00 | 2 | 16 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 20.60 | P06 | 214.68 | 3:09:37.0 | 3 | 3.00 | 12 | 24 |
Gerry & Kelly Henson | Re-Quest | 18266 | 73 | 20.60 | P06 | 219.52 | 3:14:27.4 | 4 | 4.00 | 27 | 28 |
Dave & Anne Thompson | Assegai | 64909 | 73 | 20.60 | P06 | 221.04 | 3:15:58.6 | 5 | 5.00 | 31 | 30 |
John Leitzinger | Kahuna | 63368 | 73 | 20.60 | P06 | 221.05 | 3:15:59.2 | 6 | 6.00 | 31 | 31 |
Perry Curtiss | Flashback | 28322 | 73 | 20.60 | P06 | 237.58 | 3:32:31.0 | 7 | 7.00 | 79 | 56 |
David Hilliard | Schock Therapy | 77707 | 73 | 20.60 | P06 | 241.68 | 3:36:37.0 | 8 | 8.00 | 91 | 63 |
Donald A Leighton | Tahlequah | 41793 | 73 | 20.60 | P06 | dnf | 10.00 | dnf | |||
Gerald Hirschler | Jaded | 299 | 81 | 20.60 | P07 | 214.83 | 3:07:01.2 | 1 | 1.00 | 0 | 17 |
R. Sean Bethune | Tsunami | 18936 | 84 | 20.60 | P07 | 217.21 | 3:08:22.2 | 2 | 2.00 | 4 | 22 |
Bill Putnam & Scot Hallquist | Splif | 69329 | 93 | 20.60 | P07 | 220.98 | 3:09:03.0 | 3 | 3.00 | 6 | 23 |
Gilbert & Martin | Grafix | 69140 | 93 | 20.60 | P07 | 227.82 | 3:15:53.4 | 4 | 4.00 | 26 | 29 |
Al Johnson & Alec Rooke | Pegasus | 97324 | 93 | 20.60 | P07 | 228.22 | 3:16:17.4 | 5 | 5.00 | 27 | 33 |
Munro & Mcshea | Counter Balance | 59999 | 93 | 20.60 | P07 | 231.66 | 3:19:43.8 | 6 | 6.00 | 37 | 37 |
Sandy Mackie | Short Circuit | 69800 | 83 | 20.60 | P07 | 229.69 | 3:21:11.6 | 7 | 7.00 | 41 | 39 |
Don Wills II | Shoot The Moon | 47500 | 85 | 20.60 | P07 | 230.45 | 3:21:16.0 | 8 | 8.00 | 41 | 40 |
Chuck Stephens | Panic | 482 | 84 | 20.60 | P07 | 232.22 | 3:23:22.8 | 9 | 9.00 | 48 | 45 |
Terry Davis | Phase Loc | 97600 | 93 | 20.60 | P07 | 240.12 | 3:28:11.4 | 10 | 10.00 | 62 | 51 |
Mark Logan | Lunch Box | 69631 | 99 | 20.60 | P08 | 221.92 | 3:07:55.8 | 1 | 1.00 | 0 | 20 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 20.60 | P08 | 231.57 | 3:17:34.8 | 2 | 2.00 | 28 | 34 |
Keith Hammer | Apasalypso | 154 | 99 | 20.60 | P08 | 231.89 | 3:17:54.0 | 3 | 3.00 | 29 | 36 |
Paul Garner | Bad Dog | 28176 | 99 | 20.60 | P08 | 255.69 | 3:41:42.0 | 4 | 4.00 | 98 | 66 |
Stuart Burnell | Enigma | 8344 | 99 | 20.60 | P08 | 257.89 | 3:43:54.0 | 5 | 5.00 | 105 | 68 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 20.60 | P08 | 258.24 | 3:44:15.0 | 6 | 6.00 | 106 | 69 |
Mike Milburn | Elixir | 69802 | 112 | 20.60 | P09 | 231.29 | 3:12:50.2 | 1 | 1.00 | 0 | 26 |
Patrick Denney | Here & Now | 31834 | 119 | 20.60 | P09 | 247.81 | 3:26:57.2 | 2 | 2.00 | 41 | 50 |
John Cahill | (Cahill) | 68 | 115 | 20.60 | P09 | 252.93 | 3:33:26.8 | 3 | 3.00 | 60 | 59 |
Stig Osterberg | Midsummer | 69791 | 123 | 20.60 | P09 | 261.21 | 3:38:58.8 | 4 | 4.00 | 76 | 64 |
Justin Spelhaug | Xcentric | 69196 | 123 | 20.60 | P09 | 272.26 | 3:50:01.8 | 5 | 5.00 | 108 | 70 |
Bob Liston | Mara | 9800 | 139 | 20.60 | P10 | 250.11 | 3:22:23.2 | 1 | 1.00 | 0 | 42 |
Reinhard Freywald | Vamonos | 59969 | 139 | 20.60 | P10 | 250.17 | 3:22:26.8 | 2 | 2.00 | 0 | 43 |
Mike Irish | Madrugador | 7240 | 132 | 20.60 | P10 | 251.80 | 3:26:28.8 | 3 | 3.00 | 12 | 49 |
Chris J Johnson | Penetration | 59869 | 135 | 20.60 | P10 | 257.20 | 3:30:51.0 | 4 | 4.00 | 25 | 53 |
Peter G Schmidt | Olympian | 9484 | 132 | 20.60 | P10 | 258.61 | 3:33:17.4 | 5 | 5.00 | 32 | 57 |
Lee Rogge | Spectre | 7946 | 126 | 20.60 | P10 | 264.90 | 3:41:38.4 | 6 | 6.00 | 56 | 65 |
Bob Wilcox | Celerity | 49100 | 122 | 20.60 | P10 | 275.75 | 3:53:51.8 | 7 | 7.00 | 92 | 72 |
W Peter Jennings | Challenge | 11650 | 109 | 20.60 | P10 | 276.67 | 3:59:14.8 | 8 | 8.00 | 107 | 74 |
Olson & Marshel | Rubicon | 69320 | 129 | 20.60 | P11 | 256.24 | 3:31:57.0 | 1 | 1.00 | 0 | 55 |
Ken Chin | Kowloon | 17 | 129 | 20.60 | P11 | 267.55 | 3:43:15.6 | 2 | 2.00 | 33 | 67 |
Robert Swan | Havoc | 64930 | 129 | 20.60 | P11 | 276.90 | 3:52:36.6 | 3 | 3.00 | 60 | 71 |
Suzanne Arechavala | Rhumb Runner | 22 | 129 | 20.60 | P11 | 288.76 | 4:04:28.2 | 4 | 4.00 | 95 | 76 |
David W Hickman | Celebration | 491 | 139 | 20.60 | P12 | 256.17 | 3:28:26.8 | 1 | 1.00 | 0 | 52 |
Storm & Gossett | Outlaw | 77108 | 139 | 20.60 | P12 | 261.09 | 3:33:22.0 | 2 | 2.00 | 14 | 58 |
Robert Gierke | Last Fling Iv | 228 | 139 | 20.60 | P12 | 261.69 | 3:33:58.0 | 3 | 3.00 | 16 | 60 |
David Maclean | Mystique | 239 | 139 | 20.60 | P12 | 262.12 | 3:34:23.8 | 4 | 4.00 | 17 | 62 |
Martin A Godsil | Invader | 1244 | 201 | 20.60 | P13 | 269.69 | 3:20:40.8 | 1 | 1.00 | 0 | 38 |
Tom Kerr | Corvus | 69570 | 171 | 20.60 | P13 | 260.13 | 3:21:25.2 | 2 | 2.00 | 2 | 41 |
Eric Becker | Jade | 478 | 194 | 20.60 | P13 | 269.65 | 3:23:02.6 | 3 | 3.00 | 7 | 44 |
Leif Hagen | Marionette | 49636 | 158 | 20.60 | P13 | 258.84 | 3:24:35.6 | 4 | 4.00 | 11 | 47 |
Ben Nieting | Carolina | 2138 | 186 | 20.60 | P13 | 270.22 | 3:26:21.6 | 5 | 5.00 | 17 | 48 |
Mike Byther | Zoea | 59205 | 155 | 20.60 | P13 | 267.32 | 3:34:06.2 | 6 | 6.00 | 39 | 61 |
Ed Holloway | Ledfoot | 69193 | 149 | 20.60 | P13 | 290.21 | 3:59:03.2 | 7 | 7.00 | 112 | 73 |
Bernard Littau | Sun Dog | 69265 | 188 | 20.60 | P13 | 305.10 | 4:00:33.2 | 8 | 8.00 | 116 | 75 |
Stefan Kristjanson | Scat | 187 | 175 | 20.60 | P13 | dnf | 10.00 | dnf |
Created March 9, 2002 by Leslie Keller