March 23, 2002
NE - NW 0 - 8. Broken clouds.
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Will & John Marken | Sibling Rivalry | 69641 | 76 | 14.6 | P01 | 320.38 | 5:01:53.2 | 1 | 1.00 | 0 | |
Jeffrey Smith | Shadow | 59883 | 46 | 14.6 | P01 | 321.66 | 5:10:28.0 | 2 | 2.00 | 35 | |
Linda Adams | Cuttlefish | 69160 | 79 | 14.6 | P01 | 338.22 | 5:18:59.8 | 3 | 3.00 | 70 | |
Ron Radko | Trillium | 59945 | 46 | 14.6 | P01 | 335.92 | 5:24:43.6 | 4 | 4.00 | 94 | |
Vincent Depillis | Freda Mae | 59856 | 46 | 14.6 | P01 | 341.10 | 5:29:54.4 | 5 | 5.00 | 115 | |
Steven F Travis | Flash Gordon 2 | 50081 | 7 | 14.6 | P02 | 318.37 | 5:16:40.0 | 1 | 1.00 | 0 | 4 |
Thomas Huseby | Jeito | 69148 | -21 | 14.6 | P02 | 317.29 | 5:22:24.0 | 2 | 2.00 | 24 | 7 |
Steve Johnson & Dave Lynch | White Cloud | 8455 | 12 | 14.6 | P02 | 326.54 | 5:23:37.2 | 3 | 3.00 | 29 | 10 |
Paul Lamarche | Neptune's Car | 66 | -72 | 14.6 | P02 | 310.74 | 5:28:15.6 | 4 | 4.00 | 48 | 28 |
Rob Fleming | Coruba | 3826 | -57 | 14.6 | P02 | 319.46 | 5:33:19.8 | 5 | 5.00 | 68 | 32 |
Jim Miller | Phoenix | 87751 | -23 | 14.6 | P02 | 329.83 | 5:35:25.6 | 6 | 6.00 | 77 | 35 |
Bill Elmer | Anomaly | 18927 | 0 | 14.6 | P02 | 338.01 | 5:38:00.6 | 7 | 7.00 | 88 | 39 |
John Mcphail | Jam | 18 | 6 | 14.6 | P02 | 340.73 | 5:39:16.2 | 8 | 8.00 | 93 | 42 |
Richard C Hedreen | Atalanta | 69581 | 12 | 14.6 | P02 | dnf | 10.00 | dnf | |||
Derek Campbell | Terremoto | 59902 | 27 | 14.6 | P03 | 294.13 | 4:47:33.6 | 1 | 1.00 | 0 | 1 |
Jim Phillips | Synergy | 10051 | 54 | 14.6 | P03 | 337.04 | 5:23:54.0 | 2 | 2.00 | 149 | 13 |
Mike Amirault | Synge | 1003 | 54 | 14.6 | P03 | 337.50 | 5:24:21.6 | 3 | 3.00 | 151 | 14 |
Todd D Willsie | Presto | 59959 | 36 | 14.6 | P03 | 337.65 | 5:28:53.4 | 4 | 4.00 | 170 | 29 |
Jack & Judy Tallman | Scooter | 40 | 33 | 14.6 | P03 | dnf | 6.00 | dnf | |||
Louis A Bianco | Swept Away | 59916 | 54 | 14.6 | P04 | 331.90 | 5:18:45.6 | 1 | 1.00 | 0 | 6 |
Bob Brunius | Time Bandit | 50 | 54 | 14.6 | P04 | 338.23 | 5:25:05.4 | 2 | 2.00 | 26 | 15 |
Anthony & Yali Cockburn | Splash Dance | 59880 | 54 | 14.6 | P04 | 358.09 | 5:44:57.0 | 3 | 3.00 | 108 | 52 |
Cox & Faget | Pakololo | 50390 | 48 | 14.6 | P05 | 321.09 | 5:09:24.6 | 1 | 1.00 | 0 | 2 |
William-Bill Buchan | Sachem | 59960 | 52 | 14.6 | P05 | 323.58 | 5:10:55.6 | 2 | 2.00 | 6 | 3 |
Jim Marta | Snake Oil | 43713 | 51 | 14.6 | P05 | 336.10 | 5:23:41.4 | 3 | 3.00 | 59 | 11 |
Shaun Breese | Windbird | 69087 | 47 | 14.6 | P05 | 337.44 | 5:26:00.2 | 4 | 4.00 | 68 | 18 |
Robert Lubowicki | Carene | 42382 | 76 | 14.6 | P05 | 353.84 | 5:35:20.8 | 5 | 5.00 | 107 | 34 |
Douglas Fryer | Night Runner | 59494 | 76 | 14.6 | P05 | 356.79 | 5:38:17.8 | 6 | 6.00 | 119 | 40 |
Edward Morgan | Pageant | 41823 | 72 | 14.6 | P05 | dnf | 9.00 | dnf | |||
Bill Boyeson | Jiminy | 69040 | 72 | 14.6 | P05 | dnf | 9.00 | dnf | |||
Perry Curtiss | Flashback | 28322 | 73 | 14.6 | P06 | 344.58 | 5:26:49.0 | 1 | 1.00 | 0 | 24 |
John S Hoag | Diversion | 97737 | 73 | 14.6 | P06 | 345.03 | 5:27:16.0 | 2 | 2.00 | 2 | 25 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 14.6 | P06 | 347.57 | 5:29:48.4 | 3 | 3.00 | 12 | 31 |
Gerry & Kelly Henson | Re-Quest | 18266 | 73 | 14.6 | P06 | 353.31 | 5:35:32.8 | 4 | 4.00 | 36 | 36 |
Wayne A Berge | The Boss | 69112 | 73 | 14.6 | P06 | 360.17 | 5:42:24.4 | 5 | 5.00 | 64 | 48 |
Dave & Anne Thompson | Assegai | 64909 | 73 | 14.6 | P06 | 363.09 | 5:45:19.6 | 6 | 6.00 | 76 | 54 |
John Leitzinger | Kahuna | 63368 | 73 | 14.6 | P06 | 363.75 | 5:45:59.2 | 7 | 7.00 | 79 | 56 |
Donald A Leighton | Tahlequah | 41793 | 73 | 14.6 | P06 | dnf | 10.00 | dnf | |||
David Hilliard | Schock Therapy | 77707 | 73 | 14.6 | P06 | dnf | 10.00 | dnf | |||
Gerald Hirschler | Jaded | 299 | 81 | 14.6 | P07 | 342.87 | 5:23:09.6 | 1 | 1.00 | 0 | 8 |
Keith Federspiel | Fed Express | 59949 | 90 | 14.6 | P07 | 345.30 | 5:23:24.0 | 2 | 2.00 | 1 | 9 |
R. Sean Bethune | Tsunami | 18936 | 84 | 14.6 | P07 | 344.16 | 5:23:43.2 | 3 | 3.00 | 2 | 12 |
Munro & Mcshea | Counter Balance | 59999 | 93 | 14.6 | P07 | 347.86 | 5:25:13.8 | 4 | 4.00 | 9 | 17 |
Al Johnson & Alec Rooke | Pegasus | 97324 | 93 | 14.6 | P07 | 348.65 | 5:26:01.2 | 5 | 5.00 | 12 | 20 |
Chuck Stephens | Panic | 482 | 84 | 14.6 | P07 | 347.13 | 5:26:41.4 | 6 | 6.00 | 15 | 22 |
Don Wills II | Shoot The Moon | 47500 | 85 | 14.6 | P07 | 347.95 | 5:27:16.0 | 7 | 7.00 | 17 | 25 |
Gilbert & Martin | Grafix | 69140 | 93 | 14.6 | P07 | 358.47 | 5:35:50.4 | 8 | 8.00 | 52 | 37 |
Bill Putnam & Scot Hallquist | Splif | 69329 | 93 | 14.6 | P07 | 359.85 | 5:37:13.2 | 9 | 9.00 | 58 | 38 |
Alan Hoffman | Audacious | 59514 | 92 | 14.6 | P07 | 362.55 | 5:40:09.8 | 10 | 10.00 | 70 | 45 |
Terry Davis | Phase Loc | 97600 | 93 | 14.6 | P07 | 367.19 | 5:44:33.6 | 11 | 11.00 | 88 | 51 |
Sandy Mackie | Short Circuit | 69800 | 83 | 14.6 | P07 | 365.48 | 5:45:17.0 | 12 | 12.00 | 91 | 53 |
Bob Ross & Dan Scouler | Sunday Ticket | 519 | 87 | 14.6 | P07 | dnf | 14.00 | dnf | |||
Keith Hammer | Apasalypso | 154 | 99 | 14.6 | P08 | 350.10 | 5:26:00.6 | 1 | 1.00 | 0 | 19 |
Stuart Burnell | Enigma | 8344 | 99 | 14.6 | P08 | 350.81 | 5:26:43.2 | 2 | 2.00 | 3 | 23 |
Mark Logan | Lunch Box | 69631 | 99 | 14.6 | P08 | 362.51 | 5:38:25.2 | 3 | 3.00 | 51 | 41 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 14.6 | P08 | 363.89 | 5:39:48.0 | 4 | 4.00 | 57 | 44 |
Paul Garner | Bad Dog | 28176 | 99 | 14.6 | P08 | 364.88 | 5:40:47.4 | 5 | 5.00 | 61 | 46 |
Patrick Denney | Here & Now | 31834 | 119 | 14.6 | P09 | 354.08 | 5:25:07.4 | 1 | 1.00 | 0 | 16 |
Stig Osterberg | Midsummer | 69791 | 123 | 14.6 | P09 | 356.08 | 5:26:09.0 | 2 | 2.00 | 4 | 21 |
Mike Milburn | Elixir | 69802 | 112 | 14.6 | P09 | 356.58 | 5:29:19.6 | 3 | 3.00 | 17 | 30 |
John Cahill | (Cahill) | 68 | 115 | 14.6 | P09 | 362.10 | 5:34:07.0 | 4 | 4.00 | 37 | 33 |
Justin Spelhaug | Xcentric | 69196 | 123 | 14.6 | P09 | 369.40 | 5:39:28.2 | 5 | 5.00 | 59 | 43 |
Chris J Johnson | Penetration | 59869 | 135 | 14.6 | P10 | 360.48 | 5:27:37.8 | 1 | 1.00 | 0 | 27 |
Peter G Schmidt | Olympian | 9484 | 132 | 14.6 | P10 | 375.90 | 5:43:46.8 | 2 | 2.00 | 66 | 49 |
Reinhard Freywald | Vamonos | 59969 | 139 | 14.6 | P10 | 377.87 | 5:44:02.8 | 3 | 3.00 | 67 | 50 |
Eric Mack | Xiphius | 59434 | 135 | 14.6 | P10 | 385.04 | 5:52:11.4 | 4 | 4.00 | 101 | 60 |
Bob Wilcox | Celerity | 49100 | 122 | 14.6 | P10 | 382.66 | 5:52:58.4 | 5 | 5.00 | 104 | 61 |
Lee Rogge | Spectre | 7946 | 126 | 14.6 | P10 | 387.76 | 5:57:06.0 | 6 | 6.00 | 121 | 66 |
Bob Liston | Mara | 9800 | 139 | 14.6 | P10 | 392.41 | 5:58:35.2 | 7 | 7.00 | 127 | 69 |
Mike Irish | Madrugador | 7240 | 132 | 14.6 | P10 | dnf | 11.00 | dnf | |||
W Peter Jennings | Challenge | 11650 | 109 | 14.6 | P10 | dnf | 11.00 | dnf | |||
Joe Bozick | Breeze | 26 | 131 | 14.6 | P10 | dnf | 11.00 | dnf | |||
Suzanne Arechavala | Rhumb Runner | 22 | 129 | 14.6 | P11 | 373.25 | 5:41:51.6 | 1 | 1.00 | 0 | 47 |
Ken Chin | Kowloon | 17 | 129 | 14.6 | P11 | 377.05 | 5:45:39.6 | 2 | 2.00 | 16 | 55 |
Olson & Marshel | Rubicon | 69320 | 129 | 14.6 | P11 | 388.58 | 5:57:11.4 | 3 | 3.00 | 63 | 67 |
Robert Swan | Havoc | 64930 | 129 | 14.6 | P11 | 390.04 | 5:58:39.0 | 4 | 4.00 | 69 | 70 |
Glen & Dorris Journeay | Schuss | 53242 | 129 | 14.6 | P11 | 390.08 | 5:58:41.4 | 5 | 5.00 | 69 | 71 |
Robert Gierke | Last Fling IV | 228 | 139 | 14.6 | P12 | 391.70 | 5:57:52.6 | 1 | 1.00 | 0 | 68 |
Storm & Gossett | Outlaw | 77108 | 139 | 14.6 | P12 | 394.53 | 6:00:42.4 | 2 | 2.00 | 12 | 72 |
David Maclean | Mystique | 239 | 139 | 14.6 | P12 | 395.40 | 6:01:34.6 | 3 | 3.00 | 15 | 73 |
David W Hickman | Celebration | 491 | 139 | 14.6 | P12 | 397.32 | 6:03:29.8 | 4 | 4.00 | 23 | 74 |
Leif Hagen | Marionette | 49636 | 158 | 14.6 | P13 | 355.93 | 5:17:29.0 | 1 | 1.00 | 0 | 5 |
Bernard Littau | Sun Dog | 69265 | 188 | 14.6 | P13 | 396.08 | 5:50:20.0 | 2 | 2.00 | 135 | 57 |
Sandy Pratt | Falcon | 1177 | 201 | 14.6 | P13 | 400.84 | 5:51:55.8 | 3 | 3.00 | 142 | 58 |
Martin A Godsil | Invader | 1244 | 201 | 14.6 | P13 | 400.90 | 5:51:59.4 | 4 | 4.00 | 142 | 59 |
Mike Byther | Zoea | 59205 | 155 | 14.6 | P13 | 391.82 | 5:54:06.2 | 5 | 5.00 | 150 | 62 |
Ben Nieting | Carolina | 2138 | 186 | 14.6 | P13 | 401.05 | 5:55:47.4 | 6 | 6.00 | 157 | 63 |
Ed Holloway | Ledfoot | 69193 | 149 | 14.6 | P13 | 392.15 | 5:55:53.6 | 7 | 7.00 | 158 | 64 |
Tom Kerr | Corvus | 69570 | 171 | 14.6 | P13 | 398.70 | 5:57:05.4 | 8 | 8.00 | 163 | 65 |
Created March 23, 2002 by Leslie Keller