October 12-13, 2002
One Discard for all classes
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig McMinn | (McMinn) | 505 | 8577 | 1 | 11.00 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 0 |
Craig Cammock | Voodoo | 505 | 8617 | 2 | 11.00 | 1 | 1 | 2 | 2 | 2 | dnf | 1 | 2 | 0 |
Allan Staley | Punishment Pony | 505 | 8647 | 3 | 22.00 | dns | dns | dns | dns | 1 | 2 | 2 | 3 | 0 |
Anthony Devita | Seajay II | 505 | 6808 | 4 | 25.00 | 3 | 3 | dnf | dns | 4 | 3 | 4 | dnf | 0 |
Erik Bentzen | Odin | Etchells | 288 | 1 | 9.00 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
Dave Champion | Choices | Etchells | 899 | 2 | 11.00 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Paul Jenkins | Gringo | Etchells | 705 | 3 | 28.00 | 1 | ocs | 4 | 6 | 7 | 7 | 3 | 0 | 0 |
Bob Britton | Shameless | Etchells | 526 | 4 | 28.00 | 6 | 4 | 7 | 8 | 4 | 3 | 4 | 0 | 0 |
Ryan Haines | Banana | Etchells | 103 | 5 | 29.00 | 2 | 10 | 6 | 5 | 5 | 4 | 7 | 0 | 0 |
Jack Christiansen & Jay Leon | Buzz Lightyear | Etchells | 1081 | 6 | 30.00 | 7 | 1 | 5 | 3 | 8 | 6 | 8 | 0 | 0 |
Ross Morrissey | Soft Machine | Etchells | Can18 | 7 | 30.00 | 10 | 7 | 3 | 4 | 3 | 8 | 5 | 0 | 0 |
Michael Goldfarb | Fiasco | Etchells | 1008 | 8 | 41.00 | 9 | 8 | 10 | 7 | 6 | 5 | 6 | 0 | 0 |
Carl F Sutter Jr | (Sutter) | Etchells | 570 | 9 | 46.00 | 5 | 5 | 9 | dns | 9 | 9 | 9 | 0 | 0 |
David Jones | Dr Kato | Etchells | 1066 | 10 | 54.00 | 8 | 6 | 8 | dns | dns | dns | dns | 0 | 0 |
Jerry Edwards | Bob | Etchells | 273 | 11 | 63.00 | 11 | 9 | dns | dns | dns | dns | dns | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 11.00 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 12.00 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
Guillamme Tani | Goin' Postal | I14 | 1114 | 3 | 26.00 | 3 | 3 | 4 | 4 | dns | 3 | 3 | 3 | 3 |
John F Hyde | Rusalka | I14 | 1128 | 4 | 35.00 | dns | 4 | 3 | 3 | dns | dns | dns | dns | dns |
Brian Keefe | Halitosis | I14 | 1112 | 5 | 42.00 | dnf | dns | dns | dns | dns | dns | dns | dns | dns |
Kevin Williams | Mean Green Machine | I14 | 1118 | 5 | 42.00 | dns | dns | dns | dns | dns | dnf | dns | dns | dns |
Keith Whittemore | Tundra Rose | Jboa24 | 3843 | 1 | 10.00 | 1 | 1 | 1 | 1 | 5 | 1 | dns | 0 | 0 |
Harry W Dursch | Self Abuse | Jboa24 | 2845 | 2 | 14.00 | dnf | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 0 |
Ben Nieting | Carolina | Jboa24 | 2138 | 3 | 20.00 | 3 | ocs | 2 | 3 | 7 | 3 | 2 | 0 | 0 |
Robb Bassett | Sail Naked | Jboa24 | 2768 | 4 | 21.00 | 8 | 2 | 6 | 4 | 3 | 2 | 4 | 0 | 0 |
Hans Spiller | Percussive Maintenance | Jboa24 | 617 | 5 | 29.00 | 5 | 5 | 5 | 5 | 8 | 6 | 3 | 0 | 0 |
Gerald K Hirschler | Illusion | Jboa24 | 3258 | 6 | 31.00 | 7 | 7 | 4 | 7 | 2 | 5 | 6 | 0 | 0 |
Pete Sauer | Jungle Love | Jboa24 | 4431 | 7 | 42.00 | 4 | 4 | 8 | 8 | 10 | 10 | 8 | 0 | 0 |
Robert R "Bob" Ross | Plane Crazy | Jboa24 | 3706 | 8 | 44.00 | 10 | 9 | 7 | 6 | 4 | 8 | 10 | 0 | 0 |
Eric & Karrie Sanderson | Suspense | Jboa24 | 3421 | 9 | 47.00 | 6 | 6 | 9 | 10 | 12 | 9 | 7 | 0 | 0 |
Bruce H Sherman | Eagle | Jboa24 | 1776 | 10 | 53.00 | 2 | 8 | ocs | 9 | 11 | 12 | 11 | 0 | 0 |
John R Weiss | Wild Rumpus | Jboa24 | 3220 | 11 | 57.00 | 11 | 16 | 12 | 13 | 9 | 7 | 5 | 0 | 0 |
Michael Cenname | Bucket Of Chicken | Jboa24 | 1238 | 12 | 67.00 | 13 | 10 | 15 | dns | 6 | 11 | 12 | 0 | 0 |
William G Vlases | Irrational | Jboa24 | 3839 | 13 | 77.00 | 17 | 13 | 11 | 15 | 16 | 13 | 9 | 0 | 0 |
John Mason | Black Shoals | Jboa24 | 318 | 14 | 77.00 | 14 | 11 | 14 | 11 | 15 | 14 | 13 | 0 | 0 |
Linda Nelson | Blue Jay | Jboa24 | 1662 | 15 | 77.00 | 12 | 14 | 10 | 12 | 14 | 16 | 15 | 0 | 0 |
James Mcalpine | Lucky Jim | Jboa24 | 3202 | 16 | 79.00 | 9 | 15 | 13 | dnf | 13 | 15 | 14 | 0 | 0 |
Rachel Harris | Knot So Dinghy | Jboa24 | 2946 | 17 | 95.00 | 15 | 12 | 17 | 14 | dns | dns | dns | 0 | 0 |
Dave Myers | Jestre | Jboa24 | 1830 | 18 | 98.00 | 16 | 17 | 16 | 16 | 17 | 17 | 16 | 0 | 0 |
Steve Larsen | (Larsen) | Laser | 172473 | 1 | 24.00 | 3 | 8 | 1 | 4 | 1 | 6 | 2 | 1 | 6 |
Al Clark | Laser | 178711 | 2 | 25.00 | 2 | 3 | 2 | 2 | 3 | 8 | 6 | 2 | 5 | |
Michael S Johnson | Fish | Laser | 161978 | 3 | 28.00 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 3 |
Brendan Fahey | Moose | Laser | 174011 | 4 | 36.00 | 4 | 7 | 6 | 3 | 4 | 1 | 4 | 7 | 8 |
Daniel Falk | (Falk) | Laser | 170701 | 5 | 37.00 | 6 | 2 | 3 | 7 | 7 | 3 | 3 | 6 | 7 |
Emery Wager | (Wager) | Laser | 172082 | 6 | 46.00 | dns | dns | 5 | 1 | 2 | 2 | 1 | 3 | 1 |
Allan F. Johnson | Estonia | Laser | 170511 | 7 | 50.00 | 8 | 6 | 8 | 8 | 6 | 4 | dns | 8 | 2 |
John Romanko | Laser | 61 | 8 | 52.00 | 7 | 4 | 9 | 9 | 10 | 7 | 7 | 5 | 4 | |
Karl Campbell | Laser | 171147 | 9 | 71.00 | 5 | 5 | 7 | 6 | 20 | 24 | 8 | 10 | 10 | |
Scott Weiss | (Weiss) | Laser | 174274 | 10 | 84.00 | 11 | 9 | 10 | 14 | 11 | 9 | 12 | 11 | 11 |
Miles Mcfall | Laser | Laser | 165885 | 11 | 90.00 | 9 | 11 | 11 | 12 | 13 | 10 | 10 | 14 | 15 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 12 | 98.00 | 12 | 12 | 14 | 11 | 24 | 11 | 9 | 16 | 13 |
Rob Hodson | (Hodson) | Laser | 173198 | 13 | 107.00 | 10 | 23 | 13 | 10 | 8 | 14 | 17 | 17 | 18 |
Jay C Winberg | (Winberg) | Laser | 168269 | 14 | 113.00 | 19 | 10 | 12 | 16 | 9 | 13 | 22 | 12 | 27 |
Todd D Willsie | (Willsie) | Laser | 171059 | 15 | 117.00 | 14 | 15 | 21 | 15 | 14 | 18 | 11 | 22 | 9 |
Jennifer Grierson | Kasatka | Laser | 171071 | 16 | 120.00 | 13 | 18 | 16 | 18 | 16 | 12 | 26 | 15 | 12 |
Michael Dixon | Firetruck | Laser | 170608 | 17 | 121.00 | 16 | 21 | 15 | 13 | 15 | 21 | 15 | 9 | 17 |
Bev Multerer | Jojo | Laser | 172081 | 18 | 138.00 | 20 | 13 | 17 | 17 | 12 | 17 | 21 | 21 | 22 |
Ian Elliot | Laser | 168614 | 19 | 144.00 | 15 | 17 | 22 | 23 | 21 | 15 | 18 | 13 | 26 | |
Mark Reed | (Reed) | Laser | 175114 | 20 | 150.00 | 18 | 16 | 18 | 20 | 23 | 22 | 14 | 19 | 29 |
Bill Matthews | (Matthews | Laser | 169490 | 21 | 168.00 | 25 | 14 | 24 | 21 | 18 | 28 | 16 | 25 | 25 |
David Shaner | (Shaner) | Laser | 152944 | 22 | 177.00 | 22 | 19 | dnf | dns | dns | 19 | 30 | 20 | 14 |
Wayne Wager | (W Wager) | Laser | 169506 | 23 | 178.00 | 23 | 24 | 23 | 24 | 25 | 16 | 20 | 23 | 30 |
Chris Cowar | Slow! | Laser | 156131 | 24 | 181.00 | 21 | 20 | 20 | 19 | 19 | 27 | 23 | dns | dns |
Andrew Costa | Lare | Laser | 148767 | 25 | 184.00 | 26 | 25 | 25 | 22 | 22 | 25 | 24 | 18 | 23 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 26 | 189.00 | 17 | dns | 26 | 25 | 17 | 31 | 25 | 28 | 20 |
Randy Shuman | (Shuman) | Laser | 162401 | 27 | 190.00 | dns | dns | dns | dns | dns | 20 | 13 | 26 | 16 |
Day Chapin | Oceana | Laser | 69077 | 28 | 194.00 | 27 | 22 | 19 | dns | dns | dns | 29 | 24 | 19 |
Paul Andrepont | (Andrepont) | Laser | 175145 | 29 | 210.00 | 24 | dns | dns | dns | dns | 26 | 19 | 29 | 28 |
Laura Belt | (Belt) | Laser | 134969 | 30 | 217.00 | 28 | 28 | dnf | dns | dns | 30 | 27 | 27 | 24 |
Patrick Marden | Laser | 173263 | 31 | 223.00 | 30 | 26 | dns | dns | dns | 23 | 28 | dns | dns | |
Mark Orme | (Orme) | Laser | 170662 | 32 | 225.00 | 31 | dnf | dns | dns | dns | 29 | 31 | 30 | 21 |
Jay Bender | Patty Lou | Laser | 10003 | 33 | 237.00 | 29 | 27 | dns | dns | dns | dns | dns | dns | dns |
James K Johnston | (Johnston) | Laser | 161973 | 1 | 7.00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Allison Davis | Hello Kitty | Radial | 172495 | 2 | 13.00 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
Wayne Fukuhara | Kind Of Blue | Radial | 733 | 3 | 22.00 | 3 | 3 | dns | dns | 3 | 3 | 3 | 3 | 0 |
Jeff Lyle | Laser | Laser | 104773 | 4 | 29.00 | 4 | 4 | 4 | dns | dns | 4 | 4 | 5 | 0 |
Joseph Mantz | Flexible Flyer | Radial | 5 | 5 | 30.00 | 5 | 5 | 3 | dns | 4 | 5 | 5 | 4 | 0 |
Comm. Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 1 | 15.00 | 1 | 3 | 1 | 2 | 1 | 5 | 2 | 4 | 1 |
Michael Karas | Tasar | 2272 | 2 | 17.00 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | |
Jamie and Paul Stewart | Air Head | Tasar | 1635 | 3 | 18.00 | 3 | 1 | 3 | 1 | ocs | 1 | 1 | 3 | 5 |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 4 | 33.00 | 5 | 4 | 5 | 10 | 5 | 2 | 7 | 2 | 3 |
Tyler Bech | Shiznit | Tasar | 540 | 5 | 38.00 | 4 | 8 | 4 | 3 | 7 | 4 | 4 | 5 | 7 |
Erik Marks | Curious George | Tasar | 80 | 6 | 48.00 | 8 | 6 | 6 | 5 | 4 | 6 | 5 | 8 | 9 |
Aaron Koopman | Magic Bus | Tasar | 2376 | 7 | 52.00 | 10 | 5 | 8 | 8 | 3 | 9 | 6 | 7 | 6 |
Charles Griffes | Whizzy Izzy | Tasar | 2682 | 8 | 61.00 | 9 | 9 | 9 | 7 | 8 | 7 | 8 | dnf | 4 |
Nicholas Brown | Honeymoon Life Raft | Tasar | 1454 | 9 | 65.00 | 6 | 7 | 7 | 6 | 6 | dns | dns | dns | dns |
Susan J Roth | Seabiscuit | Tasar | 2677 | 10 | 69.00 | 11 | 10 | 10 | 9 | 9 | 8 | 9 | 6 | 8 |
Michael Schalka | Ai | Tasar | 2265 | 11 | 86.00 | 7 | 11 | dnf | dns | dns | dns | dns | dns | dns |
Terry Lettenmaier | (Lettenmaier) | Thistle | 3922 | 1 | 6.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Evert Slijper | Dutch Luck | Thistle | 3346 | 2 | 15.00 | 2 | 2 | 2 | 2 | 3 | 7 | 4 | 0 | 0 |
Elizabeth H Schirmer | Ranger | Thistle | 3663 | 3 | 18.00 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 0 |
David Casey | (Casey) | Thistle | 3678 | 4 | 24.00 | 3 | 5 | 5 | 6 | 5 | 4 | 2 | 0 | 0 |
Tim Mortimore | Ruffian | Thistle | 3640 | 5 | 33.00 | 5 | 3 | 4 | 5 | 8 | 8 | 8 | 0 | 0 |
Chip Balough | (Balough) | Thistle | 2705 | 6 | 38.00 | 7 | 7 | 8 | dns | 6 | 5 | 5 | 0 | 0 |
Michael O'Brien | Wetfeet | Thistle | 3957 | 7 | 40.00 | 10 | 8 | 7 | 8 | 4 | 6 | 7 | 0 | 0 |
Harry Brown | Black Beauty | Thistle | 3593 | 8 | 42.00 | 4 | 6 | 6 | 4 | dns | dns | dns | 0 | 0 |
Dan Heyl | Golden Beagle | Thistle | 3357 | 9 | 48.00 | dns | dns | dns | dns | 7 | 2 | 6 | 0 | 0 |
Tom Staiger | Enterprise | Thistle | 3668 | 10 | 51.00 | 8 | dns | 9 | 7 | 9 | 9 | 9 | 0 | 0 |
Joe Miller | La Tortuga | Thistle | 2130 | 11 | 61.00 | 9 | 9 | dnf | dns | dns | dns | dns | 0 | 0 |
Created Oct 13, 2002 by Leslie Keller