April 20-21, 2002
1 Discard for Tasar and Laser
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
Erik Bentzen | Odin | Etchells | 288 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 1 | 6.00 | 2 | 2 | 1 | 1 | 0 |
Steve G Goodson | (Goodson) | I14 | 1129 | 2 | 6.00 | 1 | 1 | 2 | 2 | 0 |
James P. Knapik | (Knapik) | I14 | 1110 | 3 | 14.00 | 4 | 3 | 4 | 3 | 0 |
Vernieres Guillaume | Yellow Boat | I14 | 1118 | 4 | 14.00 | 3 | 4 | 3 | 4 | 0 |
John F Hyde | Rusalka | I14 | 1128 | 5 | 22.00 | 5 | 5 | dnf | dns | 0 |
Staff Comm Martin A Seelig | Still Thinking | Laser | 161905 | 1 | 8.00 | 1 | 3 | 11 | 2 | 2 |
Ken Swetka | Laser | 156542Nd | 2 | 11.00 | 4 | 2 | 9 | 1 | 4 | |
Emery Wager | (Wager) | Laser | 149911 | 3 | 13.00 | 2 | 8 | 1 | 3 | 7 |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 4 | 20.00 | 5 | 11 | 3 | 9 | 3 |
James K Johnston | (Johnston) | Laser | 161973 | 5 | 24.00 | 6 | 13 | 16 | 4 | 1 |
Daniel Falk | (Falk) | Laser | 156542 | 6 | 25.00 | 8 | 4 | 8 | 12 | 5 |
Miles Mcfall | Laser | Laser | 165885 | 7 | 25.00 | 7 | 9 | 7 | 5 | 6 |
Andrew Vance | Laser | 169527 | 8 | 28.00 | 3 | 10 | 5 | ocs | 10 | |
Steve Larson | Laser | 172473 | 9 | 29.00 | 9 | 6 | 4 | 10 | 13 | |
Michael S Johnson | Laser | 161978 | 10 | 31.00 | 11 | 5 | 6 | 11 | 9 | |
James Barrett | Wadafu | Laser | 145404 | 11 | 33.00 | 18 | 1 | 2 | 15 | 15 |
Jay C Winberg | (Winberg) | Laser | 168269 | 12 | 35.00 | 10 | 7 | 10 | 14 | 8 |
Randy Shuman | (Shuman) | Laser | 162401 | 13 | 45.00 | 13 | 15 | 14 | 7 | 11 |
Todd D Willsie | (Willsie) | Laser | 171059 | 14 | 48.00 | 16 | 16 | 12 | 6 | 14 |
Bev Multerer | Jojo | Laser | 172081 | 15 | 51.00 | 12 | 12 | 15 | 18 | 12 |
Wayne Wager | (W Wager) | Laser | 169506 | 16 | 61.00 | 14 | 20 | 20 | 8 | 19 |
Bryce Daifuku | (Daifuku2) | Laser Radial | 169621 | 17 | 67.00 | 21 | 14 | 17 | 16 | 20 |
Robert Hoddddson | (Hodson) | Laser | 145402 | 18 | 69.00 | 20 | 18 | 13 | 20 | 18 |
Jay Bender | Patty Lou | Laser | 10003 | 19 | 70.00 | 19 | 21 | 18 | 17 | 16 |
Andy K | Laser | 158721 | 20 | 70.00 | 17 | 22 | 19 | 13 | 21 | |
Not Registered | Laser | 104773 | 21 | 75.00 | 15 | 19 | 22 | 19 | 22 | |
Susan J Roth | Hello Kitty | Laser | 148166 | 22 | 85.00 | 22 | 17 | 21 | dns | dns |
Angus Henderson | (Henderson) | Laser | 131409 | 23 | 85.00 | 23 | 24 | 24 | 21 | 17 |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 24 | 92.00 | 24 | 23 | 23 | 22 | dnf |
Allison Davis | (Davis) | Laser Radial | 172495 | 1 | 4.00 | 1 | 1 | 1 | 1 | 1 |
Stephanie Daifuku | Magical Dreamer | Opti | 2491 | 1 | 4.00 | 2 | 1 | 1 | 0 | 0 |
Phillip Daifuku | Illusion | Opti | 2970 | 2 | 5.00 | 1 | 2 | 2 | 0 | 0 |
Foss A Miller | Miller Time | Star | 7844 | 1 | 5.00 | 2 | 1 | 1 | 1 | 2 |
Jed B Miller | Miller Time | Star | 6560 | 2 | 6.00 | 1 | 2 | 2 | 2 | 1 |
Woody Rinker | Michelle | Star | 7264 | 3 | 15.00 | 3 | dns | dns | dns | dns |
Andy Schmidt | Tasar | 2678 | 1 | 7.00 | 4 | 1 | 4 | 1 | 1 | |
Michael Karas | Tasar | 2272 | 2 | 7.00 | 1 | 2 | 3 | 2 | 2 | |
Michael Schalka | Ai | Tasar | 2265 | 3 | 10.00 | 2 | 3 | 1 | 4 | 4 |
Comm. Cathy J Sherwood | Maple Sugar | Tasar | 2392 | 4 | 16.00 | dns | dns | 2 | 3 | 3 |
James E Lyle | Air Head | Tasar | 1635 | 5 | 18.00 | 3 | 6 | 5 | 5 | 5 |
Marlan Crosier | Magic Bus | Tasar | 2376 | 6 | 22.00 | 5 | 5 | 6 | 6 | 6 |
Joseph Mantz | (Mantz2) | Tasar | 2255 | 7 | 24.00 | 6 | 4 | 7 | 7 | dns |
Created April 21, 2002 by Leslie Keller