March 24, April 7, 2002
Scored with one race discarded
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve G Goodson | (Goodson) | I14 | 1129 | 1 | 9.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Vernieres Guillaume | Yellow Boat | I14 | 1118 | 2 | 18.00 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 1 | 3 |
Kristofer Bundy | (Bundy) | I14 | 1127 | 3 | 28.00 | dns | dns | dns | dns | 3 | 2 | 2 | 5 | 1 |
James P. Knapik | (Knapik) | I14 | 1110 | 4 | 33.00 | dns | dns | dns | dns | 2 | 4 | 4 | 3 | dns |
Brian Keeffe | Not Registered | I14 | 1112 | 5 | 34.00 | 4 | 3 | 3 | dns | 6 | 5 | dns | 4 | dns |
John F Hyde | Rusalka | I14 | 1128 | 6 | 40.00 | 3 | dnf | dns | dns | 5 | dnf | dns | dns | dns |
Allan F. Johnson | Estonia | Laser | 170511 | 1 | 30.00 | 2 | 4 | 4 | 5 | 2 | 3 | 6 | 4 | 6 |
Daniel Falk | (Falk) | Laser | 156542 | 2 | 34.00 | 8 | 3 | 5 | 7 | 11 | 1 | 5 | 3 | 2 |
Jay C Winberg | (Winberg) | Laser | 168269 | 3 | 36.00 | 4 | 7 | 3 | 4 | 6 | 7 | 4 | 5 | 3 |
Emery Wager | (Wager) | Laser | 172082 | 4 | 41.00 | 1 | 1 | 2 | 3 | 1 | dns | dns | dns | dns |
Michael S Johnson | Not Registered | Laser | 161978 | 5 | 47.00 | 3 | 5 | 1 | 1 | 4 | dns | dns | dns | dns |
James Barrett | Wadafu | Laser | 145404 | 6 | 47.00 | dns | dns | dns | dns | 3 | 2 | 3 | 2 | 4 |
James K Johnston | (Johnston) | Laser | 161973 | 7 | 56.00 | dns | dns | dns | dns | 8 | 4 | 1 | 1 | 9 |
Jay Bender | Patty Lou | Laser | 10003 | 8 | 56.00 | 6 | 9 | 7 | 6 | 13 | 6 | 9 | 6 | 7 |
Randy Shuman | (Shuman) | Laser | 162401 | 9 | 57.00 | 7 | 2 | 6 | 2 | 7 | dns | dns | dns | dns |
Todd Wisslie | (Willsie) | Laser | 171059 | 10 | 58.00 | dns | dns | dns | dns | 5 | 5 | 2 | 8 | 5 |
Bev Multerer | Jojo | Laser | 172081 | 11 | 67.00 | dns | dns | dns | dns | 10 | 8 | 8 | 7 | 1 |
Angus Henderson | (Henderson) | Laser | 131409 | 12 | 68.00 | 9 | 8 | 9 | 9 | 9 | 9 | 7 | 9 | 8 |
Scott Weiss | (Weiss) | Laser | 174274 | 13 | 71.00 | 5 | 6 | 8 | 8 | 12 | dns | dns | dns | dns |
Michael Schalka | Ai | Tasar | 2265 | 1 | 4.00 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Created April 10, 2002 by D. W. Storm