April 17, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 5.92 | P01 | 73.94 | 1:09:24.1 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 5.92 | P01 | 75.50 | 1:10:57.7 | 2 | 2.00 | 16 |
Charles Burnett | Tribe | 48006 | -30 | 5.92 | P02 | 57.51 | 1:00:28.2 | 1 | 1.00 | 0 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 5.92 | P02 | 74.06 | 1:13:45.8 | 2 | 2.00 | 135 |
Wayne A Berge | The Boss | 69112 | 73 | 5.92 | P03 | 62.16 | 0:54:57.4 | 1 | 1.00 | 0 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.92 | P03 | 62.17 | 0:54:58.0 | 2 | 2.00 | 0 |
David Thompson | Assegai | 64909 | 73 | 5.92 | P03 | 64.73 | 0:57:31.6 | 3 | 3.00 | 26 |
Patrick Denney | Here & Now | 31834 | 119 | 5.92 | P03 | 73.05 | 1:01:18.5 | 4 | 4.00 | 64 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.92 | P03 | 73.05 | 1:03:16.9 | 5 | 5.00 | 84 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 4.98 | P04 | 55.99 | 0:45:02.0 | 1 | 1.00 | 0 |
Leif Hagen | Marionette | 49636 | 158 | 4.98 | P04 | 59.27 | 0:46:09.4 | 2 | 2.00 | 14 |
Bob Liston | Mara | 9800 | 139 | 4.98 | P04 | 58.30 | 0:46:45.8 | 3 | 3.00 | 21 |
Melvyn C Marshel | Rubicon | 69320 | 135 | 4.98 | P04 | 58.23 | 0:47:01.5 | 4 | 4.00 | 24 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 4.98 | P04 | 62.75 | 0:49:03.3 | 5 | 5.00 | 48 |
David Murray Field | Quorum | 69330 | 182 | 4.98 | P04 | 67.21 | 0:52:06.2 | 6 | 6.00 | 85 |
Eric Becker | Havoc | 64930 | 132 | 4.98 | P04 | 63.82 | 0:52:51.8 | 7 | 7.00 | 94 |
Vaughn E Ploeger | Paradigm Shift | 59929 | 185 | 4.98 | P04 | 70.55 | 0:55:11.7 | 8 | 8.00 | 122 |
Lorenzo Migliorini | Malaquena | 69287 | 157 | 4.98 | P04 | 72.80 | 0:59:46.1 | 9 | 9.00 | 178 |
Created April 21, 2002 by Leslie Keller