Sound Spring Wednesday Race 3

April 24, 2002

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Jeffrey Smith Shadow 59883 46 6.12 P01 65.49 1:00:47.9 1 1.00 0
Ron Radko Trillium 59945 46 6.12 P01 66.09 1:01:23.9 2 2.00 6
                     
Charles Burnett Bandolier 48006 -31 6.12 P02 55.91 0:59:04.3 1 1.00 0
Anthony Cockburn Splash Dance 59880 54 6.12 P02 67.17 1:01:39.7 2 2.00 25
Thomas Huseby Jeito 69148 -21 6.12 P02 60.36 1:02:30.1 3 3.00 34
Gordy Cole Palm Tree Express 77358 3 6.12 P02 69.38 1:09:04.4 4 4.00 98
                     
Patrick Denney Here & Now 31834 119 5.72 P03 68.07 0:56:43.5 1 1.00 0
William Putnam Splif 69329 93 5.72 P03 66.21 0:57:20.6 2 2.00 6
John Cahill (Cahill) 68 115 5.72 P03 68.96 0:57:59.8 3 3.00 13
Donald A Leighton Tahlequah 41793 73 5.72 P03 65.15 0:58:11.4 4 4.00 15
Wayne A Berge The Boss 69112 73 5.72 P03 65.39 0:58:25.8 5 5.00 18
Glenn Klute Trophy Wife 243 99 5.72 P03 70.52 1:01:04.9 6 6.00 46
James B. Jones Sunwood 97576 106 5.72 P03 78.05 1:07:56.7 7 7.00 118
                     
Leif Hagen Marionette 49636 158 5.16 P04 65.21 0:51:37.3 1 1.00 0
Marshel & Olson Rubicon 69320 135 5.16 P04 65.18 0:53:34.2 2 2.00 23
Bob Liston Mara 9800 139 5.16 P04 65.67 0:53:43.0 3 3.00 24
Tom Kerr Corvus 69570 171 5.16 P04 68.43 0:53:43.4 4 4.00 24
Eric Mack Xiphius 59434 135 5.16 P04 66.07 0:54:27.6 5 5.00 33
Gary A Paulin Mezzo Pazzo 49820 165 5.16 P04 71.33 0:57:08.4 6 6.00 64
Eric Becker Havoc 64930 129 5.16 P04 68.74 0:57:38.8 7 7.00 70
David Murray Field Quorum 69330 182 5.16 P04 74.17 0:58:31.1 8 8.00 80
Vaughn E Ploeger Paradigm Shift 59929 185 5.16 P04 75.34 0:59:25.8 9 9.00 91
Suzanne Arechavala Rhumb Runner 22 132 5.16 P04 71.15 0:59:47.9 10 10.00 95
Lorenzo Migliorini Malaquena 69287 157 5.16 P04 77.64 1:04:08.3 11 11.00 146

CYC of Seattle Home Page

Created April 24, 2002 by Leslie Keller