May 8, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 5.9 | P01 | 58.34 | 0:53:49.0 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 5.9 | P01 | 62.56 | 0:58:02.2 | 2 | 2.00 | 43 |
Rob Fleming | Coruba | 3826 | -57 | 5.9 | P02 | 46.98 | 0:52:35.1 | 1 | 1.00 | 0 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 5.9 | P02 | 59.70 | 0:54:23.4 | 3 | 3.00 | 18 |
Charles Burnett | Bandolier | 48006 | -31 | 5.9 | P02 | 51.72 | 0:54:46.1 | 4 | 4.00 | 22 |
Thomas Huseby | Jeito | 69148 | -21 | 5.9 | P02 | 52.76 | 0:54:49.5 | 5 | 5.00 | 23 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 5.9 | P02 | 56.61 | 0:56:18.9 | 6 | 6.00 | 38 |
Wayne A Berge | The Boss | 69112 | 73 | 5.52 | P03 | 56.37 | 0:49:39.2 | 1 | 1.00 | 0 |
Donald A Leighton | Tahlequah | 41793 | 73 | 5.52 | P03 | 56.78 | 0:50:03.8 | 2 | 2.00 | 4 |
William Putnam | Splif | 69329 | 93 | 5.52 | P03 | 59.56 | 0:51:00.2 | 3 | 3.00 | 15 |
Not Registered | Yee Ha | 66 | 99 | 5.52 | P03 | 60.12 | 0:51:00.7 | 4 | 4.00 | 15 |
Patrick Denney | Here & Now | 31834 | 119 | 5.52 | P03 | 63.90 | 0:52:57.1 | 5 | 5.00 | 36 |
Glenn Klute | Trophy Wife | 243 | 99 | 5.52 | P03 | 62.43 | 0:53:19.3 | 6 | 6.00 | 40 |
John Cahill | (Cahill) | 68 | 115 | 5.52 | P03 | 65.32 | 0:54:44.4 | 7 | 7.00 | 55 |
James B. Jones | Sunwood | 97576 | 106 | 5.52 | P03 | 66.43 | 0:56:40.7 | 8 | 8.00 | 76 |
Leif Hagen | Marionette | 49636 | 158 | 3.98 | P04 | 48.50 | 0:38:01.2 | 1 | 1.00 | 0 |
Eric Mack | Xiphius | 59434 | 135 | 3.98 | P04 | 47.79 | 0:38:50.1 | 2 | 2.00 | 12 |
Marshel & Olson | Rubicon | 69320 | 135 | 3.98 | P04 | 48.02 | 0:39:03.9 | 3 | 3.00 | 16 |
David Murray Field | Quorum | 69330 | 182 | 3.98 | P04 | 51.24 | 0:39:10.0 | 4 | 4.00 | 17 |
Bob Liston | Mara | 9800 | 139 | 3.98 | P04 | 48.53 | 0:39:18.6 | 5 | 5.00 | 19 |
Eric Becker | Havoc | 64930 | 129 | 3.98 | P04 | 48.77 | 0:40:12.8 | 6 | 6.00 | 33 |
Jerry Woodfield | Paradox | 69896 | 185 | 3.98 | P04 | 53.06 | 0:40:47.3 | 7 | 7.00 | 42 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 3.98 | P04 | 51.84 | 0:40:53.7 | 8 | 8.00 | 43 |
Vaughn E Ploeger | Paradigm Shift | 59929 | 185 | 3.98 | P04 | 54.59 | 0:42:19.1 | 9 | 9.00 | 65 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 3.98 | P04 | 53.99 | 0:45:14.0 | 10 | 10.00 | 109 |
Lorenzo Migliorini | Malaquena | 69287 | 157 | 3.98 | P04 | 58.19 | 0:47:46.5 | 11 | 11.00 | 147 |
Created May 8, 2002 by D. W. Storm