June 19, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Smith | Shadow | 59883 | 46 | 9.72 | P01 | 91.66 | 1:24:12.5 | 1 | 1.00 | 0 |
Ron Radko | Trillium | 59945 | 46 | 9.72 | P01 | 96.51 | 1:29:03.5 | 2 | 2.00 | 30 |
Herbert Cole | Go Dog Go | 850 | 54 | 9.72 | P02 | 96.10 | 1:27:21.1 | 1 | 1.00 | 0 |
Charles Burnett III | not registered | 48006 | -31 | 9.72 | P02 | 83.91 | 1:28:55.9 | 2 | 2.00 | 10 |
Derek Campbell | Terremoto | 59902 | 27 | 9.72 | P02 | 93.79 | 1:29:25.0 | 3 | 3.00 | 13 |
Steve Johnson & Dave Lynch | White Cloud | 8455 | 12 | 9.72 | P02 | 93.25 | 1:31:18.4 | 4 | 4.00 | 24 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 9.72 | P02 | 103.49 | 1:34:44.5 | 5 | 5.00 | 46 |
Jim E Scurlock | Pearl | 5 | 7 | 9.72 | P02 | 96.96 | 1:35:49.6 | 6 | 6.00 | 52 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 9.72 | P02 | 99.71 | 1:39:13.4 | 7 | 7.00 | 73 |
Thomas Huseby | Jeito | 69148 | -21 | 9.72 | P02 | dnf | 10.00 | |||
James Magee | Attitude | 50005 | 52 | 9.72 | P02 | dnf | 10.00 | |||
Patrick Denney | Here & Now | 31834 | 119 | 7.56 | P03 | 83.70 | 1:08:42.4 | 1 | 1.00 | 0 |
William Putnam | Splif | 69329 | 93 | 7.56 | P03 | 80.77 | 1:09:03.1 | 2 | 2.00 | 3 |
Andy Parker | Mikey | 332 | 99 | 7.56 | P03 | 81.92 | 1:09:26.8 | 3 | 3.00 | 6 |
John Cahill | (Cahill) | 68 | 115 | 7.56 | P03 | 84.82 | 1:10:19.8 | 4 | 4.00 | 13 |
Bob Pistay | not registered | 66 | 99 | 7.56 | P03 | 83.42 | 1:10:56.8 | 5 | 5.00 | 18 |
Donald A Leighton | Tahlequah | 41793 | 73 | 7.56 | P03 | 80.96 | 1:11:45.7 | 6 | 6.00 | 24 |
Glenn Klute | Trophy Wife | 243 | 99 | 7.56 | P03 | 85.15 | 1:12:40.6 | 7 | 7.00 | 32 |
Wayne A Berge | The Boss | 69112 | 73 | 7.56 | P03 | 82.73 | 1:13:31.9 | 8 | 8.00 | 38 |
David Thompson | Assegai | 64909 | 73 | 7.56 | P03 | 87.39 | 1:18:11.5 | 9 | 9.00 | 75 |
James B. Jones | Sunwood | 97576 | 106 | 7.56 | P03 | 93.81 | 1:20:27.2 | 10 | 10.00 | 93 |
Justin Spelhaug | Xcentric | 69196 | 123 | 7.56 | P03 | 100.49 | 1:24:59.5 | 11 | 11.00 | 129 |
Leif Hagen | Marionette | 49636 | 158 | 6.08 | P04 | 70.61 | 0:54:36.0 | 1 | 1.00 | 0 |
Bob Liston | Mara | 9800 | 139 | 6.08 | P04 | 74.11 | 1:00:01.5 | 2 | 2.00 | 54 |
Tom Kerr | Corvus | 69570 | 171 | 6.08 | P04 | 78.78 | 1:01:27.1 | 3 | 3.00 | 68 |
David Murray Field | Quorum | 69330 | 182 | 6.08 | P04 | 80.35 | 1:01:54.4 | 4 | 4.00 | 72 |
Eric Becker | Havoc | 64930 | 135 | 6.08 | P04 | 76.62 | 1:02:56.4 | 5 | 5.00 | 82 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 6.08 | P04 | 79.91 | 1:03:11.4 | 6 | 6.00 | 85 |
Jerry Woodfield | Paradox | 69896 | 185 | 6.08 | P04 | 82.33 | 1:03:35.0 | 7 | 7.00 | 89 |
Vaughn E Ploeger | not registered | 59929 | 185 | 6.08 | P04 | 83.56 | 1:04:48.8 | 8 | 8.00 | 101 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 6.08 | P04 | 78.41 | 1:05:02.0 | 9 | 9.00 | 103 |
Bryce Ecklein | American Standard | 29756 | 207 | 6.08 | P04 | 92.77 | 1:11:47.6 | 10 | 10.00 | 170 |
Allen Goldstein | Alveolus | 59116 | 145 | 6.08 | P04 | 89.62 | 1:14:55.6 | 11 | 11.00 | 201 |
Jennifer Kolar | Manta Ray | 45 | 145 | 6.08 | P04 | 91.56 | 1:16:52.0 | 12 | 12.00 | 220 |
Lorenzo Migliorini | Malaquena | 69287 | 157 | 6.08 | P04 | dnf | 15.00 | |||
Arne Hammer | Norn | 49450 | 155 | 6.08 | P04 | dnf | 15.00 |
Created June 19, 2002 by Leslie Keller