Sound Summer Wednesday Race 2

June 26, 2002

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Ron Radko Trillium 59945 46 9.54 P01 101.35 1:34:02.2 1 1.00 0
Jeffrey Smith Shadow 59883 46 9.54 P01 104.94 1:37:37.6 2 2.00 23
                     
William-Bill Buchan Sachem 59960 52 9.54 P02 95.33 1:27:03.7 1 1.00 0
Jim E Scurlock Pearl 5 7 9.54 P02 91.15 1:30:02.2 2 2.00 19
Charles Burnett III Bandolier 48006 -31 9.54 P02 85.43 1:30:21.5 3 3.00 21
Steve Johnson & Dave Lynch White Cloud 8455 12 9.54 P02 94.29 1:32:22.9 4 4.00 33
James Magee Attitude 50005 52 9.54 P02 103.79 1:35:31.3 5 5.00 53
Gordy Cole Palm Tree Express 77358 3 9.54 P02 96.93 1:36:27.2 6 6.00 59
                     
Wayne A Berge The Boss 69112 73 8.38 P03 89.21 1:19:00.9 1 1.00 0
Donald A Leighton Tahlequah 41793 73 8.38 P03 89.74 1:19:32.7 2 2.00 4
John Cahill (Cahill) 68 115 8.38 P03 96.56 1:20:29.9 3 3.00 11
William Putnam Splif 69329 93 8.38 P03 94.20 1:21:12.7 4 4.00 16
Bob Pistay Yee Haw 66 99 8.38 P03 98.86 1:25:02.0 5 5.00 43
Glenn Klute Trophy Wife 243 99 8.38 P03 100.19 1:26:21.8 6 6.00 53
James B. Jones Sunwood 97576 106 8.38 P03 104.54 1:29:44.1 7 7.00 77
David Thompson Assegai 64909 73 8.38 P03 100.52 1:30:19.5 8 8.00 81
Patrick Denney Here & Now 31834 119 8.38 P03 113.09 1:36:28.2 9 9.00 125
Justin Spelhaug Xcentric 69196 123 8.38 P03     dnf 11.00  
                     
Arne Hammer Norn 49450 155 7.22 P04 91.04 1:12:23.3 1 1.00 0
Leif Hagen Marionette 49636 158 7.22 P04 91.70 1:12:41.2 2 2.00 2
David Murray Field Quorum 69330 182 7.22 P04 94.84 1:12:56.4 3 3.00 5
Tom Kerr Corvus 69570 171 7.22 P04 93.58 1:13:00.2 4 4.00 5
Bob Liston Mara 9800 139 7.22 P04 90.03 1:13:18.2 5 5.00 8
Enrico Pozzo Bravo 77785 132 7.22 P04 91.88 1:15:59.8 6 6.00 30
Eric Becker Havoc 64930 135 7.22 P04 92.60 1:16:21.3 7 7.00 33
Jerry Woodfield Paradox 69896 185 7.22 P04 98.84 1:16:34.7 8 8.00 35
Allen Goldstein Alveolus 59116 145 7.22 P04 94.18 1:16:43.9 9 9.00 36
Jennifer Kolar Manta Ray 45 141 7.22 P04 97.85 1:20:53.0 10 10.00 71
Vaughn E Ploeger Paradigm Shift 59929 185 7.22 P04 108.40 1:26:08.3 11 11.00 114
Suzanne Arechavala Rhumb Runner 22 132 7.22 P04 103.03 1:27:08.8 12 12.00 123
Lorenzo Migliorini Malaquena 69287 157 7.22 P04 111.64 1:32:44.9 13 13.00 169

CYC of Seattle Home Page

Created June 26, 2002 by Leslie Keller