Sound Summer Wednesday Race 3

July 10, 2002

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Jeffrey Smith Shadow 59883 46 8.56 P01 89.07 1:22:30.4 1 1.00 0
                     
Charles Burnett III Bandolier 48006 -31 8.56 P02 73.60 1:18:01.4 1 1.00 0
Steve Johnson & Dave Lynch White Cloud 8455 12 8.56 P02 83.37 1:21:39.5 2 2.00 25
Gordy Cole Palm Tree Express 77358 3 8.56 P02 82.46 1:22:01.9 3 3.00 28
                     
Patrick Denney Here & Now 31834 119 8.08 P03 88.85 1:12:49.5 1 1.00 0
William Putnam Splif 69329 93 8.08 P03 85.67 1:13:08.8 2 2.00 2
John Cahill (Cahill) 68 115 8.08 P03 89.24 1:13:45.2 3 3.00 7
Donald A Leighton Tahlequah 41793 73 8.08 P03 84.67 1:14:50.4 4 4.00 15
Wayne A Berge The Boss 69112 73 8.08 P03 86.12 1:16:17.4 5 5.00 26
James B. Jones Sunwood 97576 106 8.08 P03 92.43 1:18:09.3 6 6.00 40
Bob Pistay Yee Haw 66 99 8.08 P03     dnf 8.00  
                     
Arne Hammer Norn 49450 155 6.72 P04 76.78 0:59:25.2 1 1.00 0
Leif Hagen Marionette 49636 158 6.72 P04 78.26 1:00:33.8 2 2.00 10
Marshel & Olson Rubicon 69320 135 6.72 P04 77.57 1:02:27.0 3 3.00 27
Bob Liston Mara 9800 139 6.72 P04 80.94 1:05:22.3 4 4.00 53
Tom Kerr Corvus 69570 171 6.72 P04 86.33 1:07:10.7 5 5.00 69
Enrico Pozzo Bravo 77785 132 6.72 P04 82.99 1:08:12.4 6 6.00 78
David Murray Field Quorum 69330 182 6.72 P04 88.92 1:08:32.2 7 7.00 81
Vaughn E Ploeger Paradigm Shift 59929 185 6.72 P04 90.01 1:09:17.4 8 8.00 88
Jerry Woodfield Paradox 69896 185 6.72 P04 90.48 1:09:45.6 9 9.00 92
Jennifer Kolar Manta Ray 45 141 6.72 P04 86.29 1:10:29.9 10 10.00 99
Gary A Paulin Mezzo Pazzo 49820 165 6.72 P04 91.51 1:13:01.8 11 11.00 122
Suzanne Arechavala Rhumb Runner 22 132 6.72 P04 87.97 1:13:11.2 12 12.00 123
Bryce Ecklein American Standard 29756 207 6.72 P04 99.09 1:15:54.4 13 13.00 147
Lorenzo Migliorini Malaquena 69287 157 6.72 P04 97.95 1:20:22.0 14 14.00 187
Allen Goldstein Alveolus 59116 145 6.72 P04 98.27 1:22:01.8 15 15.00 202

CYC of Seattle Home Page

Created July 10, 2002 by Leslie Keller