July 31, 2002
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Jim E Scurlock | Pearl | 5 | 7 | 8.44 | P02 | 88.55 | 1:27:33.9 | 1 | 1.00 | 0 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 8.44 | P02 | 99.26 | 1:31:39.8 | 2 | 2.00 | 29 |
James Magee | Attitude | 50005 | 52 | 8.44 | P02 | 98.99 | 1:31:40.5 | 3 | 3.00 | 29 |
Gordy Cole | Palm Tree Express | 77358 | 3 | 8.44 | P02 | 94.08 | 1:33:39.5 | 4 | 4.00 | 43 |
William Putnam | Splif | 69329 | 93 | 7.28 | P03 | 87.63 | 1:16:20.8 | 1 | 1.00 | 0 |
Wayne A Berge | The Boss | 69112 | 73 | 7.28 | P03 | 86.87 | 1:18:00.8 | 2 | 2.00 | 14 |
Patrick Denney | Here & Now | 31834 | 119 | 7.28 | P03 | 95.84 | 1:21:24.1 | 3 | 3.00 | 42 |
James B. Jones | Sunwood | 97576 | 106 | 7.28 | P03 | 102.39 | 1:29:31.7 | 4 | 4.00 | 109 |
Justin Spelhaug | Xcentric | 69196 | 123 | 7.28 | P03 | 107.19 | 1:32:16.0 | 5 | 5.00 | 131 |
Marshel & Olson | Rubicon | 69320 | 135 | 5.52 | P04 | 70.24 | 0:57:49.2 | 1 | 1.00 | 0 |
Leif Hagen | Marionette | 49636 | 158 | 5.52 | P04 | 72.54 | 0:58:00.2 | 2 | 2.00 | 2 |
Arne Hammer | Norn | 49450 | 155 | 5.52 | P04 | 80.30 | 1:06:02.4 | 3 | 3.00 | 89 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 5.52 | P04 | 79.01 | 1:06:52.0 | 4 | 4.00 | 98 |
Tom Kerr | Corvus | 69570 | 171 | 5.52 | P04 | 83.21 | 1:07:28.7 | 5 | 5.00 | 105 |
David Murray Field | Quorum | 69330 | 182 | 5.52 | P04 | 85.66 | 1:08:55.0 | 6 | 6.00 | 121 |
Allen Goldstein | Alveolus | 59116 | 145 | 5.52 | P04 | 82.73 | 1:09:23.4 | 7 | 7.00 | 126 |
Vaughn E Ploeger | Paradigm Shift | 59929 | 185 | 5.52 | P04 | 87.17 | 1:10:09.0 | 8 | 8.00 | 134 |
Gary A Paulin | Mezzo Pazzo | 49820 | 165 | 5.52 | P04 | 87.51 | 1:12:19.8 | 9 | 9.00 | 158 |
Jerry Woodfield | Paradox | 69896 | 185 | 5.52 | P04 | 89.49 | 1:12:28.2 | 10 | 10.00 | 159 |
Jennifer Kolar | Manta Ray | 45 | 141 | 5.52 | P04 | 86.27 | 1:13:17.9 | 11 | 11.00 | 168 |
Bryce Ecklein | American Standard | 29756 | 207 | 5.52 | P04 | 97.79 | 1:18:44.8 | 12 | 12.00 | 227 |
Created Aug 1, 2002 by Leslie Keller