February 16, 2002
5 to 10 Knots SE to SW,
Sunny, Clouds, not a drop of rain (during the regatta)
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 |
---|---|---|---|---|---|---|---|---|---|---|
P01 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 1 | 3.00 | 1 | 1 | 1 |
P01 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 2 | 6.00 | 2 | 2 | 2 |
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 3 | 10.00 | 4 | 3 | 3 |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 4 | 11.00 | 3 | 4 | 4 |
P02 | 30244 | Craig Horsfield | 99 | Wild Turkey | Olsn30 | 1 | 4.00 | 2 | 1 | 1 |
P02 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 2 | 7.00 | 1 | 3 | 3 |
P02 | 69320 | Melvyn C Marshel | 135 | Rubicon | S2 9.1 | 3 | 7.00 | 3 | 2 | 2 |
P03 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 1 | 6.00 | 4 | 1 | 1 |
P03 | 77108 | Derek Storm | 139 | Outlaw | Jboa30 | 2 | 7.00 | 2 | 2 | 3 |
P03 | 239 | David Maclean | 139 | Mystique | Jboa30 | 3 | 10.00 | 5 | 3 | 2 |
P03 | 478 | Eric Becker | 194 | Jade | Tartan 30 | 5 | 11.00 | 3 | 4 | 4 |
P03 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 4 | 11.00 | 1 | 5 | 5 |
Created Feb 16, 2002 by Leslie Keller