March 1, 2003
N - NNE, 5-12 Knots
Sunny, gorgeous
Notice about PHRF dues
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi | place o/a |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Thompson | Dangerzone | 777 | 81 | 20.75 | P00 | 313.06 | 4:45:02.9 | 1 | 1.00 | 0 | - |
Ron Radko | Trillium | 59945 | 46 | 20.75 | P00 | 301.27 | 4:45:21.7 | 2 | 2.00 | 1 | - |
Will & John Marken | Sibling Rivalry | 69641 | 76 | 20.75 | P00 | 312.70 | 4:46:25.0 | 3 | 3.00 | 4 | - |
Linda Adams | Cuttlefish | 69160 | 76 | 20.75 | P00 | 316.22 | 4:49:56.2 | 4 | 4.00 | 14 | - |
Vincent Depillis | Freda Mae | 59856 | 46 | 20.75 | P00 | 306.55 | 4:50:38.5 | 5 | 5.00 | 16 | - |
Pat Mcgarry | Dragonfly | 17271 | -125 | 20.75 | P00 | 254.38 | 4:57:36.6 | 6 | 6.00 | 36 | - |
George Lefler | Stardancer | 522 | 155 | 20.75 | P00 | 414.11 | 6:00:30.4 | 7 | 7.00 | 218 | - |
Robbins-Roser | Icon | 69189 | -75 | 20.75 | P01 | 238.36 | 4:24:17.9 | 1 | 1.00 | 0 | 15 |
Steven F Travis | Flash Gordon 2 | 50081 | 7 | 20.75 | P01 | 278.06 | 4:35:38.4 | 2 | 2.00 | 33 | 39 |
Paul Lamarche | Neptune's Car | 066 | -72 | 20.75 | P01 | 256.51 | 4:41:24.6 | 3 | 3.00 | 49 | 68 |
Steve Johnson & Dave Lynch | White Cloud | 8455 | 18 | 20.75 | P01 | 289.63 | 4:43:24.3 | 4 | 4.00 | 55 | 76 |
Jim Scurlock | Pearl | 5 | 7 | 20.75 | P01 | 287.62 | 4:45:12.0 | 5 | 5.00 | 60 | 82 |
John Mcphail | Jam | 18 | 0 | 20.75 | P01 | 289.67 | 4:49:40.2 | 6 | 6.00 | 73 | 95 |
Jim Miller | Phoenix | 97530 | -23 | 20.75 | P01 | 322.28 | 5:30:14.1 | 7 | 7.00 | 191 | 112 |
Derek Campbell | Terremoto | 59902 | 27 | 20.75 | P02 | 275.21 | 4:25:52.4 | 1 | 1.00 | 0 | 18 |
Brian Duchin | Poodle With A Mohawk | 61 | 54 | 20.75 | P02 | 288.53 | 4:29:51.3 | 2 | 2.00 | 12 | 27 |
John S Hoag | Shrek | 35016 | 36 | 20.75 | P02 | 287.35 | 4:34:54.0 | 3 | 3.00 | 26 | 36 |
David Cox | Pakololo | 50390 | 45 | 20.75 | P02 | 292.34 | 4:36:46.7 | 4 | 4.00 | 32 | 48 |
Todd D Willsie | Presto | 59959 | 36 | 20.75 | P02 | 293.06 | 4:40:36.6 | 5 | 5.00 | 43 | 61 |
Stig Osterberg | Midsummer | 35024 | 36 | 20.75 | P02 | 293.35 | 4:40:54.0 | 6 | 6.00 | 43 | 65 |
Mike Amirault | Synge | 1003 | 54 | 20.75 | P02 | 300.57 | 4:41:53.7 | 7 | 7.00 | 46 | 70 |
Jack & Judy Tallman | Scooter | 40 | 30 | 20.75 | P02 | 332.11 | 5:21:44.1 | 8 | 8.00 | 162 | 111 |
Anthony Cockburn | Splash Dance | 59880 | 54 | 20.75 | P03 | 297.70 | 4:39:01.5 | 1 | 1.00 | 0 | 54 |
Louis A Bianco | Swept Away | 59916 | 54 | 20.75 | P03 | 303.11 | 4:44:26.1 | 2 | 2.00 | 16 | 79 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 20.75 | P03 | 303.59 | 4:44:54.9 | 3 | 3.00 | 17 | 81 |
Bob Brunius | Time Bandit | 50 | 54 | 20.75 | P03 | 304.61 | 4:45:56.1 | 4 | 4.00 | 20 | 85 |
Michael Pearson | Bifrost II | 143 | 51 | 20.75 | P03 | 306.38 | 4:48:44.6 | 5 | 5.00 | 28 | 92 |
James Magee | Attitude | 50005 | 52 | 20.75 | P03 | 309.70 | 4:51:43.0 | 6 | 6.00 | 37 | 101 |
Rick Nordquist & David Dack | J-Tripper | 36 | 72 | 20.75 | P04 | 297.47 | 4:32:34.2 | 1 | 1.00 | 0 | 32 |
Scott Wilson | Snake Eyes | 69696 | 57 | 20.75 | P04 | 295.59 | 4:35:52.7 | 2 | 2.00 | 10 | 40 |
Jim Marta | Snake Oil | 43713 | 54 | 20.75 | P04 | 296.47 | 4:37:47.7 | 3 | 3.00 | 15 | 51 |
William-Bill Buchan | Sachem | 59660 | 52 | 20.75 | P04 | 300.52 | 4:42:32.2 | 4 | 4.00 | 29 | 73 |
Hernan Etcheto | Camouflage | 87192 | 45 | 20.75 | P04 | 298.12 | 4:42:33.5 | 5 | 5.00 | 29 | 74 |
Edward Morgan | Pageant | 41823 | 72 | 20.75 | P04 | 314.84 | 4:49:56.4 | 6 | 6.00 | 50 | 96 |
Shaun Breese | Windbird | 69087 | 47 | 20.75 | P04 | 306.62 | 4:50:22.0 | 7 | 7.00 | 51 | 98 |
Bill Boyeson | Jiminy | 69040 | 72 | 20.75 | P04 | 317.96 | 4:53:03.6 | 8 | 8.00 | 59 | 102 |
Stuart Archer | Slip Sliding Away | 40149 | 63 | 20.75 | P04 | 316.81 | 4:55:01.4 | 9 | 9.00 | 65 | 107 |
Perry Curtiss | Flashback | 28322 | 73 | 20.75 | P05 | 305.27 | 4:40:01.5 | 1 | 1.00 | 0 | 59 |
Chris Jordan | Kahuna | 63368 | 73 | 20.75 | P05 | 307.58 | 4:42:20.1 | 2 | 2.00 | 7 | 72 |
Jerry Mckay | Melange | 69261 | 73 | 20.75 | P05 | 308.93 | 4:43:41.1 | 3 | 3.00 | 11 | 77 |
Wilmovsky & Mackie | Courageous | 87552 | 73 | 20.75 | P05 | 309.02 | 4:43:46.5 | 4 | 4.00 | 11 | 78 |
Tom Perry | Shaken Not Stirred | 69216 | 73 | 20.75 | P05 | 310.58 | 4:45:20.1 | 5 | 5.00 | 15 | 83 |
Dave Stafford | Avalanche Lily | 42062 | 73 | 20.75 | P05 | 310.72 | 4:45:28.5 | 6 | 6.00 | 16 | 84 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 20.75 | P05 | 312.06 | 4:46:48.9 | 7 | 7.00 | 20 | 87 |
Wayne A Berge | The Boss | 69112 | 73 | 20.75 | P05 | 312.67 | 4:47:25.5 | 8 | 8.00 | 21 | 90 |
Robert Post | Fast Feather II | 69532 | 73 | 20.75 | P05 | 312.87 | 4:47:37.5 | 9 | 9.00 | 22 | 91 |
Don & Geo Leighton & Dave Mcda | Tahlequah | 41793 | 73 | 20.75 | P05 | 315.35 | 4:50:06.3 | 10 | 10.00 | 29 | 97 |
Roderic Deyo | Diversion | 97737 | 73 | 20.75 | P05 | 319.35 | 4:54:06.3 | 11 | 11.00 | 41 | 103 |
Gerry & Kelly Henson | Re-Quest | 18266 | 73 | 20.75 | P05 | 320.01 | 4:54:45.9 | 12 | 12.00 | 43 | 106 |
Charles Queen | Barnstormer | 31 | 99 | 20.75 | P06 | 310.56 | 4:36:19.4 | 1 | 1.00 | 0 | 46 |
Craig Horsfield | Wild Turkey | 30244 | 99 | 20.75 | P06 | 312.09 | 4:37:51.2 | 2 | 2.00 | 4 | 52 |
John Rahn | Aliens Ate My Buick | 005 | 99 | 20.75 | P06 | 313.30 | 4:39:03.8 | 3 | 3.00 | 8 | 55 |
Stuart Burnell | Enigma | 8344 | 99 | 20.75 | P06 | 313.83 | 4:39:35.6 | 4 | 4.00 | 9 | 57 |
Mark Logan | Lunch Box | 69631 | 99 | 20.75 | P06 | 314.18 | 4:39:56.6 | 5 | 5.00 | 10 | 58 |
Paul Garner | Bad Dog | 28176 | 99 | 20.75 | P06 | 314.87 | 4:40:38.0 | 6 | 6.00 | 12 | 62 |
Tom Reinertson | Surfer Girl | 77957 | 99 | 20.75 | P06 | 324.85 | 4:50:36.8 | 7 | 7.00 | 41 | 99 |
Allen Ernst | Mojo | 18172 | 99 | 20.75 | P06 | 328.86 | 4:54:37.4 | 8 | 8.00 | 53 | 105 |
Don Wills II | Shoot The Moon | 47500 | 85 | 20.75 | P07 | 299.14 | 4:29:44.7 | 1 | 1.00 | 0 | 26 |
Chuck Stephens | Panic | 482 | 84 | 20.75 | P07 | 303.06 | 4:34:00.6 | 2 | 2.00 | 12 | 34 |
Robert Lubowicki | Carene | 42382 | 76 | 20.75 | P07 | 300.99 | 4:34:42.4 | 3 | 3.00 | 14 | 35 |
Terry Davis | Phase Loc | 97600 | 93 | 20.75 | P07 | 308.20 | 4:36:02.3 | 4 | 4.00 | 18 | 43 |
Glenn Klute | Trophy Wife | 243 | 99 | 20.75 | P07 | 310.77 | 4:36:32.0 | 5 | 5.00 | 20 | 47 |
Larry Clark | Antares | 29179 | 82 | 20.75 | P07 | 305.46 | 4:37:06.1 | 6 | 6.00 | 21 | 49 |
Bill Cuffel | Bluefin | 42620 | 73 | 20.75 | P07 | 304.36 | 4:39:06.9 | 7 | 7.00 | 27 | 56 |
Paul Bennett | Goose & Duck | 66 | 99 | 20.75 | P07 | 314.92 | 4:40:41.0 | 8 | 8.00 | 32 | 64 |
Gerald K Hirschler | Jaded | 299 | 81 | 20.75 | P07 | 314.55 | 4:46:32.3 | 9 | 9.00 | 49 | 86 |
Keith Federspiel | Fed Express | 59949 | 90 | 20.75 | P07 | 318.47 | 4:47:20.7 | 10 | 10.00 | 51 | 89 |
Alan Hoffman | Audacious | 59514 | 92 | 20.75 | P07 | 327.56 | 4:55:44.6 | 11 | 11.00 | 75 | 108 |
Patrick Denney | Here & Now | 31834 | 119 | 20.75 | P08 | 305.39 | 4:24:14.2 | 1 | 1.00 | 0 | 14 |
William Putnam & Scott Hallquist | Splif | 69329 | 93 | 20.75 | P08 | 297.97 | 4:25:48.5 | 2 | 2.00 | 5 | 17 |
John Cahill | Gaucho | 68 | 115 | 20.75 | P08 | 305.87 | 4:26:06.0 | 3 | 3.00 | 5 | 19 |
Rob Alexander | First Edition | 59917 | 108 | 20.75 | P08 | 306.84 | 4:29:29.4 | 4 | 4.00 | 15 | 24 |
Mike Barton | Godzilla | 59990 | 122 | 20.75 | P08 | 312.55 | 4:30:21.5 | 5 | 5.00 | 18 | 29 |
Greg Conway & Jim Moynihan | Wings | 244 | 122 | 20.75 | P08 | 313.86 | 4:31:40.1 | 6 | 6.00 | 21 | 30 |
Kenneth B Wallingford | Madam-X | 69301 | 119 | 20.75 | P08 | 316.66 | 4:35:30.4 | 7 | 7.00 | 33 | 37 |
Al Johnson & Alec Rooke | Pegasus | 97324 | 93 | 20.75 | P08 | 311.12 | 4:38:57.5 | 8 | 8.00 | 43 | 53 |
Greg Brett | Elixir | 69802 | 112 | 20.75 | P08 | 320.15 | 4:41:25.0 | 9 | 9.00 | 50 | 69 |
Roy Dunbar | Wood N Wind | 35 | 109 | 20.75 | P08 | 326.93 | 4:49:14.1 | 10 | 10.00 | 72 | 93 |
Robert Gierke | Last Fling IV | 228 | 139 | 20.75 | P09 | 314.96 | 4:26:53.4 | 1 | 1.00 | 0 | 20 |
W Peter Jennings | Challenge | 11650 | 109 | 20.75 | P09 | 313.67 | 4:35:58.5 | 2 | 2.00 | 26 | 42 |
Reinhard Freywald | Vam0Nos | 59969 | 139 | 20.75 | P09 | 325.26 | 4:37:11.4 | 3 | 3.00 | 30 | 50 |
Peter G Schmidt | Olympian | 9484 | 135 | 20.75 | P09 | 327.10 | 4:40:24.8 | 4 | 4.00 | 39 | 60 |
John Neesz | The Wizard | 40427 | 132 | 20.75 | P09 | 326.29 | 4:40:38.4 | 5 | 5.00 | 40 | 63 |
Ralph Gage | Radiant | 73081 | 111 | 20.75 | P09 | 319.34 | 4:40:57.2 | 6 | 6.00 | 41 | 66 |
Chris Johnson & Bruce Vandevent | Penetration | 59869 | 135 | 20.75 | P09 | 327.79 | 4:41:06.2 | 7 | 7.00 | 41 | 67 |
Lee Rogge | Spectre | 7946 | 126 | 20.75 | P09 | 325.49 | 4:41:54.9 | 8 | 8.00 | 43 | 71 |
Bob Wilcox | Celerity | 49100 | 122 | 20.75 | P09 | 325.16 | 4:42:58.1 | 9 | 9.00 | 46 | 75 |
Michael Irish | Madrugador | 7240 | 126 | 20.75 | P09 | 328.19 | 4:44:36.9 | 10 | 10.00 | 51 | 80 |
Joe Bozick | Breeze | 26 | 131 | 20.75 | P09 | 336.59 | 4:51:17.2 | 11 | 11.00 | 71 | 100 |
Philip Mraz | Sotto Voce | 79004 | 132 | 20.75 | P09 | 350.35 | 5:04:42.0 | 12 | 12.00 | 109 | 110 |
Ken Chin | Kowloon | 17 | 129 | 20.75 | P10 | 299.45 | 4:14:50.3 | 1 | 1.00 | 0 | 4 |
Marshel & Olson | Rubicon | 69320 | 135 | 20.75 | P10 | 313.98 | 4:27:17.6 | 2 | 2.00 | 36 | 21 |
Lance Staughton | Symbiosis | 50491 | 135 | 20.75 | P10 | 316.00 | 4:29:18.8 | 3 | 3.00 | 42 | 23 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 20.75 | P10 | 317.56 | 4:31:54.6 | 4 | 4.00 | 49 | 31 |
Glen Journeay | Schuss | 53242 | 135 | 20.75 | P10 | 319.88 | 4:33:11.6 | 5 | 5.00 | 53 | 33 |
Eric Becker | Blue | 64930 | 135 | 20.75 | P10 | 322.21 | 4:35:31.4 | 6 | 6.00 | 60 | 38 |
Jennifer Kolar & Jonathan Reichh | Manta Ray | 45 | 135 | 20.75 | P10 | 333.66 | 4:46:58.4 | 7 | 7.00 | 93 | 88 |
David W Hickman | Celebration | 491 | 139 | 20.75 | P11 | 312.03 | 4:23:57.6 | 1 | 1.00 | 0 | 13 |
Derek Storm & Cindy Gossett | Outlaw | 77108 | 139 | 20.75 | P11 | 317.58 | 4:29:30.6 | 2 | 2.00 | 16 | 25 |
David Maclean | Mystique | 239 | 139 | 20.75 | P11 | 318.15 | 4:30:04.8 | 3 | 3.00 | 18 | 28 |
Michael P Servais | Kohana | 59467 | 139 | 20.75 | P11 | 323.97 | 4:35:54.0 | 4 | 4.00 | 35 | 41 |
Joe James | Diva | 69171 | 139 | 20.75 | P11 | 324.17 | 4:36:06.0 | 5 | 5.00 | 35 | 45 |
Lorenzo Migliorini | Dangerous When Wet | 67872 | 168 | 20.75 | P12 | 297.98 | 3:59:52.8 | 1 | 1.00 | 0 | 1 |
Arne Hammer | Norn | 49450 | 155 | 20.75 | P12 | 297.39 | 4:03:47.2 | 2 | 2.00 | 11 | 2 |
James Thaidigsman | Shadowfax | 57904 | 167 | 20.75 | P12 | 317.79 | 4:20:02.2 | 3 | 3.00 | 58 | 7 |
Tom Kerr | Corvus | 69570 | 171 | 20.75 | P12 | 319.21 | 4:20:04.4 | 4 | 4.00 | 58 | 8 |
Leif Hagen | Marionette | 49636 | 158 | 20.75 | P12 | 314.73 | 4:20:05.3 | 5 | 5.00 | 58 | 9 |
David Murray Field | Quorum | 69330 | 182 | 20.75 | P12 | 323.45 | 4:20:30.5 | 6 | 6.00 | 60 | 11 |
Stefan Kristjanson | Scat | 69554 | 175 | 20.75 | P12 | 324.45 | 4:23:55.8 | 7 | 7.00 | 70 | 12 |
Steven Gibbons | Express | 49240 | 164 | 20.75 | P12 | 346.13 | 4:49:24.8 | 8 | 8.00 | 143 | 94 |
Allen Goldstein | Alveolus | 59116 | 154 | 20.75 | P12 | 347.77 | 4:54:30.7 | 9 | 9.00 | 158 | 104 |
Alexander Weinert | Cariad | 107 | 159 | 20.75 | P12 | 355.31 | 5:00:19.4 | 10 | 10.00 | 175 | 109 |
Craig L Burnell | Predator | 1255 | 201 | 20.75 | P13 | 324.15 | 4:14:38.3 | 1 | 1.00 | 0 | 3 |
Ken Lane | Raptor | 1236 | 201 | 20.75 | P13 | 328.24 | 4:18:43.7 | 2 | 2.00 | 12 | 5 |
Martin A Godsil | Invader | 1244 | 201 | 20.75 | P13 | 328.57 | 4:19:03.5 | 3 | 3.00 | 13 | 6 |
John Wade | Smilin' Jack | 29410 | 201 | 20.75 | P13 | 329.98 | 4:20:28.1 | 4 | 4.00 | 17 | 10 |
Nate Creitz | Sonata | 870 | 201 | 20.75 | P13 | 334.49 | 4:24:58.7 | 5 | 5.00 | 30 | 16 |
Matt Pedersen | Kestrel | 49592 | 209 | 20.75 | P13 | 341.08 | 4:28:48.1 | 6 | 6.00 | 41 | 22 |
Ronald Marte | Macushla | 69908 | 237 | 20.75 | P13 | 358.00 | 4:36:02.3 | 7 | 7.00 | 62 | 43 |
Created March 1, 2003 by Leslie Keller