Aug 7, 14, 21, 28, Sept 4 , 2003
Skipper | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Van Deventer | Plum Crazy | 505 | 8577 | 1 | 16.00 | 3 | 3 | 3 | 0 | dns | 2 | 0 | dns | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Paul Von Grey | 505 | 8831 | 1 | 16.00 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | dns | 0 | 0 | 1 | 2 | dns | dns | 0 | |
Fritz Lanzinger | (Lanzinger) | 505 | 8815 | 3 | 17.00 | 1 | 1 | 1 | 0 | 1 | dnf | 0 | 1 | 0 | 0 | dns | dns | dns | dns | 0 |
Craig Cammock | Voodoo | 505 | 8617 | 4 | 28.00 | dns | dns | dns | 0 | dns | dns | 0 | 2 | 0 | 0 | dns | 3 | 2 | dnf | 0 |
Carl F Sutter Jr | Sutters Gold I | Etchell | 1204 | 1 | 13.00 | dns | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
Bob Pistay | (Pistay) | Etchells | 1169 | 2 | 23.00 | dns | dns | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | dnf | dns | dns | 0 |
Paul Jenkins | Gringo | Etchells | 705 | 3 | 23.00 | dns | dns | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 3 | 2 | 2 | 0 |
Ryan Haines | Banana | Etchells | 103 | 4 | 24.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | dns | dns | 3 | 4 | 0 |
David Jones | Dr Kato | Etchells | 1066 | 5 | 27.00 | dns | dns | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 2 | dns | dns | 0 |
Dave W Champion | Choices | Etchells | 1152 | 6 | 34.00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | dns | dns | 0 | dns | dns | dns | dns | 0 |
P. J. Black | Soft Machine | Etchells | Can18 | 7 | 35.00 | dns | dns | 0 | 0 | 0 | 0 | 0 | dns | dns | 0 | dns | dns | 4 | 3 | 0 |
Andrew Vance | Powderfinger | Laser | 169527 | 1 | 34.00 | 4 | 5 | 3 | 1 | 2 | 4 | 2 | 4 | 10 | 0 | 7 | 0 | 2 | 5 | 2 |
Michael S Johnson | Fish | Laser | 161978 | 2 | 62.00 | 1 | 3 | 11 | 8 | dns | dns | dns | 7 | 1 | 0 | 2 | 0 | 7 | 3 | 5 |
Jay C Winberg | (Winberg) | Laser | 172085 | 3 | 65.00 | 3 | 2 | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 0 | dns | 0 | dns | dns | dns |
Kurt M Hoehne | (Hoehne) | Laser | 170690 | 4 | 81.00 | 2 | 10 | 9 | 9 | 3 | 3 | 10 | 8 | 14 | 0 | 6 | 0 | 9 | 13 | 12 |
William Matthews | Matthews 1 | Laser | 169490 | 4 | 81.00 | 6 | 8 | 10 | 10 | 9 | 6 | 8 | 14 | 5 | 0 | 17 | 0 | 5 | 7 | 7 |
Mark Orme | (Orme) | Laser | 170662 | 6 | 82.00 | 10 | 9 | 7 | 7 | 6 | 10 | 5 | 15 | 9 | 0 | 13 | 0 | 4 | 11 | 4 |
Martin A Seelig | Still Thinking | Laser | 161905 | 7 | 92.00 | 7 | 1 | 1 | 2 | 7 | 9 | 3 | 5 | ocs | 0 | dns | 0 | dns | dns | dns |
Miles Mcfall | Duffer | Laser | 165885 | 8 | 102.00 | 5 | 4 | 2 | 6 | 5 | 7 | 6 | dns | dns | 0 | 10 | 0 | dns | dns | dns |
Todd D Willsie | (Willsie) | Laser | 171059 | 9 | 104.00 | 9 | 11 | dns | dns | dns | dns | dns | 12 | 4 | 0 | 5 | 0 | 3 | 9 | 9 |
Emery Wager | (Wager) | Laser | 172082 | 9 | 104.00 | dns | 15 | 14 | 13 | 1 | dnf | 1 | 2 | 8 | 0 | 1 | 0 | dns | dns | dns |
Daniel Falk | (Falk) | Laser | 170701 | 11 | 111.00 | dns | dns | dns | dns | dns | dns | dns | 6 | 6 | 0 | 11 | 0 | 1 | 6 | 3 |
Satoru Masai | (Masai) | Laser | 169565 | 12 | 113.00 | 13 | 14 | 5 | 3 | dns | dns | dns | dns | ocs | 0 | 8 | 0 | 12 | 8 | 8 |
Bev Multerer | Jojo | Laser | 172081 | 13 | 128.00 | dns | dns | dns | dns | dns | dns | dns | 9 | 15 | 0 | 4 | 0 | 6 | 10 | 6 |
James Barrett | Wadafu | Laser | 145404 | 13 | 128.00 | dns | dns | dns | dns | dns | dns | dns | 10 | 7 | 0 | dns | 0 | 10 | 4 | 1 |
Day Chapin | Oceana 3 | Laser | 69077 | 15 | 131.00 | 12 | 12 | 13 | 14 | 11 | 5 | 7 | 21 | 12 | 0 | 15 | 0 | 15 | 15 | dnf |
Mark Juranek | Enzo | Laser | 162243 | 15 | 131.00 | 11 | 7 | 8 | 11 | dns | dns | dns | 11 | 11 | 0 | dns | 0 | 13 | 17 | dns |
Andrew Mesher | (Mesher) | Laser | 172026 | 17 | 137.00 | 8 | 6 | 6 | 5 | dns | dns | dns | 13 | dns | 0 | dns | 0 | dns | dns | dns |
Brendan Fahey | (Fahey) | Laser | 174011 | 18 | 139.00 | dns | dns | dns | dns | dns | dns | dns | 1 | 2 | 0 | 3 | 0 | dns | dns | dns |
Newell Smith | Tiger Lookin' Blues | Laser | 145196 | 19 | 142.00 | 15 | 17 | 12 | 12 | 8 | 2 | 9 | 19 | dns | 0 | 19 | 0 | 16 | 18 | 14 |
Wayne Wager | (W Wager) | Laser | 169506 | 20 | 144.00 | dns | dns | dns | dns | 10 | 8 | 11 | 16 | ocs | 0 | 16 | 0 | 14 | 2 | 13 |
Michael Cenname | (Cenname | Laser | 174980 | 21 | 152.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | 14 | 0 | 11 | 1 | 10 |
Eric Becker | (Becker) | Laser | 10003 | 22 | 161.00 | 16 | 18 | 15 | 15 | 12 | dnf | 12 | 20 | 16 | 0 | 18 | 0 | 17 | 12 | 15 |
Laser | 177275 | 23 | 166.00 | 14 | 13 | dns | dns | dns | dns | dns | 17 | dnf | 0 | 12 | 0 | dns | 14 | dns | ||
Randy Shuman | (Shuman) | Laser | 162401 | 24 | 173.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dns | 0 | 8 | 16 | 11 |
Douglas E Stumberger | (Stumberger) | Laser | 169570 | 24 | 173.00 | dns | dns | dns | dns | dns | dns | dns | 18 | 13 | 0 | 9 | 0 | dns | dns | dns |
Bill Blodgett | (Blodgett) | Laser | 95199 | 26 | 187.00 | dns | 16 | 16 | 16 | dns | dns | dns | dns | dns | 0 | dns | 0 | dns | dns | dns |
Susan J Roth | Hello Kitty | Laser | 148166 | 27 | 194.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | 0 | dnf | 0 | dns | dns | dns |
William-Bill Buchan | Frolic | Star | 7405 | 1 | 8.00 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | dnf | 1 | 1 | 0 |
Foss A Miller | Miller Time | Star | 7844 | 2 | 21.00 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | dnf | 0 | 2 | dnf | dns | dns | 0 |
Jed B Miller | Miller Time | Star | 6560 | 3 | 23.00 | dns | 3 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 3 | dnf | 2 | 2 | 0 |
John Loendorf | (Loendorf) | Star | 7617 | 4 | 28.00 | dns | dns | 0 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 4 | dnf | 3 | 3 | 0 |
David A Watt | (Watt) | Star | 7462 | 5 | 39.00 | dns | dns | 0 | 0 | 5 | 3 | 0 | dns | dns | 0 | dns | dns | dns | dns | 0 |
Erin Hawkins | Tasar | 2678 | 1 | 27.00 | 2 | 5 | 1 | 1 | 4 | 7 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | |
Herbert Cole & Allison Parker | 5 Or 6 Dogs | Tasar | 2689 | 2 | 31.00 | 3 | 2 | 6 | 2 | 2 | 4 | dnf | 1 | 1 | 1 | 6 | 4 | 2 | 5 | 4 |
Kent Powley & Cathy Sherwood | Maple Sugar | Tasar | 2392 | 3 | 54.00 | 4 | 1 | 3 | 5 | 6 | 3 | 1 | dns | dns | dns | 1 | 6 | dns | dns | dns |
Allan F. Johnson | Pteranodon | Tasar | 2687 | 4 | 54.00 | dns | 6 | 5 | 4 | 1 | 1 | 5 | dns | dns | dns | 3 | 1 | 5 | dns | 6 |
Chris Lanzinger | Thunder | Tasar | 801 | 5 | 61.00 | 1 | 4 | 2 | 3 | 5 | 2 | 2 | dns | dns | dns | dns | dnf | dns | dns | dns |
Marlan Crosier | Radicchio | Tasar | 2399 | 6 | 76.00 | dns | dns | dns | dns | 7 | 5 | dnf | 4 | 7 | 2 | 7 | dnf | 4 | 4 | 5 |
Paul Stewart | Tasar | 1601 | 7 | 77.00 | dns | 3 | 4 | 7 | dns | dns | dns | 5 | 5 | 5 | 5 | dns | dns | 6 | dns | |
Jeff Oaklief | Lupa Crazy | Tasar | 818 | 8 | 86.00 | dns | dns | dns | dns | 8 | 8 | 6 | 2 | 2 | 7 | 8 | dnf | dns | dns | dns |
Erik Marks | Curious George | Tasar | 80 | 9 | 90.00 | 6 | 9 | ocs | 8 | 3 | 6 | 7 | dns | dns | dns | dns | dns | dns | dns | dns |
Bruce Gage | Bail | Tasar | 2397 | 10 | 90.00 | 5 | 7 | dns | 6 | dns | dns | dns | 7 | 4 | 4 | dns | dns | dns | dns | dns |
Charles Griffes | Whizzy Izzy | Tasar | 2682 | 11 | 92.00 | 7 | 10 | 7 | dnf | 9 | 9 | 4 | dns | dns | dns | dns | 5 | dns | dns | dns |
Fritz Lanzinger | (Lanzinger) | Tasar | 2690 | 12 | 97.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 3 | 1 | 1 |
Jay Renehan | (Renehan) | Tasar | 2698 | 13 | 99.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 2 | 3 | dns | dns | dns |
James E Lyle | Air Head | Tasar | 1635 | 14 | 102.00 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | 9 | dnf | 6 | 3 | 3 |
Shelley Macy | (Macy) | Tasar | 2379 | 15 | 106.00 | 8 | 8 | 8 | 9 | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns | dns |
Susan J Roth | Seabiscuit | Tasar | 2677 | 16 | 107.00 | dns | dns | dns | dns | dns | dns | dns | 6 | 6 | 6 | dns | dns | dns | dns | dns |
Created Sep 4, 2003 by Leslie Keller