Sound Fall Wednesday Race 5

September 3 , 2003

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Mike Wright Scooter 79021 76 4.75 P01 70.62 1:04:36.2 1 1.00 0
Ron Radko Trillium 59945 46 4.75 P01 73.52 1:09:52.7 2 2.00 67
Vincent Depillis Freda Mae 59856 46 4.75 P01 74.97 1:11:19.7 3 3.00 85
Martyn Adams Cuttlefish 69160 76 4.75 P01 82.93 1:16:54.8 4 4.00 155
                     
Steve Johnson & Dave Lynch White Cloud 8455 18 4.75 P02 66.70 1:05:16.5 1 1.00 0
Shaun Breese Windbird 69087 47 4.75 P02 69.32 1:05:36.0 2 2.00 4
                     
Don & George Leighton & Dave Tahlequah 41793 73 4.75 P03 66.26 1:00:28.9 1 1.00 0
Brian Watkins Declaration Of Independence 69660 73 4.75 P03 67.10 1:01:19.3 2 2.00 11
Putnam & Hallquist Splif 69329 93 4.75 P03 69.85 1:02:29.3 3 3.00 25
Thomas Perry Shaken Not Stirred 69216 73 4.75 P03 68.59 1:02:48.7 4 4.00 29
Wayne A Berge The Boss 69112 73 4.75 P03 69.56 1:03:46.9 5 5.00 42
Eric Fitzgerald Hijinx 50 72 4.75 P03 69.55 1:03:51.0 6 6.00 43
Michael Hoffman Panic 482 84 4.75 P03 71.69 1:05:02.4 7 7.00 58
Bill Cuffel Bluefin 42620 73 4.75 P03 74.68 1:08:54.1 8 8.00 106
                     
Tim Earll Godzilla 59990 122 4.46 P04 61.38 0:52:18.7 1 1.00 0
Roy Dunbar Wood N Wind 35 115 4.46 P04 61.38 0:52:49.9 2 2.00 7
David Murray Field Quorum 69330 182 4.46 P04 66.80 0:53:16.3 3 3.00 13
Patrick Denney Here & Now 31834 119 4.46 P04 62.55 0:53:42.3 4 4.00 19
Marshel & Olson Rubicon 69320 135 4.46 P04 64.18 0:54:08.7 5 5.00 25
Jennifer Kolar & Jonathan Reichh Manta Ray 45 135 4.46 P04 64.69 0:54:39.3 6 6.00 32
Bob Liston Mara 9800 139 4.46 P04 65.28 0:54:56.9 7 7.00 35
James B. Jones Sunwood 97576 106 4.46 P04 63.98 0:56:06.0 8 8.00 51
Jerry Woodfield Paradox 69896 185 4.46 P04 72.16 0:58:24.5 9 9.00 82
Suzanne Arechavala Rhumb Runner 22 132 4.46 P04 68.27 0:58:27.5 10 10.00 83
Allen Goldstein Alveolus 59116 154 4.46 P04 81.96 1:10:30.8 11 11.00 245
                     
John Rahn Aliens Ate My Buick 005 99 4.75 P05 69.43 1:01:35.6 1 1.00 0
Keith Hammer Apacalypso 154 99 4.75 P05 69.55 1:01:42.8 2 2.00 2
Paul Garner Bad Dog 28176 99 4.75 P05 69.88 1:02:02.6 3 3.00 6
Craig Horsfield Wild Turkey 30244 99 4.75 P05 70.12 1:02:17.0 4 4.00 9
Vandeventer & Johnson Wyewacket 18002 99 4.75 P05 71.43 1:03:35.6 5 5.00 25
Alexander Krawarik Orcrist 67747 99 4.75 P05 74.92 1:07:05.0 6 6.00 69
Mark Logan Lunch Box 69631 99 4.75 P05     dnf 10.00  
                     
David W Hickman Celebration 491 139 4.46 P06 63.36 0:53:01.7 1 1.00 0
Michael P Servais Kohana 59467 139 4.46 P06 65.11 0:54:46.7 2 2.00 24
David Maclean Mystique 239 139 4.46 P06 65.95 0:55:37.1 3 3.00 35
Derek Storm Outlaw 77108 139 4.46 P06 66.41 0:56:04.7 4 4.00 41

CYC of Seattle Home Page

Created Sep 3, 2003 by Leslie Keller