Place | Sail | Name | class | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9631 | Ali Putnam | Green | 16 | 3 | 5 | 1 | 1 | (6) | 1 | 2 | 2 | 1 |
2 | 7 | Graeme Sutcliffe | Green | 26 | 4 | 4 | 2 | 3 | (5) | 3 | 5 | 1 | 4 |
3 | 742 | Joseph Daigneau | Green | 42 | 9 | 10 | 4 | 5 | (15) | 2 | 4 | 5 | 3 |
4 | 16 | Callie Wade | Green | 51 | 11 | 6 | (12) | 11 | 3 | 7 | 3 | 3 | 7 |
5 | 19 | Michael Wales | Green | 64 | 1 | (16) | 14 | 4 | 1 | 6 | 8 | 14 | 16 |
6 | 110687 | Matt Pistay | Green | 69 | 14 | 3 | 8 | 8 | 13 | 10 | 1 | (17) | 12 |
7 | 3511 | Nick Reiter | Green | 69 | (16) | 2 | 10 | 6 | 12 | 8 | 6 | 16 | 9 |
8 | 1150 | Ben Jamer | Green | 71 | 2 | 12 | 9 | 10 | 4 | (16) | 11 | 15 | 8 |
9 | 871 | Maximilian Fritz | Green | 73 | 5 | 9 | 5 | 12 | 8 | 14 | (15) | 9 | 11 |
10 | 2 | Daniel Broderick | Green | 76 | 8 | 13 | (15) | 13 | 2 | 9 | 7 | 10 | 14 |
11 | 2963 | James Oppenheimer | Green | 78 | 13 | (14) | 13 | 7 | 9 | 5 | 14 | 7 | 10 |
12 | 11031 | Alexander Fritz | Green | 82 | 6 | 8 | 7 | (23\DNS) | 17 | 11 | 9 | 11 | 13 |
13 | 7777777777 | David Brink | Green | 99 | (23\DNS) | 23\DNS | 23\DNF | 23\DNS | 10 | 4 | 10 | 4 | 2 |
14 | 13 | Kate Shaner | Green | 102 | 7 | (23\DNS) | 23\DNF | 23\DNS | 14 | 12 | 12 | 6 | 5 |
15 | 2443 | Sarah Brink | Green | 116 | (23\DNS) | 23\DNS | 23\DNF | 23\DNS | 7 | 13 | 13 | 8 | 6 |
16 | 5766 | Ellie Dresel | Green | 117 | (19) | 15 | 16 | 14 | 11 | 15 | 17 | 12 | 17 |
17 | 3625 | Laura Wolfe | Green | 130 | (23\DNS) | 7 | 6 | 2 | 23\DNS | 23\DNS | 23\DNS | 23\DNS | 23\DNS |
18 | 20 | John Wilkinson | Green | 130 | 15 | (23\DNS) | 23\DNF | 15 | 16 | 17 | 16 | 13 | 15 |
19 | 1 | Sanja Unrou | Green | 137 | 18 | 1 | 3 | (23\DNS) | 23\DNS | 23\DNS | 23\DNS | 23\DNS | 23\DNS |
20 | USA | Jaimie Ahlquist | Green | 140 | 17 | 11 | 11 | 9 | (23\DNS) | 23\DNS | 23\DNS | 23\DNS | 23\DNS |
21 | 14 | Steven Diamond | Green | 171 | 10 | (23\DNS) | 23\DNF | 23\DNS | 23\DNS | 23\DNS | 23\DNS | 23\DNS | 23\DNS |
22 | 2970 | Louis Hanson | Green | 173 | 12 | (23\DNS) | 23\DNF | 23\DNS | 23\DNS | 23\DNS | 23\DNS | 23\DNS | 23\DNS |
5 Oct, '03, 16:43
stpetescorer.com