Sound Interim Wednesday Race 2

May 21, 2003

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Ron Radko Trillium 59945 46 2.86 P01 43.45 0:41:15.4 1 1.00 0
Martyn Adams Cuttlefish 69160 76 2.86 P01 44.99 0:41:22.0 2 2.00 2
Vincent Depillis Freda Mae 59856 46 2.86 P01 48.33 0:46:08.2 3 3.00 102
Mike Wright Scooter 79021 76 2.86 P01 52.14 0:48:31.0 4 4.00 152
                     
Anthony Cockburn Splash Dance 59880 54 2.86 P02 41.99 0:39:25.0 1 1.00 0
Rudolph Hasl Hasl Free 46217 54 2.86 P02 46.52 0:43:56.8 2 2.00 95
Shaun Breese Windbird 69087 47 2.86 P02 51.44 0:49:12.0 3 3.00 205
                     
William Putnam Splif 69329 93 2.86 P03 39.66 0:35:13.6 1 1.00 0
Glenn Klute Trophy Wife 243 99 2.86 P03 44.29 0:39:34.3 2 2.00 91
Bill Cuffel Bluefin 42620 73 2.86 P03 43.74 0:40:15.6 3 3.00 106
Marv Toland Puttanesca 161 99 2.86 P03 45.38 0:40:39.7 4 4.00 114
Brian Watkins Declaration Of Independence 69660 73 2.86 P03 44.80 0:41:19.2 5 5.00 128
Eric Fitzgerald Hijinx 50 72 2.86 P03 46.19 0:42:45.5 6 6.00 158
Thomas Perry & Michael Campbell Shaken Not Stirred 69216 73 2.86 P03 48.04 0:44:33.6 7 7.00 196
Wayne A Berge The Boss 69112 73 2.86 P03 50.22 0:46:44.4 8 8.00 242
James B. Jones Sunwood 97576 106 2.86 P03 53.97 0:48:55.0 9 9.00 287
                     
Patrick Denney Here & Now 31834 119 2.70 P04 40.78 0:35:25.5 1 1.00 0
Mike Barton Godzilla 59990 122 2.70 P04 42.29 0:36:48.0 2 2.00 31
Roy Dunbar Wood N Wind 35 115 2.70 P04 45.75 0:40:34.5 3 3.00 114
Jerry Woodfield Paradox 69896 185 2.70 P04 52.49 0:44:09.9 4 4.00 194
John Cahill Gaucho 68 112 2.70 P04 50.10 0:45:03.6 5 5.00 214
Bob Liston Mara 9800 139 2.70 P04 55.90 0:49:38.7 6 6.00 316
Eric Mack Xiphius 59434 135 2.70 P04 55.74 0:49:39.9 7 7.00 316
Greg Conway Wings 244 125 2.70 P04 55.89 0:50:15.9 8 8.00 330
David Murray Field Quorum 69330 182 2.70 P04 59.69 0:51:30.0 9 9.00 357
Lorenzo Migliorini Dangerous When Wet 67872 168 2.70 P04 61.66 0:54:06.0 10 10.00 415
Ecklein & Ethridge American Standard 29756 207 2.70 P04     dnf 12.00  
                     
John Rahn Aliens Ate My Buick 005 99 2.86 P05 41.83 0:37:06.7 1 1.00 0
Craig Horsfield Wild Turkey 30244 99 2.86 P05 44.12 0:39:24.1 2 2.00 48
Paul Garner Bad Dog 28176 99 2.86 P05 48.42 0:43:42.1 3 3.00 138
Stuart Burnell Enigma 8344 99 2.86 P05 49.16 0:44:26.5 4 4.00 154
Allen Ernst Mojo 18172 99 2.86 P05 49.86 0:45:08.5 5 5.00 168
Johnson & Vandeventer Wyewacket 18002 99 2.86 P05 51.07 0:46:21.1 6 6.00 194
Tom Reinertson Surfer Girl 77957 99 2.86 P05 53.06 0:48:20.5 7 7.00 236
Alexander Krawarik Orcrist 67747 99 2.86 P05 56.88 0:52:09.7 8 8.00 316
Mark Logan Lunch Box 69631 99 2.86 P05     dnf 10.00  
                     
Enrico Pozzo Bravo 77785 132 2.14 P06 35.78 0:31:04.3 1 1.00 0
Suzanne Arechavala Rhumb Runner 22 132 2.14 P06 40.39 0:35:40.9 2 2.00 129
Olson & Marshel Rubicon 69320 135 2.14 P06 40.85 0:36:02.1 3 3.00 139
Eric Becker Blue 64930 135 2.14 P06 42.17 0:37:21.3 4 4.00 176
                     
Joe James Diva 69171 139 2.14 P07 36.03 0:31:04.3 1 1.00 0
David W Hickman Celebration 491 139 2.14 P07 36.58 0:31:37.3 2 2.00 15
David Maclean Mystique 239 139 2.14 P07 40.16 0:35:12.1 3 3.00 116
Gossett & Storm Outlaw 77108 139 2.14 P07 41.16 0:36:12.1 4 4.00 144
Michael P Servais Kohana 59467 139 2.14 P07 46.86 0:41:54.1 5 5.00 304

CYC of Seattle Home Page

Created May 21, 2003 by Leslie Keller