Sound Interim Wednesday Race 3

May 28, 2003

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Mike Wright Scooter 79021 76 7.96 P01 85.49 1:15:24.4 1 1.00 0
Vincent Depillis Freda Mae 59856 46 7.96 P01 109.55 1:43:26.8 2 2.00 211
                     
Anthony Cockburn Splash Dance 59880 54 7.96 P02 76.43 1:09:16.0 1 1.00 0
Rudolph Hasl Hasl Free 46217 54 7.96 P02 77.70 1:10:32.2 2 2.00 10
Shaun Breese Windbird 69087 47 7.96 P02 78.29 1:12:03.3 3 3.00 21
Gordy Cole Palm Tree Express 77358 3 7.96 P02 73.39 1:12:59.5 4 4.00 28
                     
Brian Watkins Declaration Of Independence 69660 73 7.36 P03 69.43 1:00:28.5 1 1.00 0
Glenn Klute Trophy Wife 243 99 7.36 P03 75.82 1:03:40.6 2 2.00 26
Wayne A Berge The Boss 69112 73 7.36 P03 73.74 1:04:47.1 3 3.00 35
Eric Fitzgerald Hijinx 50 72 7.36 P03 74.10 1:05:16.1 4 4.00 39
Bill Cuffel Bluefin 42620 73 7.36 P03 75.22 1:06:15.9 5 5.00 47
Thomas Perry & Michael Campbell Shaken Not Stirred 69216 73 7.36 P03 76.88 1:07:55.5 6 6.00 61
William Putnam Splif 69329 93 7.36 P03 83.43 1:12:01.3 7 7.00 94
James B. Jones Sunwood 97576 106 7.36 P03 88.71 1:15:42.4 8 8.00 124
Marv Toland Puttanesca 161 99 7.36 P03     ocs 10.00  
                     
Mark A Harang Rev 447 201 6.04 P04 69.91 0:49:40.6 1 1.00 0
Roy Dunbar Wood N Wind 35 115 6.04 P04 64.13 0:52:33.2 2 2.00 29
Martin A Godsil Invader 1244 201 6.04 P04 72.97 0:52:44.2 3 3.00 30
Mike Barton Godzilla 59990 122 6.04 P04 66.59 0:54:18.5 4 4.00 46
John Cahill Gaucho 68 112 6.04 P04 66.76 0:55:29.1 5 5.00 58
Bob Liston Mara 9800 139 6.04 P04 70.80 0:56:48.4 6 6.00 71
David Murray Field Quorum 69330 182 6.04 P04 76.08 0:57:45.5 7 7.00 80
Jerry Woodfield Paradox 69896 185 6.04 P04 78.68 1:00:03.4 8 8.00 103
Lorenzo Migliorini Dangerous When Wet 67872 168 6.04 P04 79.21 1:02:17.9 9 9.00 125
Ecklein & Ethridge American Standard 29756 207 6.04 P04 84.78 1:03:56.5 10 10.00 142
Allen Goldstein Alveolus 59116 154 6.04 P04 83.50 1:07:59.8 11 11.00 182
Patrick Denney Here & Now 31834 119 6.04 P04     ocs 13.00  
                     
Mark Logan Lunch Box 69631 99 6.95 P05 72.41 1:00:56.6 1 1.00 0
John S Hoag Road Runner 67875 99 6.95 P05 73.37 1:01:54.2 2 2.00 8
Paul Garner Bad Dog 28176 99 6.95 P05 74.94 1:03:28.4 3 3.00 22
John Rahn Aliens Ate My Buick 005 99 6.95 P05 75.18 1:03:42.8 4 4.00 24
Craig Horsfield Wild Turkey 30244 99 6.95 P05 75.73 1:04:15.8 5 5.00 29
Tom Reinertson Surfer Girl 77957 99 6.95 P05 76.53 1:05:03.8 6 6.00 36
Johnson & Vandeventer Wyewacket 18002 99 6.95 P05 78.74 1:07:16.4 7 7.00 55
Allen Ernst Mojo 18172 99 6.95 P05     dnf 9.00  
                     
Olson & Marshel Rubicon 69320 135 6.04 P06 70.19 0:56:36.0 1 1.00 0
Enrico Pozzo Bravo 77785 132 6.04 P06 73.56 1:00:16.3 2 2.00 36
Eric Becker Blue 64930 135 6.04 P06 77.21 1:03:37.2 3 3.00 70
Suzanne Arechavala Rhumb Runner 22 132 6.04 P06 78.98 1:05:41.5 4 4.00 90
                     
Joe James Diva 69171 139 6.04 P07 69.00 0:55:00.4 1 1.00 0
Michael P Servais Kohana 59467 139 6.04 P07 69.91 0:55:55.0 2 2.00 9
David Maclean Mystique 239 139 6.04 P07 69.98 0:55:59.2 3 3.00 10
David W Hickman Celebration 491 139 6.04 P07 70.92 0:56:55.6 4 4.00 19
Gossett & Storm Outlaw 77108 139 6.04 P07 72.44 0:58:26.8 5 5.00 34

CYC of Seattle Home Page

Created May 28, 2003 by Leslie Keller